工业废气 | 二氧化硫 | 烟尘排放 | 工业粉尘 | |||||
排放总量 | 排放总量 | 工业 | 生活 | 总量 | 工业 | 生活 | 排放量 | |
(亿立方米) | (万吨) | (万吨) | (万吨) | |||||
年 份 | Total Volume | Volume of | Industry | Household | Volume of | Industry | Household | Emission of |
of Industrial | Sulphur | Emission | Industrial | |||||
Year | Waste Gas | Dioxide | of Soot | Dust | ||||
Emission | Emission | (10 000 | (10 000 | |||||
(100 million cu.m) | (10 000 tons) | tons) | tons) | |||||
2000 | 138145 | 1995.1 | 1612.5 | 382.6 | 1165.4 | 953.3 | 212.1 | 1092.0 |
2001 | 160863 | 1947.2 | 1566.0 | 381.2 | 1069.9 | 852.1 | 217.9 | 990.6 |
2002 | 175257 | 1926.6 | 1562.0 | 364.6 | 1012.7 | 804.2 | 208.5 | 941.0 |
2003 | 198906 | 2158.5 | 1791.6 | 366.9 | 1048.5 | 846.1 | 202.5 | 1021.3 |
2004 | 237696 | 2254.9 | 1891.4 | 363.5 | 1095.0 | 886.5 | 208.5 | 904.8 |
2005 | 268988 | 2549.4 | 2168.4 | 381.0 | 1182.5 | 948.9 | 233.6 | 911.2 |
2006 | 330990 | 2588.8 | 2234.8 | 354.0 | 1088.8 | 864.5 | 224.3 | 808.4 |
2007 | 388169 | 2468.1 | 2140.0 | 328.1 | 986.6 | 771.1 | 215.5 | 698.7 |
2008 | 403866 | 2321.2 | 1991.4 | 329.9 | 901.6 | 670.7 | 230.9 | 584.9 |
2009 | 436064 | 2214.4 | 1865.9 | 348.5 | 847.7 | 604.4 | 243.3 | 523.6 |
2010 | 519168 | 2185.1 | 1864.4 | 320.7 | 829.1 | 603.2 | 225.9 | 448.7 |
2011 | 674509 | 2217.9 | 2017.2 | 200.4 | ||||
2012 | 635519 | 2117.6 | 1911.7 | 205.7 | ||||
注:2011年环境保护部对统计制度中的指标体系、调查方法及相关技术规定等进行了修订,统计范围扩展为工业源、农业 | ||||||||
源、城镇生活源、机动车、集中式污染治理设施5个部分。 | ||||||||
Note: In 2011, indicators of statistical system, method of survey, and related technologies were revised by Ministry of | ||||||||
Environmental Protection, statistical scope expands to 5 parts: industry source, agricultural source, urban living source, | ||||||||
automotive vehicle,centralized pollution abatement. |