Average Price of Food in 50 Cities, October 21-30, 2015
Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
Rice | Japonica Rice | Kg | 6.17 | -0.02 | -0.3 |
Flour | Strong Flour | Kg | 6.05 | -0.01 | -0.2 |
Flour | Standard Wheat | Kg | 4.76 | -0.01 | -0.2 |
Soy Products | Bean Curd | Kg | 4.67 | 0.00 | 0.0 |
Peanut Oil | Pressing | Liter | 27.40 | 0.01 | 0.0 |
Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.09 | 0.01 | 0.1 |
Rape seed Oil | Grade I in Bulk | Liter | 13.36 | 0.04 | 0.3 |
Pork | Rump | Kg | 28.89 | -0.42 | -1.4 |
Pork | Belly Meat | Kg | 29.57 | -0.35 | -1.2 |
Beef | Leg | Kg | 67.32 | 0.00 | 0.0 |
Mutton | Leg | Kg | 61.33 | -0.32 | -0.5 |
Chickens | Frozen Fresh Chicken | Kg | 20.85 | -0.12 | -0.6 |
Chickens | Breast | Kg | 20.25 | -0.11 | -0.5 |
Ducks | Frozen Fresh Duck | Kg | 18.12 | -0.09 | -0.5 |
Eggs | Fresh Eggs in Bulk | Kg | 9.67 | -0.15 | -1.5 |
Live Carps |
| Kg | 15.47 | -0.12 | -0.8 |
Live Grass Carp |
| Kg | 15.80 | -0.05 | -0.3 |
Hair tails |
| Kg | 32.32 | -0.02 | -0.1 |
Chinese Cabbages |
| Kg | 2.52 | -0.20 | -7.4 |
Rapes |
| Kg | 5.09 | -0.28 | -5.2 |
Celeries |
| Kg | 5.67 | -0.25 | -4.2 |
Cucumbers |
| Kg | 4.81 | 0.10 | 2.1 |
Tomatoes |
| Kg | 6.71 | 0.01 | 0.2 |
Kidney Beans |
| Kg | 7.91 | -0.17 | -2.1 |
Potatoes |
| Kg | 3.65 | 0.04 | 1.1 |
Apples | Fuji Apple | Kg | 12.39 | -0.21 | -1.7 |
Bananas | Domestic Products | Kg | 5.30 | -0.16 | -2.9 |
|
|
|
|
|
|
Note: Previous period was October 11-20, 2015. |