Average Price of Food in 50 Cities, March 01-10, 2015
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.12 | 0.00 | 0.0 |
| Flour | Strong Flour | Kg | 6.02 | 0.02 | 0.3 |
| Flour | Standard Wheat | Kg | 4.76 | 0.00 | 0.0 |
| Soy Products | Bean Curd | Kg | 4.62 | -0.03 | -0.7 |
| Peanut Oil | Pressing | Liter | 27.16 | 0.06 | 0.2 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.17 | 0.03 | 0.3 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.38 | -0.03 | -0.2 |
| Pork | Rump | Kg | 23.91 | -0.58 | -2.4 |
| Pork | Belly Meat | Kg | 24.42 | -0.66 | -2.6 |
| Beef | Leg | Kg | 68.09 | -0.63 | -0.9 |
| Mutton | Leg | Kg | 65.27 | -0.52 | -0.8 |
| Chickens | Frozen Fresh Chicken | Kg | 21.30 | -0.18 | -0.8 |
| Chickens | Breast | Kg | 21.33 | -0.05 | -0.2 |
| Ducks | Frozen Fresh Duck | Kg | 18.28 | -0.08 | -0.4 |
| Eggs | Fresh Eggs in Bulk | Kg | 10.53 | -0.34 | -3.1 |
| Live Carps |
| Kg | 15.78 | -0.26 | -1.6 |
| Live Grass Carp |
| Kg | 16.47 | -0.59 | -3.5 |
| Hair tails |
| Kg | 32.93 | -1.10 | -3.2 |
| Chinese Cabbages |
| Kg | 2.96 | 0.00 | 0.0 |
| Rapes |
| Kg | 5.63 | -0.71 | -11.2 |
| Celeries |
| Kg | 6.04 | -0.64 | -9.6 |
| Cucumbers |
| Kg | 7.78 | -1.63 | -17.3 |
| Tomatoes |
| Kg | 7.56 | -0.73 | -8.8 |
| Kidney Beans |
| Kg | 13.67 | -1.01 | -6.9 |
| Potatoes |
| Kg | 4.38 | -0.04 | -0.9 |
| Apples | Fuji Apple | Kg | 14.51 | -0.14 | -1.0 |
| Bananas | Domestic Products | Kg | 8.06 | -0.02 | -0.3 |
|
|
|
|
|
|
|
| Note: Previous period was February 21-28, 2015. | |||||