Average Price of Food in 50 Cities, December 21-30, 2014
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 6.02 | 0.01 | 0.2 |
| Flour | Strong Flour | Kg | 5.65 | 0.00 | 0.0 |
| Flour | Standard Wheat | Kg | 4.59 | 0.01 | 0.2 |
| Soy Products | Bean Curd | Kg | 4.53 | 0.01 | 0.2 |
| Peanut Oil | Pressing | Liter | 27.15 | 0.04 | 0.2 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 10.05 | -0.06 | -0.6 |
| Rape seed Oil | Grade I in Bulk | Liter | 13.50 | 0.02 | 0.2 |
| Pork | Rump | Kg | 24.83 | -0.06 | -0.2 |
| Pork | Belly Meat | Kg | 24.86 | -0.07 | -0.3 |
| Beef | Leg | Kg | 67.20 | 0.08 | 0.1 |
| Mutton | Leg | Kg | 64.86 | -0.06 | -0.1 |
| Chickens | Frozen Fresh Chicken | Kg | 20.65 | 0.00 | 0.0 |
| Chickens | Breast | Kg | 21.21 | 0.00 | 0.0 |
| Ducks | Frozen Fresh Duck | Kg | 17.67 | -0.04 | -0.2 |
| Eggs | Fresh Eggs in Bulk | Kg | 11.45 | -0.21 | -1.8 |
| Live Carps |
| Kg | 14.75 | -0.07 | -0.5 |
| Live Grass Carp |
| Kg | 16.24 | 0.00 | 0.0 |
| Hair tails |
| Kg | 31.34 | 0.06 | 0.2 |
| Chinese Cabbages |
| Kg | 2.30 | -0.02 | -0.9 |
| Rapes |
| Kg | 5.86 | 0.27 | 4.8 |
| Celeries |
| Kg | 5.69 | 0.26 | 4.8 |
| Cucumbers |
| Kg | 7.96 | -0.55 | -6.5 |
| Tomatoes |
| Kg | 6.10 | 0.16 | 2.7 |
| Kidney Beans |
| Kg | 10.53 | 0.42 | 4.2 |
| Potatoes |
| Kg | 3.92 | 0.03 | 0.8 |
| Apples | Fuji Apple | Kg | 13.46 | 0.17 | 1.3 |
| Bananas | Domestic Products | Kg | 7.23 | -0.08 | -1.1 |
|
|
|
|
|
|
|
| Note: Previous period was December 11-20, 2014. | |||||