Average Price of Food in 50 Cities, March 01-10, 2014
| Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
|
|
|
|
|
|
|
| Rice | Japonica Rice | Kg | 5.94 | 0.01 | 0.2 |
| Flour | Strong Flour | Kg | 5.48 | -0.02 | -0.4 |
| Flour | Standard Wheat | Kg | 4.50 | 0.01 | 0.2 |
| Soy Products | Bean Curd | Kg | 4.47 | 0.01 | 0.2 |
| Peanut Oil | Pressing | Liter | 27.23 | -0.07 | -0.3 |
| Soya Bean Oil | 5Lin Barrel Bulk | Liter | 11.23 | 0.02 | 0.2 |
| Rape seed Oil | Grade I in Bulk | Liter | 14.00 | -0.02 | -0.1 |
| Pork | Rump | Kg | 23.84 | -0.50 | -2.1 |
| Pork | Belly Meat | Kg | 23.82 | -0.48 | -2.0 |
| Beef | Leg | Kg | 66.65 | -0.21 | -0.3 |
| Mutton | Leg | Kg | 66.92 | -0.32 | -0.5 |
| Chickens | Frozen Fresh Chicken | Kg | 18.78 | 0.01 | 0.1 |
| Chickens | Breast | Kg | 20.70 | 0.02 | 0.1 |
| Ducks | Frozen Fresh Duck | Kg | 16.63 | -0.06 | -0.4 |
| Eggs | Fresh Eggs in Bulk | Kg | 9.46 | 0.05 | 0.5 |
| Live Carps |
| Kg | 14.08 | -0.18 | -1.3 |
| Live Grass Carp |
| Kg | 16.67 | -0.12 | -0.7 |
| Hair tails |
| Kg | 30.94 | -0.13 | -0.4 |
| Chinese Cabbages |
| Kg | 2.22 | -0.04 | -1.8 |
| Rapes |
| Kg | 5.41 | 0.00 | 0.0 |
| Celeries |
| Kg | 5.31 | -0.09 | -1.7 |
| Cucumbers |
| Kg | 7.63 | -0.22 | -2.8 |
| Tomatoes |
| Kg | 9.03 | 0.22 | 2.5 |
| Kidney Beans |
| Kg | 13.74 | -0.01 | -0.1 |
| Potatoes |
| Kg | 4.63 | 0.00 | 0.0 |
| Apples | Fuji Apple | Kg | 11.81 | 0.06 | 0.5 |
| Bananas | Domestic Products | Kg | 7.58 | 0.07 | 0.9 |
|
|
|
|
|
|
|
| Note: Previous period was February 21-28, 2014. | |||||