Average Price of Food in 50 Cities, October 01-10, 2013
Items | Specification Level | Units | Current Price (yuan) | Price Change over Previous Period (yuan) | ±Rate(%) |
Rice | Japonica Rice | Kg | 5.76 | 0.00 | 0.0 |
Flour | Strong Flour | Kg | 5.32 | 0.00 | 0.0 |
Flour | Standard Wheat | Kg | 4.46 | -0.01 | -0.2 |
Soy Products | Bean Curd | Kg | 4.32 | 0.00 | 0.0 |
Peanut Oil | Pressing | Liter | 28.08 | -0.07 | -0.3 |
Soya Bean Oil | 5Lin Barrel Bulk | Liter | 11.22 | 0.03 | 0.3 |
Rape seed Oil | Grade I in Bulk | Liter | 13.57 | 0.02 | 0.2 |
Pork | Rump | Kg | 26.77 | -0.11 | -0.4 |
Pork | Belly Meat | Kg | 26.57 | 0.01 | 0.0 |
Beef | Leg | Kg | 64.63 | 0.16 | 0.3 |
Mutton | Leg | Kg | 63.57 | -0.02 | 0.0 |
Chickens | Frozen Fresh Chicken | Kg | 18.65 | -0.03 | -0.2 |
Chickens | Breast | Kg | 20.46 | -0.01 | -0.1 |
Ducks | Frozen Fresh Duck | Kg | 16.50 | -0.02 | -0.1 |
Eggs | Fresh Eggs in Bulk | Kg | 10.26 | -0.34 | -3.2 |
Live Carps | | Kg | 14.08 | 0.01 | 0.1 |
Live Grass Carp | | Kg | 17.06 | -0.17 | -1.0 |
Hair tails | | Kg | 30.84 | 0.01 | 0.0 |
Chinese Cabbages | | Kg | 3.01 | -0.21 | -6.5 |
Rapes | | Kg | 5.23 | -0.18 | -3.3 |
Celeries | | Kg | 6.65 | 0.20 | 3.1 |
Cucumbers | | Kg | 6.26 | 0.53 | 9.3 |
Tomatoes | | Kg | 6.31 | 0.24 | 4.0 |
Kidney Beans | | Kg | 8.16 | 0.13 | 1.6 |
Potatoes | | Kg | 3.85 | -0.08 | -2.0 |
Apples | Fuji Apple | Kg | 11.05 | -0.19 | -1.7 |
Bananas | Domestic Products | Kg | 6.12 | -0.30 | -4.7 |
Note: |