China, People's Republic National Summary Data Page (NSDP) Economic and Financial Data |
|
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ] | Date of Last Update: January 14, 2021 |
SDDS Data Category and Component | Unit Description | Observations | More information | ||
Date of latest data | Latest data | Data for previous period | |||
1 | 2 | 3 | 4 | ||
|
|
|
|
| |
National Accounts Aggregates |
|
|
|
| |
GDP at current prices, by production approach | 100 million yuan | Q3/20 | 266172 | 250110 |
|
Value-added of the Primary Industry | 100 million yuan | Q3/20 | 22070 | 15867 |
|
Value-added of the Secondary Industry | 100 million yuan | Q3/20 | 101508 | 99121 |
|
Value-added of the Tertiary Industry | 100 million yuan | Q3/20 | 142595 | 135122 |
|
Value-added of Agriculture, Forestry, Animal Husbandry and Fishery industries | 100 million yuan | Q3/20 | 22972 | 16596 |
|
Value-added of Industry | 100 million yuan | Q3/20 | 81967 | 80402 |
|
Value-added of Construction | 100 million yuan | Q3/20 | 19983 | 19157 |
|
Value-added of Wholesale and Retail Trades | 100 million yuan | Q3/20 | 25122 | 23696 |
|
Value-added of Transport, Storage and Post | 100 million yuan | Q3/20 | 11288 | 10650 |
|
Value-added of Hotels and Catering Services | 100 million yuan | Q3/20 | 4480 | 3481 |
|
Value-added of Financial Intermediation | 100 million yuan | Q3/20 | 21739 | 20955 |
|
Value-added of Real Estate | 100 million yuan | Q3/20 | 19149 | 18594 |
|
Value-added of Others | 100 million yuan | Q3/20 | 59472 | 56579 |
|
GDP at constant 2015 prices, by production approach | 100 million yuan | Q3/20 | 239176 | 225496 |
|
Value-added of the Primary Industry | 100 million yuan | Q3/20 | 20528 | 13993 |
|
Value-added of the Secondary Industry | 100 million yuan | Q3/20 | 94684 | 93095 |
|
Value-added of the Tertiary Industry | 100 million yuan | Q3/20 | 123963 | 118408 |
|
Indices of GDP, at constant prices, by production approach | the same quarter last year=100 | Q3/20 | 104.9 | 103.2 |
|
Value-added of the Primary Industry | the same quarter last year=100 | Q3/20 | 103.9 | 103.3 |
|
Value-added of the Secondary Industry | the same quarter last year=100 | Q3/20 | 106.0 | 104.7 |
|
Value-added of the Tertiary Industry | the same quarter last year=100 | Q3/20 | 104.3 | 101.9 |
|
Value-added of Agriculture, Forestry, Animal Husbandry and Fishery industries | the same quarter last year=100 | Q3/20 | 104.0 | 103.4 |
|
Value-added of Industry | the same quarter last year=100 | Q3/20 | 105.6 | 104.1 |
|
Value-added of Construction | the same quarter last year=100 | Q3/20 | 108.1 | 107.8 |
|
Value-added of Wholesale and Retail Trades | the same quarter last year=100 | Q3/20 | 103.1 | 101.2 |
|
Value-added of Transport, Storage and Post | the same quarter last year=100 | Q3/20 | 103.9 | 101.7 |
|
Value-added of Hotels and Catering Services | the same quarter last year=100 | Q3/20 | 94.9 | 82.0 |
|
Value-added of Financial Intermediation | the same quarter last year=100 | Q3/20 | 107.9 | 107.2 |
|
Value-added of Real Estate | the same quarter last year=100 | Q3/20 | 106.3 | 104.1 |
|
Value-added of Others | the same quarter last year=100 | Q3/20 | 103.9 | 101.4 |
|
Industrial Production Index | 2010=100 | Nov/20 | 232.2 | 218.9 | |
Labor Market |
|
|
|
| |
Employment persons in all the country excluding Hong Kong, Macao and Taiwan (at period end) | 10,000 persons | 2019 | 77471 | 77586 |
|
Registered Unemployment Rate in Urban Areas (at period end) | % | Q3/20 | 4.19 | 3.84 |
|
Average Wage of Employed Persons in non-private enterprises | (yuan) | 2019 | 90501 | 82413 |
|
Average Wage of Employed Persons in Private enterprises | (yuan) | 2019 | 53604 | 49575 |
|
Price Indices |
|
|
|
| |
Consumer Price Index | 2015=100 | Dec/20 | 111.5 | 110.7 |
|
Producer Price Index (PPI) for the Industrial Sector | 2015=100 | Dec/20 | 107.8 | 106.6 |
|
Unit Description | Date of latest data | Latest data | Data for previous period | More Information | |
1 | 2 | 3 | 4 | ||
|
|
|
| ||
For subscribers using the GFSM 1986 framework: |
|
|
|
| |
- revenue | Billion Yuan | 2019 | 27014.9 | 25777.0 |
|
- expenditure | Billion Yuan | 2019 | 31248.5 | 28331.3 |
|
- balance | Billion Yuan | 2019 | -4233.6 | -2554.3 |
|
- financing | Billion Yuan | 2019 | 4897.4 | 3666.2 |
|
- domestic | Billion Yuan | 2019 | 4838.5 | 3646.7 |
|
- foreign | Billion Yuan | 2019 | 58.9 | 19.5 |
|
- Domestic Financing By Maturity | Billion Yuan | 2019 | 4838.5 | 3646.7 |
|
Long-term | Billion Yuan | 2019 | 4740.0 | 3637.5 |
|
Short-term | Billion Yuan | 2019 | 98.5 | 9.2 |
|
- Foreign Financing by Maturity | Billion Yuan | 2019 | 58.9 | 19.5 |
|
Long-term | Billion Yuan | 2019 | 58.9 | 19.5 |
|
Short-term | Billion Yuan | 2019 |
|
|
|
- By instrument | Billion Yuan | 2019 | 4897.4 | 3666.2 |
|
Bonds | Billion Yuan | 2019 | 4898.0 | 3653.9 |
|
Loans | Billion Yuan | 2019 | -0.7 | 12.3 |
|
- By currency of issue | Billion Yuan | 2019 | 4897.4 | 3666.2 |
|
Domestic Currency | Billion Yuan | 2019 | 4825.6 | 3651.4 |
|
Foreign Currency | Billion Yuan | 2019 | 71.8 | 14.9 |
|
- By residence of the creditor | Billion Yuan | 2019 | 4897.4 | 3666.2 |
|
Domestic creditors | Billion Yuan | 2019 | 4836.0 | 3645.7 |
|
External creditors | Billion Yuan | 2019 | 61.4 | 20.5 |
|
Central Government Operations |
|
|
|
|
|
For subscribers using the GFSM 1986 framework: |
|
|
|
| |
- revenue | Billion Yuan | Nov/20 | 561.9 | 881.9 | |
- expenditure | Billion Yuan | Nov/20 | 1132.6 | 1138.1 | |
- balance | Billion Yuan | Nov/20 | -570.7 | -256.2 | |
- financing | Billion Yuan | Nov/20 | 618.3 | 392.8 | |
- domestic | Billion Yuan | Nov/20 | 622.3 | 352.9 | |
- foreign | Billion Yuan | Nov/20 | -4.0 | 39.9 | |
- Domestic Financing By Maturity | Billion Yuan | Nov/20 | 622.3 | 352.9 |
|
Long-term | Billion Yuan | Nov/20 | 393.2 | 149.0 |
|
Short-term | Billion Yuan | Nov/20 | 229.1 | 203.9 |
|
- Foreign Financing by Maturity | Billion Yuan | Nov/20 | -4.0 | 39.9 |
|
Long-term | Billion Yuan | Nov/20 | -4.0 | 39.9 |
|
Short-term | Billion Yuan | Nov/20 |
|
|
|
- By instrument | Billion Yuan | Nov/20 | 618.3 | 392.8 |
|
Bonds | Billion Yuan | Nov/20 | 618.3 | 392.8 |
|
Loans | Billion Yuan | Nov/20 |
| -0.0 |
|
- By currency of issue | Billion Yuan | Nov/20 | 618.3 | 392.8 |
|
Domestic Currency | Billion Yuan | Nov/20 | 618.3 | 352.9 |
|
Foreign Currency | Billion Yuan | Nov/20 |
| 39.9 |
|
- By residence of the creditor | Billion Yuan | Nov/20 | 618.3 | 392.8 |
|
Domestic creditors | Billion Yuan | Nov/20 | 622.3 | 352.9 |
|
External creditors | Billion Yuan | Nov/20 | -4.0 | 39.9 |
|
Central Government Debt |
|
|
|
|
|
Debt | Billion Yuan | Q3/20 | 19243.3 | 17785.2 | |
- Domestic debt by maturity | Billion Yuan | Q3/20 | 19050.3 | 17592.4 | |
Long-term | Billion Yuan | Q3/20 | 16201.6 | 15037.2 | |
Short-term | Billion Yuan | Q3/20 | 2848.7 | 2555.2 | |
- Foreign debt by maturity | Billion Yuan | Q3/20 | 193.0 | 192.8 | |
Long-term | Billion Yuan | Q3/20 | 193.0 | 192.8 | |
Short-term | Billion Yuan | Q3/20 |
|
| |
- By instrument | Billion Yuan | Q3/20 | 19243.3 | 17785.2 |
|
Bonds | Billion Yuan | Q3/20 | 19226 | 17767.6 |
|
Loans | Billion Yuan | Q3/20 | 17.3 | 17.6 |
|
- By currency of issue | Billion Yuan | Q3/20 | 19243.3 | 17785.2 |
|
Domestic Currency | Billion Yuan | Q3/20 | 19117.8 | 17656.5 |
|
Foreign Currency | Billion Yuan | Q3/20 | 125.5 | 128.7 |
|
- By residence of the creditor | Billion Yuan | Q3/20 | 19243.3 | 17785.2 |
|
Domestic creditors | Billion Yuan | Q3/20 | 17373.7 | 16100.1 |
|
External creditors | Billion Yuan | Q3/20 | 1869.6 | 1685.1 |
|
Unit Description | Date of latest data | Latest data | Data for previous period | More Information | |
1 | 2 | 3 | 4 | ||
Depository corporations survey—formerly Analytical Accounts of the Banking Sector |
|
|
|
| |
Net Foreign Assets | 100 Million Yuan | Nov/20 | 268685.65 | 270056.89 | |
Domestic Credits | 100 Million Yuan | Nov/20 | 2420776.57 | 2396806.13 | |
- Net claims on general government | 100 Million Yuan | Nov/20 | 326749.63 | 323285.82 | |
- Claims on Non-financial Sectors | 100 Million Yuan | Nov/20 | 1847400.62 | 1832648.06 | |
- Claims on other Financial sectors | 100 Million Yuan | Nov/20 | 246626.31 | 240872.25 | |
Money & Quasi Money(M2) | 100 Million Yuan | Nov/20 | 2172002.55 | 2149720.42 |
|
Money(M1) | 100 Million Yuan | Nov/20 | 618632.17 | 609182.41 |
|
Currency in Circulation(M0) | 100 Million Yuan | Nov/20 | 81593.61 | 81036.43 |
|
Central Bank Survey—formerly Analytical Accounts of the Central Bank |
|
|
|
|
|
Foreign Assets | 100 Million Yuan | Nov/20 | 218209.41 | 218185.21 | |
Foreign Exchange | 100 Million Yuan | Nov/20 | 211636.80 | 211577.49 | |
Claims on Government | 100 Million Yuan | Nov/20 | 15250.24 | 15250.24 | |
Claims on Other Depository Corporations | 100 Million Yuan | Nov/20 | 130987.49 | 120745.14 | |
Claims on Other Financial Corporations | 100 Million Yuan | Nov/20 | 4754.34 | 4740.42 | |
Claims on Non-financial Sector | 100 Million Yuan | Nov/20 |
|
| |
Foreign Liabilities | 100 Million Yuan | Nov/20 | 1010.06 | 981.22 |
|
Interest Rates |
|
|
|
|
|
Policy-oriented rate |
|
|
|
| |
1-year Benchmark Deposit Rate | % |
|
|
| |
1-year Benchmark Lending Rate | % |
|
|
| |
Short-term and long-term government security rates | 5 |
|
|
| |
Stock Market: Share Price Index |
|
|
|
| |
Unit Description | Date of latest data | Latest data | Data for previous period | More Information | |
1 | 2 | 3 | 4 | ||
Balance of Payments Aggregates |
|
|
|
| |
Current Account | 100 million US dollars | Q3/20 | 922 | 1102 |
|
Credit | 100 million US dollars | Q3/20 | 8282 | 7403 |
|
Debit | 100 million US dollars | Q3/20 | -7360 | -6302 |
|
Goods and Services Account | 100 million US dollars | Q3/20 | 1155 | 1318 |
|
Goods | 100 million US dollars | Q3/20 | 1558 | 1613 |
|
Credit | 100 million US dollars | Q3/20 | 6861 | 6038 |
|
Debit | 100 million US dollars | Q3/20 | -5303 | -4425 |
|
Service | 100 million US dollars | Q3/20 | -403 | -295 |
|
Credit | 100 million US dollars | Q3/20 | 574 | 558 |
|
Debit | 100 million US dollars | Q3/20 | -977 | -853 |
|
Primary Income Account | 100 million US dollars | Q3/20 | -261 | -225 |
|
Credit | 100 million US dollars | Q3/20 | 751 | 726 |
|
Debit | 100 million US dollars | Q3/20 | -1012 | -951 |
|
Secondary Income Account | 100 million US dollars | Q3/20 | 28 | 9 |
|
Credit | 100 million US dollars | Q3/20 | 96 | 82 |
|
Debit | 100 million US dollars | Q3/20 | -68 | -73 |
|
Capital and financial account | 100 million US dollars | Q3/20 | -505 | -345 |
|
Capital Account | 100 million US dollars | Q3/20 | 0 | 0 |
|
Credit | 100 million US dollars | Q3/20 | 0 | 0 |
|
Debit | 100 million US dollars | Q3/20 | -1 | 0 |
|
Financial Account | 100 million US dollars | Q3/20 | -504 | -345 |
|
Direct Investment | 100 million US dollars | Q3/20 | 251 | 47 |
|
Assets | 100 million US dollars | Q3/20 | -330 | -292 |
|
Liabilities | 100 million US dollars | Q3/20 | 581 | 339 |
|
Portfolio Investment | 100 million US dollars | Q3/20 | 439 | 424 |
|
Assets | 100 million US dollars | Q3/20 | -357 | -236 |
|
Liabilities | 100 million US dollars | Q3/20 | 796 | 660 |
|
Financial Derivatives | 100 million US dollars | Q3/20 | -23 | -45 |
|
Assets | 100 million US dollars | Q3/20 | -13 | -35 |
|
Liabilities | 100 million US dollars | Q3/20 | -10 | -9 |
|
Other Investment | 100 million US dollars | Q3/20 | -1079 | -580 |
|
Assets | 100 million US dollars | Q3/20 | -1435 | -619 |
|
Liabilities | 100 million US dollars | Q3/20 | 356 | 39 |
|
Reserve assets | 100 million US dollars | Q3/20 | -93 | -191 |
|
Net errors and omissions | 100 million US dollars | Q3/20 | -418 | -757 |
|
International Investment Position |
|
|
|
| |
Net International Investment Position | 100 Million US dollars | Q3/20 | 21538 | 21997 |
|
Assets | 100 Million US dollars | Q3/20 | 81666 | 78602 |
|
Direct Investment | 100 Million US dollars | Q3/20 | 21643 | 21247 |
|
Equity securities | 100 Million US dollars | Q3/20 | 18337 | 18023 |
|
Debt securities | 100 Million US dollars | Q3/20 | 3306 | 3224 |
|
Portfolio investment | 100 Million US dollars | Q3/20 | 7728 | 7006 |
|
Equity securities | 100 Million US dollars | Q3/20 | 4814 | 4106 |
|
Debt securities | 100 Million US dollars | Q3/20 | 2913 | 2900 |
|
Financial Derivatives | 100 Million US dollars | Q3/20 | 144 | 99 |
|
Other investment | 100 Million US dollars | Q3/20 | 19340 | 17817 |
|
Reserve assets | 100 Million US dollars | Q3/20 | 32812 | 32433 |
|
Liabilities | 100 Million US dollars | Q3/20 | 60128 | 56605 |
|
Direct Investment | 100 Million US dollars | Q3/20 | 31068 | 29472 |
|
Equity securities | 100 Million US dollars | Q3/20 | 28369 | 26902 |
|
Debt securities | 100 Million US dollars | Q3/20 | 2699 | 2570 |
|
Portfolio investment | 100 Million US dollars | Q3/20 | 15069 | 13783 |
|
Equity securities | 100 Million US dollars | Q3/20 | 8924 | 8471 |
|
Debt securities | 100 Million US dollars | Q3/20 | 6146 | 5312 |
|
Financial Derivatives | 100 Million US dollars | Q3/20 | 113 | 107 |
|
Other investment | 100 Million US dollars | Q3/20 | 13878 | 13244 |
|
100 Million US dollars | Dec/20 | 33096 | |||
Foreign currency reserves | 100 Million US dollars | Dec/20 | 32165 | 31785 | |
IMF reserve position | 100 Million US dollars | Dec/20 | 108 | 98 | |
SDRs | 100 Million US dollars | Dec/20 | 115 | 114 | |
Gold | 100 Million US dollars | Dec/20 | 1182 | 1104 | |
Other reserve assets | 100 Million US dollars | Dec/20 | -5 | -5 | |
Template on International Reserves and Foreign Currency Liquidity | 100 Million US dollars | Nov/20 | 33096 | 32663 | |
Merchandise Trade (Foreign Trade) | 100 Million Yuan | Dec/206 | 32005 | 30920 | |
| Million US dollars | Dec/20 | 485680 | 460747 |
|
Total exports (f.o.b.) | 100 Million Yuan | Dec/20 | 18587 | 17995 |
|
| Million US dollars | Dec/20 | 281930 | 268074 |
|
Total imports (c.i.f.) | 100 Million Yuan | Dec/20 | 13419 | 12925 |
|
| Million US dollars | Dec/20 | 203750 | 192673 |
|
Trade balance | 100 Million Yuan | Dec/20 | 5168 | 5069 |
|
| Million US dollars | Dec/20 | 78170 | 75401 |
|
External Debt 7 | 100 Million US dollars | Q3/20 | 22944 | 21324 | |
Exchange Rates |
|
|
|
|
|
- spot rates | 8 |
|
|
| |
- three and six month forward market rates as relevant | 9 |
|
|
| |
Unit Description | Date of latest data | Latest data | Data for previous period | More Information | |
1 | 2 | 3 | 4 | ||
Population | 10000 persons | 2019 | 140005 | 139538 |
Footnotes: 1/ The information on the unit description should be comprehensive and can include the following where applicable: the units and magnitudes in which the data are disseminated; the base year of an index; the status of the data if other than "final" (for example "preliminary"); and whether the data are seasonally adjusted. 2/ This column shows the "reference period for the latest data". For example Q1/08 2007 Mar/08 etc. 3/ This column shows the latest observation (latest data). 4/ This column shows the latest observation minus 1 (that is the "data for the previous reference period"). 5/ Yield of 1-year government bill and yield of 10-year government bond are selected from CFETS government bond real-time mean curve at 11:30AM every trading day. CFETS government bond real-time mean curve represents the average of the bid curve and the ask curve. The bid/ask curve takes daily bilateral bid/ask quotations bid/ask quotations from money brokers and historical bid/ask quotations as a sample and is formed by joining together each bid/ask quotation points with straight lines. 6/ Starting from 2020, customs statistics on cargo import and export of January is released together with those of February;Data for previous period is for the cumulative value of the first two months of 2020. 7/Latest data include foreign and domestic currencies, but data for previous period just include foreign currencies. 8/The spot rate takes the central parity of RMB which is calculated by prices bidden by the major market makers in China's inter-bank foreign exchange market. 9/The 3-month and 6-month forward rate are the median of each derivative's best bid and ask price at half past eleven of the day. 10/Statistical discrepancies on totals and relative figures due to rounding are not uniformly used. |