14-4  Main Indicators on Economic Benefit of All State-owned and Non-state-owned Industrial Enterprises by Industrial Sector (2003)
Sector (%) (%) (%) Number of Times (%) Overall Labor  
Ratio of Value Ratio of Assets- of Annual Ratio of Productivity Proportion of
Added to Gross Total Assets to Liability of Turnover Profits to   Products Sold
Industrial Output Industrial Output Ratio Circulating Funds Industrial (yuan/person-year)  
Value  (%) Value  (%) (%) (times/year) Cost (%)   (%)
         National Total 29.51 10.50 58.96 2.00 6.25 73045 98.02
 Grouped by Light & Heavy Industry
 Light Industry 28.42 11.61 57.63 2.03 5.23 59334 97.44
 Heavy Industry 30.12 10.05 59.51 1.99 6.77 83005 98.34
 Grouped by Sector
   Mining and Washing of Coal  46.84 7.67 55.89 1.33 6.04 30590 98.14
   Extraction of Petroleum and Natural Gas 68.65 33.08 35.64 3.38 64.13 328613 100.12
   Mining and Processing of Ferrous Metal Ores 41.66 11.79 51.86 2.04 8.20 53383 98.27
   Mining and Processing of Non-Ferrous Metal Ores 30.99 13.47 61.09 2.53 10.55 42938 98.52
   Mining and Processing of Nonmetal Ores   33.46 8.53 56.79 1.87 5.51 35710 98.20
   Mining of Other Ores 31.59 4.36 50.11 0.79 8.61 13528 106.78
   Processing of Food from Agricultural Products 23.84 8.31 65.30 2.97 3.06 80721 97.32
   Manufacture of Foods 29.13 10.26 57.39 2.10 5.52 66002 96.95
   Manufacture of  Beverages 35.64 13.53 55.08 1.49 8.04 89435 98.32
   Manufacture of Tobacco 70.38 49.98 42.33 1.39 24.62 741392 100.02
   Manufacture of  Textile 24.68 7.43 63.17 2.13 3.42 38198 97.86
   Manufacture of Textile Wearing Apparel, 26.75 10.59 57.59 2.41 4.28 31693 97.20
       Footware, and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 26.00 11.15 59.43 2.69 3.89 35758 97.94
   Processing of  Timber, Manufacture of  Wood,  26.77 8.38 58.44 2.39 3.69 41633 97.37
       Bamboo, Rattan, Palm, and Straw Products
   Manufacture of Furniture 25.41 8.73 56.08 2.22 4.40 42164 97.93
   Manufacture of  Paper and Paper Products 26.98 8.51 62.40 1.92 5.06 59798 98.28
   Printing,Reproduction of Recording Media 32.56 9.90 52.81 1.58 8.07 56294 97.60
   Manufacture of  Articles For Culture, Education and  25.88 8.38 54.19 2.21 4.15 28682 97.57
      Sport Activity
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 20.65 14.99 51.28 4.58 2.07 215798 99.60
   Manufacture of Raw Chemical Materials and Chemical Products 26.66 9.45 57.49 2.09 5.53 79172 97.82
   Manufacture of Medicines 35.46 11.44 53.94 1.34 10.38 88803 94.06
   Manufacture of Chemical Fibers 20.38 8.11 58.53 2.53 4.27 86271 98.09
   Manufacture of Rubber 28.18 9.18 61.72 1.80 5.07 59441 97.46
   Manufacture of Plastics 24.91 8.37 54.41 2.06 4.64 54161 97.91
   Manufacture of Non-metallic Mineral Products 30.94 9.01 60.88 1.74 5.77 44144 97.11
   Smelting and Pressing of Ferrous Metals 28.22 10.84 58.06 2.28 6.39 110353 99.30
   Smelting and Pressing of Non-ferrous Metals 25.31 8.47 64.69 2.11 4.59 84629 98.05
   Manufacture of Metal Products 25.17 9.62 60.71 2.05 4.77 56703 97.81
   Manufacture of General Purpose Machinery 27.85 8.87 63.68 1.46 5.83 56100 97.00
   Manufacture of Special Purpose Machinery 26.31 7.34 65.86 1.41 4.92 49106 97.21
   Manufacture of  Transport Equipment 25.83 11.88 60.41 1.75 7.59 92919 98.21
   Manufacture of Electrical Machinery and Equipment 25.56 9.20 60.31 1.75 5.25 76323 96.75
   Manufacture of Communication Equipment, Computers and  21.99 7.71 61.82 2.16 4.03 127349 97.99
       Other  Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for   27.19 9.34 56.88 1.79 5.69 61844 98.22
      Cultural  Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 26.61 10.45 55.44 2.45 4.16 33691 97.65
   Recycling  and Disposal of Waste 21.37 8.06 68.37 3.00 1.69 78338 99.61
   Production and Distribution of Electric Power and Heat Power 52.58 7.62 63.31 2.03 6.73 151258 99.89
   Production and Distribution of Gas 27.63 3.14 48.58 1.60 1.59 51367 100.63
   Production and Distribution of  Water 44.25 2.12 43.60 0.86 0.36 41226 97.22