25-8  Expenditure-based Gross Domestic Product
(100 million MOP)
GDP Components 2007 2008 2009 2010 2011
           
At Current Prices  
    Private Consumption Expenditure 378.8 437.0 455.7 512.8 604.6
    Government Final Consumption Expenditure 124.7 148.2 166.8 183.5 215.3
    Gross Fixed Capital Formation 535.1 502.9 319.0 283.6 360.7
    Changes in Inventories 8.9 13.1 2.2 17.4 24.2
    Exports of Goods 204.3 167.9 86.7 83.2 88.4
    Less: Imports of Goods 577.3 573.2 433.3 517.8 706.2
    Exports of Services 1152.6 1445.6 1515.2 2321.4 3193.6
    Less: Imports of Services 378.9 479.1 410.7 621.8 859.7
GDP 1448.2 1662.4 1701.6 2262.2 2920.9
GDP per capita                                  (MOP) 275450 307861 317557 421312 531723
In Chained (2010) Dollars  
    Private Consumption Expenditure 426.3 466.1 477.1 512.8 565.2
    Government Final Consumption Expenditure 140.4 154.8 175.2 183.5 200.7
    Gross Fixed Capital Formation 553.2 503.8 340.9 283.6 324.8
    Changes in Inventories 9.6 12.9 2.3 17.4 22.4
    Exports of Goods 214.7 173.3 89.7 83.2 80.7
    Less: Imports of Goods 623.7 593.9 450.8 517.8 653.6
    Exports of Services 1273.0 1516.4 1575.3 2321.4 3002.9
    Less: Imports of Services 395.4 484.9 425.2 621.8 811.8
GDP 1618.8 1750.6 1780.7 2262.2 2731.4
GDP per capita                                    (MOP) 307894 324196 332324 421312 497219
           
Notes: Figures are subject to revision as more data become available.