23-32  Revenue, Expenses and Balance of Social Insurance Fund
 
  (100 million yuan)
Year Total Basic Pension Unemployment Basic Medical Work Maternity
  Insurance of Insurance Care Insurance Injury Insurance
  Urban Staff     Insurance  
             
Revenue  
1990 186.8 178.8 7.2
1995 1006.0 950.1 35.3 9.7 8.1 2.9
1996 1252.4 1171.8 45.2 19.0 10.9 5.5
1997 1458.2 1337.9 46.9 52.3 13.6 7.4
1998 1623.1 1459.0 68.4 60.6 21.2 9.8
1999 2211.8 1965.1 125.2 89.9 20.9 10.7
2000 2644.9 2278.5 160.4 170.0 24.8 11.2
2001 3101.9 2489.0 187.3 383.6 28.3 13.7
2002 4048.7 3171.5 213.4 607.8 32.0 21.8
2003 4882.9 3680.0 249.5 890.0 37.6 25.8
2004 5780.3 4258.4 290.8 1140.5 58.3 32.1
2005 6975.2 5093.3 340.3 1405.3 92.5 43.8
2006 8643.2 6309.8 402.4 1747.1 121.8 62.1
2007 10812.3 7834.2 471.7 2257.2 165.6 83.6
2008 13696.1 9740.2 585.1 3040.4 216.7 113.7
2009 16115.6 11490.8 580.4 3671.9 240.1 132.4
2010 18822.8 13419.5 649.8 4308.9 284.9 159.6
2011 24043.2 16894.7 923.1 5539.2 466.4 219.8
   
Expenses  
1990 151.9 149.3 2.5
1995 877.1 847.6 18.9 7.3 1.8 1.6
1996 1082.4 1031.9 27.3 16.2 3.7 3.3
1997 1339.2 1251.3 36.3 40.5 6.1 4.9
1998 1636.9 1511.6 51.9 53.3 9.0 6.8
1999 2108.1 1924.9 91.6 69.1 15.4 7.1
2000 2385.6 2115.5 123.4 124.5 13.8 8.3
2001 2748.0 2321.3 156.6 244.1 16.5 9.6
2002 3471.5 2842.9 182.6 409.4 19.9 12.8
2003 4016.4 3122.1 199.8 653.9 27.1 13.5
2004 4627.4 3502.1 211.3 862.2 33.3 18.8
2005 5400.8 4040.3 206.9 1078.7 47.5 27.4
2006 6477.4 4896.7 198.0 1276.7 68.5 37.5
2007 7887.8 5964.9 217.7 1561.8 87.9 55.6
2008 9925.1 7389.6 253.5 2083.6 126.9 71.5
2009 12302.6 8894.4 366.8 2797.4 155.7 88.3
2010 14818.5 10554.9 423.3 3538.1 192.4 109.9
2011 18054.6 12764.9 432.8 4431.4 286.4 139.2
   
Balance at   
Year-end  
1990 117.3 97.9 19.5
1995 516.8 429.8 68.4 3.1 12.7 2.7
1996 696.1 578.6 86.4 6.4 19.7 5.0
1997 831.6 682.8 97.0 16.6 27.7 7.5
1998 791.1 587.8 133.4 20.0 39.5 10.3
1999 1009.8 733.5 159.9 57.6 44.9 13.9
2000 1327.5 947.1 195.9 109.8 57.9 16.8
2001 1622.8 1054.1 226.2 253.0 68.9 20.6
2002 2423.4 1608.0 253.8 450.7 81.1 29.7
2003 3313.8 2206.5 303.5 670.6 91.2 42.0
2004 4493.4 2975.0 385.8 957.9 118.6 55.9
2005 6073.7 4041.0 519.0 1278.1 163.5 72.1
2006 8255.9 5488.9 724.8 1752.4 192.9 96.9
2007 11236.6 7391.4 979.1 2476.9 262.6 126.6
2008 15176.0 9931.0 1310.1 3431.7 384.6 168.2
2009 19006.5 12526.1 1523.6 4275.9 468.8 212.1
2010 22985.0 15365.3 1749.8 5047.1 561.4 261.4
2011 29001.9 19496.6 2240.2 6180.0 742.6[1] 342.5
             
a) Data of basic medical care insurance include both urban workers and urban residence from 2007.
b) The grand total of work injury insurance at year-end include reserve fund.

[1]
统计处:
工伤保险累计结存含储备金。