20-39  Basic Statistics on Educational Funds
(10 000 yuan)
            Income    
Year           from    
  Total Government Budgetary Funds from Donations Teaching Tuition Other
    Appropriation   Private and Research and Educational
Region   for   Schools Fund-raising and Other Miscel- Funds
    Education     for Running Auxiliary laneous  
          Schools Activity Fees  
                 
1992 8670491 7287506 5387382 696285 439319
1993 10599374 8677618 6443914 33323 701856 871477
1994 14887813 11747396 8839795 107795 974487 1469228
1995 18779501 14115233 10283930 203672 1628414 2012423
1996 22623394 16717046 12119134 261999 1884190 2610361
1997 25317326 18625416 13577262 301746 1706588 3260792
1998 29490592 20324526 15655917 480314 1418537 6091515 3697474 1175700
1999 33490416 22871756 18157597 628957 1258694 7497174 4636108 1233835
2000 38490806 25626056 20856792 858537 1139557 9382717 5948304 1483939
2001 46376626 30570100 25823762 1280895 1128852 11575137 7456014 1821643
2002 54800278 34914048 31142383 1725549 1272791 14609169 9227792 2278722
2003 62082653 38506237 34538583 2590148 1045927 17218399 11214985 2721943
2004 72425989 44658575 40278158 3478529 934204 20114268 13465517 3240414
2005 84188391 51610759 46656939 4522185 931613 23399991 15530545 3723842
2006 98153087 63483648 57956138 5490583 899078 24073042 15523301 4206736
2007 121480663 82802142 76549082 809337 930584 31772357 21309082 5166242
2008 145007374 104496296 96855602 698479 1026663 33670711 23492983 5115225
2009 165027065 122310935 114193032 749829 1254991 35275939 25155983 5435371
2010 195618471 146700670 134895629 1054254 1078839 41060664 30155593 5724045
   
Central Government 21583467 14920947 14035055 150934 5347866 2595393 1163719
Local Governments 174035004 131779723 120860573 1054254 927905 35712797 27560200 4560325
   
Beijing 6134448 5136580 4693182 6529 48389 808000 578991 134950
Tianjin 2920970 2270774 2103847 1163 6218 553129 364134 89685
Hebei 7192734 5647497 5178041 14598 8285 1422726 1211145 99629
Shanxi 4508195 3529544 3193060 26046 9295 854277 699279 89033
Inner Mongolia 4143731 3584765 3344758 4755 2017 487251 395818 64943
   
Liaoning 6242615 4834720 4367511 40605 1677 1261638 1019217 103975
Jilin 3445611 2747077 2605373 7690 4103 652271 537994 34472
Heilongjiang 4048565 3183150 2901742 17051 2739 823012 735480 22614
   
Shanghai 5582736 4407376 3935045 7583 9541 901393 736562 256843
Jiangsu 13146233 9234608 8142866 14591 169548 3117810 2312625 609676
Zhejiang 10625688 7336561 5884177 33772 147053 2486977 1919052 621325
Anhui 5990868 4488332 4172046 63061 21938 1305908 995547 111627
Fujian 5341118 3913350 3603658 100520 36973 1189237 903345 101038
Jiangxi 4494597 3175331 2984350 65600 20595 1070547 878067 162524
Shandong 10395900 8029725 7180596 29561 33420 2161674 1677026 141521
   
Henan 9111164 6800265 6481601 99621 8250 1980533 1581738 222495
Hubei 5869164 3838175 3584633 31095 16254 1698149 1282738 285491
Hunan 6497608 4585048 4227052 33200 16087 1655954 1288148 207319
Guangdong 15327348 10440230 9808383 216728 106776 4234065 3310218 329549
Guangxi 4941416 3990786 3739829 23755 10620 847218 673105 69037
Hainan 1422673 1133239 1045956 15426 13628 234577 185043 25802
   
Chongqing 4068437 2893208 2687127 61406 42150 841898 587059 229775
Sichuan 8951781 6816497 6355855 70443 111231 1850014 1127335 103596
Guizhou 3669550 3139157 2954220 15861 6827 452054 327349 55652
Yunnan 5336317 4480463 4226247 17631 23499 671821 533736 142904
Tibet 662293 641638 625959 678 1155 18642 15583 180
   
Shaanxi 5143635 3766663 3516784 14464 8757 1241636 989373 112116
Gansu 3106736 2648616 2532466 7953 18745 401239 331816 30183
Qinghai 1062206 985919 949172 1485 2596 59363 45326 12843
Ningxia 994671 843802 789385 9119 4947 115953 90675 20850
Xinjiang 3655998 3256626 3045655 2266 14596 313833 226675 68678
                 
a) In 2007, certain indicators of educational funds had been revised. "Funds from private schools" from 1992 to 2006 equals to funds from social 
    organizations and citizens for running schools, but that of 2007 equals to funds from runners of private schools.