6-19  Overseas Direct Investment by Countries or Regions
(USD 10 000)
Country or Region Net Overseas Direct Investment Overseas Direct Investment
2010 2011 Stock at the End of 2011
       
Total 6881131 7465404 42478067
Asia 4489046 4549445 30343470
   Hong Kong, China 3850521 3565484 26151852
   Indonesia 20131 59219 168791
   Japan 33799 14942 136622
   Macao, China 9604 20288 267589
   Singapore 111850 326896 1060269
   Republic of Korea -72168 34172 158268
   Thailand 69987 23011 130726
   Vietnam 30513 18919 129066
Africa 211199 317314 1624432
   Algeria 18600 11434 105945
   Sudan 3096 91186 152564
   Guinea 974 2455 16843
   Madagascar 3358 2310 25363
   Nigeria 18489 19742 141561
   South Africa 41117 -1417 405973
Europe 676019 825108 2445003
   United Kingdom 33033 141970 253058
   Germany 41235 51238 240144
   France 2641 348232 372389
   Russia 56772 71581 376364
Latin America 1053827 1193582 5517175
   Bahamas   160
   Cayman Islands 349613 493646 2169232
   Mexico 2673 4154 26388
   Virgin Is. (E) 611976 620833 2926141
North America 262144 248132 1347243
   Canada 114229 55407 372756
   United States 130829 181142 899303
Oceania 188896 331823 1200744
   Australia 170170 316529 1104125
   New Zealand 6375 2789 18546