18-9  Basic Conditions and Business of Enterprises above Designated Size of Catering Services by Status of Registration and Sector (2011)
Item        
Number of Engaged Business From
Corporation  Persons Revenue Meals
 Enterprises at Year-end (100 million  
(unit) (person) yuan)  
         
  Catering Services 22496 2277980 3809.0 3433.8
  by Status of Registration  
  Domestic Funded Enterprises 21235 1737628 2815.1 2466.5
      State-owned Enterprises 675 70681 98.2 68.4
      Collective-owned Enterprises 376 22163 35.1 27.8
      Cooperative Enterprises 273 17901 29.6 24.5
      Joint Ownership Enterprises 24 2005 4.9 3.8
          State Joint Ownership Enterprises 2 96 0.3 0.2
          Collective Joint Ownership Enterprises 8 630 3.1 2.2
          Joint State-collective Enterprises 2 83 0.2 0.2
          Other Joint Ownership Enterprises 12 1196 1.3 1.2
      Limited Liability Corporations 4116 429247 672.7 569.3
          State Sole Funded Corporations 43 7728 10.7 6.9
          Other Limited Liability Corporations 4073 421519 661.9 562.4
      Share-holding Corporations Ltd. 461 70143 117.8 99.1
      Private Enterprises 14001 1036316 1724.2 1558.6
          Private-funded Enterprises 4245 212538 389.9 347.9
          Private Partnership Enterprises 726 41897 68.1 60.3
          Private Limited Liability Corporations 8435 730054 1176.9 1070.7
          Private Share-holding Corporations Ltd. 595 51827 89.4 79.8
      Other Enterprises 1309 89172 132.6 114.8
  Enterprises with Funds from Hong Kong,  642 159081 303.8 289.0
    Macao and Taiwan  
      Joint-venture Enterprises 174 53553 83.4 78.1
      Cooperative Enterprises 35 7310 17.5 16.0
      Enterprises with Sole Fund 419 94062 192.1 184.6
      Share-holding Corporations Ltd. 12 4000 10.6 10.2
      Other Enterprises with Funds from Hong Kong, 2 156 0.1 0.1
        Macao and Taiwan  
  Enterprises with Foreign Investment 619 381271 690.2 678.3
      Joint-venture Enterprises 177 97028 178.6 172.8
      Cooperation Enterprises 34 6217 13.7 12.0
      Enterprises with Sole Fund 377 274200 491.4 487.4
      Share-holding Corporations Ltd. 24 3059 4.9 4.5
      Other Foreign Funded Enterprises 7 767 1.6 1.6
  by Sector  
      Restaurant 20921 1745282 2896.2 2542.8
      Fast Food 799 438324 747.6 740.0
      Beverages and Cold Drinks 186 16700 40.0 37.0
      Others 590 77674 125.3 114.0