14-22  Output of Industrial Products
Item 2010 2011
     
  Coal                                              (100 million tons) 32.35 35.20
  Crude Petroleum Oil                           (10 000 tons) 20241.40 20287.55
  Natural Gas                                 (100 million cu.m) 948.48 1026.89
  Salt                                                      (10 000 tons) 7037.76 6742.16
  Refined Edible Vegetable Oil             (10 000 tons) 3878.54 4331.80
  Refined Sugar                                      (10 000 tons) 1117.59 1187.43
  Canned Food                                       (10 000 tons) 980.52 1093.41
  Beer                                               (10 000 kiloliter) 4490.16 4834.50
  Cigarettes                                  (100 million pieces) 23752.60 24474.00
  Yarn                                                    (10 000 tons) 2717.00 2870.17
  Cloth                                                (100 million m) 800.00 814.14
  Machine-made Paper and Paperboard(10 000 tons) 9832.63 11010.89
  Gasoline                                              (10 000 tons) 7676.04 8158.06
  Diesel Oil                                            (10 000 tons) 15888.15 16676.31
  Coke                                                    (10 000 tons) 38864.03 43270.78
  Sulfuric Acid                                       (10 000 tons) 7090.47 7482.70
  Caustic Soda                                       (10 000 tons) 2228.39 2473.52
  Soda Ash                                             (10 000 tons) 2034.82 2294.03
  Ethylene                                              (10 000 tons) 1421.34 1527.50
  Synthetic Ammonia                             (10 000 tons) 4964.59 5252.70
  Chemical Fertilizers                            (10 000 tons) 6337.86 6213.13
      Nitrogen Fertilizers                         (10 000 tons) 4458.67 4294.71
      Phosphate Fertilizers                       (10 000 tons) 1532.91 1561.22
  Chemical Pesticides                            (10 000 tons) 223.52 230.00
  Primary Plastic                                    (10 000 tons) 4432.59 4992.31
  Synthetic Rubber                                 (10 000 tons) 319.52 367.13
  Synthetic Detergents                           (10 000 tons) 752.59 888.14
  Chemical Medicines                            (10 000 tons) 226.14 296.01
  Traditional Chinese Medicine             (10 000 tons) 215.74 259.48
  Chemical Fiber                                    (10 000 tons) 3090.00 3390.07
  Tires                                                    (10 000 tires) 77611.83 83566.22
  Cement                                                (10 000 tons) 188191.17 209925.86
  Plain Glass                             (10 000 weight cases) 66330.80 79107.55
  Pig Iron                                                (10 000 tons) 59733.34 64050.88
  Crude Steel                                          (10 000 tons) 63722.99 68528.31
  Rolled Steel                                         (10 000 tons) 80276.58 88619.57
     Heavy Rail                                        (10 000 tons) 433.50 291.50
     Rolled-steel, Large                           (10 000 tons) 946.54 1085.25
     Rolled-steel, Medium and Small    (10 000 tons) 4116.58 4471.91
     Steel Bar                                         (10 000 tons) 6608.86 6987.37
     Corrugated Steel Bar                      (10 000 tons) 13876.93 15573.99
     Wire Rod                                        (10 000 tons) 10572.67 12461.56
     Heavy Steel Plate                           (10 000 tons) 582.78 618.04
     Thick Steel Plate                            (10 000 tons) 2350.30 2608.15
     Medium Wide Steel Belt                (10 000 tons) 10281.96 10505.10
     Hot-roll Thin Wide Steel Belt        (10 000 tons) 3750.89 4256.94
     Non-hot-roll Thin Wide Steel Belt (10 000 tons) 2934.93 3269.51
     Plated Plate(Belt)                           (10 000 tons) 2849.22 3176.78
     Seamless Steel Pipe                        (10 000 tons) 2549.90 2680.75
  Ten Kinds of Nonferrous Metals       (10 000 tons) 3120.98 3435.44
     Refined Copper                              (10 000 tons) 458.65 524.02
     Electrolyzed Aluminum                 (10 000 tons) 1577.13 1767.89
  Aluminum Oxide                              (10 000 tons) 2893.02 3417.20
  Engines                                               (10 000 kw) 138592.03 137099.43
  Metal-cutting Machine Tools          (10 000 units) 69.73 88.68
  Equipment for Mining                     (10 000 tons) 495.65 526.41
  Equipment for Oil Refining, Chemical Production 132.22 175.76
             (10 000 tons)  
  Large and Medium Tractors              (10 000 sets) 33.68 40.19
  Railway Passenger Coaches                           (unit) 7450.00 6853.06
  Railway Freight Wagons                  (10 000 units) 4.81 6.69
  Motor Vehicles                                  (10 000 sets) 1826.53 1841.64
      Cars                                                (10 000 sets) 957.59 1012.67
      Buses                                              (10 000 sets) 246.53 227.19
      Trucks                                            (10 000 sets) 391.57 324.74
  Motorcycle                                         (10 000 sets) 2734.17 2735.50
  Bicycles with Two wheels and Feet Driven(10 000 sets) 6819.48 7169.11
  Power Generation Equipment              (10 000 kw) 12880.21 14410.52
  Home Refrigerators                            (10 000 sets) 7295.72 8699.20
  Air Conditioners                                (10 000 sets) 10887.47 13912.50
  Electric Fans                                      (10 000 sets) 18067.92 18845.89
  Household Smoke Absorbers               (10 000 sets) 2028.33 2032.06
  Home Washing Machines                  (10 000 sets) 6247.73 6715.94
  Vacuum Cleaners                               (10 000 sets) 7669.36 8400.46
  Program-controlled Switchboards    (10 000 lines) 3137.97 3034.04
  Telephone Sets                                 (10 000 units) 16769.68 14017.91
  Fax Machines                                   (10 000 units) 181.09 187.57
  Mobile Telephones                          (10 000 sets) 99827.36 113257.71
  Micro Computer Equipment             (10 000 units) 24584.46 32036.93
  Notebook PCs                                  (10 000 units) 18584.12 23897.41
  Display                                             (10 000 units) 13926.99 12680.54
  Integrated Circuits                    (100 million units) 652.50 719.52
  Color Television Sets                         (10 000 sets) 11830.03 12231.34
  Hi-Fi Stereo Component Players       (10 000 sets) 11613.84 12231.92
  Cameras                                             (10 000 sets) 9327.70 8241.34
     Digital Cameras                              (10 000 sets) 9128.50 8051.25
  Xerox and Hectograph Printing Equipment(10 000 sets) 534.82 655.05
  Electricity                                    (100 million kwh) 42071.60 47130.19
      Thermal Power                        (100 million kwh) 33319.28 38337.02
      Hydropower                             (100 million kwh) 7221.72 6989.45
     
a) Coal includes anthracite, bituminous coal and lignite, but excludes stone coal. 
b) Crude oil includes natural and synthetic crude oil.
c) Yarn includes pure and blended cotton yarn, pure chemical-fiber yarn, but excludes cotton thread, substitute fiber yarn and hand-made yarn.
d) Cloth includes pure and blended cotton cloth, pure chemical-fiber cloth and canvas, but excludes substitute fiber cloth, hand-woven
    cloth and cord fabric.
e) The output of chemical fertilizers is calculated on the basis of 100 % effective content.
f) Tires include pneumatic tires of motercyle.
g) Metal-cutting machine tools do not include bench drills, grinders and polishing machines.
h) Tractors refer to both wheel and crawler tractors with a haulage capacity of 14.7 kw and over. The tractors which are refitted into bulldozers by the 
    same tractor factories are deducted.
i) Power generating equipment refers to units with a generating capacity of 500 kw and over, including hydroturbine generating units, steam turbine 
    generating units and gas turbine generating units.