14-6  Main Indicators of State-owned and State-holding Industrial Enterprises by Industrial Sector (2011)
(100 million yuan)
Sector                              
Number of Gross Total Total Original Accumulated Total Total Owners' Revenue from Cost of Tax and Extra Total Value-added Average Annual
Enterprises (unit) Industrial Assets Current Value of Depreciation Liabilities Liquid Equity Principal Principal Charges from Profits Tax Payable Employed Persons
  Output Value   Assets Fixed Assets     Liabilities   Business Business Principal Business     (10 000 persons)
                               
         National Total 17052 221036.25 281673.87 106550.42 185896.57 74012.68 172289.91 114629.65 109233.21 228900.13 187783.79 9053.12 16457.57 9406.51 1811.98
   Mining and Washing of Coal 882 15499.82 27327.48 10773.00 13606.35 5219.34 16447.67 10578.53 10828.83 18110.60 13015.17 261.46 2462.75 1406.33 347.94
   Extraction of Petroleum and Natural Gas 109 11868.97 17794.29 4179.63 20697.54 9424.76 8499.45 5164.76 9294.05 11752.62 5473.36 1194.76 3886.60 1011.23 106.92
   Mining and Processing of Ferrous Metal Ores 142 1318.22 3575.55 1156.42 1126.27 327.76 1925.27 900.08 1650.27 1723.37 1358.34 18.93 191.45 86.34 15.12
   Mining and Processing of Non-Ferrous Metal Ores 264 1445.14 1674.54 632.08 664.25 209.06 858.16 591.88 812.62 1430.31 1004.56 13.75 296.96 67.97 18.11
   Mining and Processing of Nonmetal Ores 178 474.59 722.65 289.51 306.62 101.64 336.61 229.03 385.81 461.68 319.30 11.76 60.32 26.51 9.66
   Mining of Other Ores  
   Processing of Food from Agricultural Products 614 2397.24 1664.41 1097.46 599.59 233.59 1182.41 1087.75 471.37 2504.35 2234.88 9.28 113.87 46.40 17.96
   Manufacture of Foods 284 815.56 842.54 420.92 455.39 207.17 525.13 449.93 316.80 860.41 690.84 4.15 44.92 27.33 13.29
   Manufacture of Beverages 271 1949.39 2696.24 1593.84 923.45 392.85 1158.21 1014.56 1535.97 2201.62 1336.61 144.44 424.59 144.20 25.61
   Manufacture of Tobacco 117 6761.21 6126.24 4201.74 1914.68 996.29 1470.48 1420.61 4646.62 6623.51 1823.82 3453.19 835.86 840.23 18.93
   Manufacture of Textile 275 769.96 993.06 469.56 520.01 222.35 616.44 482.24 374.59 875.40 783.26 3.32 33.91 20.84 25.21
   Manufacture of Textile Wearing Apparel, 124 183.59 170.47 118.01 64.89 33.75 110.49 89.04 59.64 204.42 171.60 0.75 9.92 4.41 7.34
       Footware and Caps  
   Manufacture of Leather, Fur, Feather and Related Products 15 26.60 32.92 21.67 7.96 3.32 12.26 8.84 20.66 35.73 30.12 0.14 2.27 0.70 0.65
   Processing of Timber, Manufacture of Wood, 116 206.83 213.81 94.03 143.45 72.46 132.87 90.90 79.31 188.19 166.51 0.97 8.55 4.27 5.35
       Bamboo, Rattan, Palm and Straw Products  
   Manufacture of Furniture 21 88.85 71.02 41.55 24.28 9.50 41.00 37.80 29.99 88.92 73.51 0.34 12.45 3.30 1.15
   Manufacture of Paper and Paper Products 127 838.64 1322.75 525.14 907.72 300.69 835.89 570.31 481.61 810.94 708.86 3.45 21.45 26.45 10.43
   Printing, Reproduction of Recording Media 305 444.21 573.82 279.27 450.38 245.66 222.91 190.58 350.41 452.37 341.33 2.90 55.90 21.63 9.86
   Manufacture of Articles For Culture, Education and 29 37.17 43.36 25.88 18.14 8.32 21.60 16.62 21.59 37.20 29.41 0.19 2.81 1.26 1.17
      Sport Activities  
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 215 25302.84 11100.78 4796.89 8364.80 4011.53 6614.20 5472.99 4454.44 25499.90 22214.92 2647.34 -128.07 857.28 47.43
   Manufacture of Raw Chemical Materials and Chemical Products 1124 11348.64 13077.22 4706.80 9035.04 3736.65 7879.09 5475.97 5184.59 11669.56 10004.72 225.91 561.63 284.89 96.55
   Manufacture of Medicines 419 1767.66 2683.45 1466.29 997.28 436.40 1224.46 987.10 1455.59 2022.86 1397.73 12.57 246.60 100.47 30.50
   Manufacture of Chemical Fibers 47 545.33 631.50 277.22 444.66 210.28 389.87 332.90 241.63 587.44 531.19 2.00 23.73 12.50 7.39
   Manufacture of Rubber 100 889.96 789.05 426.06 355.98 148.70 555.82 441.04 233.20 976.60 889.14 4.60 16.91 16.04 10.79
   Manufacture of Plastics 198 413.24 489.92 250.31 272.67 116.49 272.81 212.98 216.80 441.82 384.97 2.17 24.30 10.76 6.62
   Manufacture of Non-metallic Mineral Products 1206 4275.25 5896.53 2360.00 3491.78 1067.13 3536.97 2541.63 2354.32 4100.86 3211.19 25.01 504.77 182.22 51.28
   Smelting and Pressing of Ferrous Metals 312 23652.24 28354.86 10961.91 18173.01 7853.05 19075.53 14839.24 9272.60 25576.14 23729.41 73.98 322.21 525.05 136.16
   Smelting and Pressing of Non-ferrous Metals 466 10353.45 10347.38 5011.81 5041.10 1769.52 6643.85 4814.51 3694.50 11736.06 10611.25 34.45 530.69 239.33 65.02
   Manufacture of Metal Products 381 1346.28 1415.93 857.98 510.99 185.79 859.09 744.08 560.48 1368.83 1179.86 6.05 99.12 30.06 18.23
   Manufacture of General Purpose Machinery 833 5137.43 6661.66 4555.62 1967.28 745.94 4397.59 3897.26 2244.26 5101.63 4226.97 22.28 333.04 160.09 63.36
   Manufacture of Special Purpose Machinery 728 5355.91 7335.14 4851.37 2209.05 873.10 4586.99 3828.03 2730.36 5387.49 4451.11 22.39 358.33 148.38 67.08
   Manufacture of Transport Equipment 1141 27818.46 28901.74 17516.64 9527.30 4103.24 18430.96 15191.68 10401.15 28533.70 23552.73 608.25 2586.00 861.31 188.36
   Manufacture of Electrical Machinery and Equipment 557 4588.29 5636.15 4069.00 1295.14 557.68 3858.48 3242.01 1776.71 4406.16 3746.32 17.93 205.60 124.85 40.07
   Manufacture of Communication Equipment, Computers and 591 5317.58 8144.55 4995.43 2351.04 857.05 4512.30 3472.99 3627.51 5427.35 4446.30 33.17 316.04 261.70 60.25
       Other Electronic Equipment  
   Manufacture of Measuring Instruments and Machinery for 251 788.76 1143.96 750.72 367.60 187.83 563.99 509.15 579.92 780.86 599.96 3.98 86.18 30.89 13.74
      Cultural Activity and Office Work  
   Manufacture of Artwork and Other Manufacturing 96 639.44 775.80 474.26 282.23 98.87 529.88 424.74 245.39 659.26 589.45 1.63 27.12 6.73 6.96
   Recycling and Disposal of Waste 35 98.58 85.75 59.08 20.35 4.90 61.44 53.14 24.30 155.79 145.72 0.31 4.97 11.85 0.55
   Production and Supply of Electric Power and Heat Power 3509 44058.01 75985.32 10584.03 73973.26 27349.21 50445.49 23369.72 25647.79 43867.82 40425.25 170.52 1742.05 1717.54 226.12
   Production and Supply of Gas 262 1395.08 1876.39 617.99 1123.98 339.71 1080.89 693.84 806.96 1442.86 1260.62 6.13 114.86 44.87 10.23
   Production and Supply of Water 708 817.83 4495.65 1041.30 3661.07 1351.10 2373.34 1161.18 2120.54 795.50 623.51 8.65 16.89 40.30 30.62