11-4  Main Economic Indicators of Provincial Capitals and Cities Specially Designated in the State Plan (2011)
Counties under the jurisdiction of city governments are included.  
City   Gross Regional       Budgetary Budgetary Total Balance of Average Wage Number of Number of Total Retail Total Value Number of Number of Total Enrollment Hospitals Licensed Total Volume
Total Product       Passenger Freight Revenue Expenditure Investment Savings Deposit of Staff Postal Offices Subscribers of Sales of of Import Public Vehicles Theaters and of Regular and (Assistant)  of Industrial 
Population (Current Prices) Primary Secondary Tertiary Traffic Traffic of Local of Local in  Fixed of Urban and and Workers at Year-end Fixed Telephones Consumer and Export under Operation Music Halls, Institutions of Health Doctors Waste Water
(year-end) (100 million Industry Industry Industry     Governments Governments Assets Rural Residents   (unit) at Year-end Goods   at Year-end Cinemas Higher Education Centers    Discharged
(10 000 persons) yuan)       (10 000 persons) (10 000 tons) (10 000 yuan) (10 000 yuan) (10 000 yuan) at Year-end (yuan)   (10 000 subscribers) (10 000 yuan) (10 000 USD) (unit) (unit) (person) (unit) (person) (10 000 tons)
                    (10 000 yuan)                      
   
  Beijing      1278 16251.9 136.3 3752.5 12363.2 145773 24788 30062751 32452264 58515201 189162355 75834.6 762 883.9 69003246 38958314 21628 193 578633 569 69749 8633
  Tianjin      996 11307.3 159.7 5928.3 5219.2 25331 43428 14551299 17963333 74836973 62060300 55636.3 865 333.8 33950600 10339107 7686 29 449702 461 29833 19795
  Shijiazhuang 997 4082.7 415.0 2031.9 1635.8 13938 24273 2212284 4035381 30269778 32435792 35131.8 228 190.8 16629864 1416852 4748 27 388241 395 21961 25591
  Taiyuan      365 2080.1 33.8 949.2 1097.1 5194 13543 1747179 2393147 10241444 27755685 44868.3 172 149.6 9732937 856051 2677 15 341915 249 16797 2456
  Hohhot       232 2177.3 109.4 790.0 1277.8 2466 10100 1514252 2556680 10316781 10536800 42796.9 115 71.5 8900478 202456 1673 14 222278 142 6639 2476
  Shenyang     723 5915.7 279.1 3026.9 2609.8 31625 19405 6201243 6392904 45770940 37294713 45756.5 209 303.1 24268655 1062025 5139 45 374171 298 22002 7242
  Dalian       589 6150.6 395.7 3204.2 2550.7 13724 34943 6511266 7349406 45800585 36722094 49727.9 231 270.6 19247940 6050979 5091 5 255171 216 15941 31488
  Changchun    762 4003.1 290.1 2092.7 1620.2 13631 13328 2886312 5186814 23566189 23377846 41471.2 208 177.0 15158537 1734887 4473 23 376533 306 17851 6335
  Harbin       993 4242.2 447.2 1647.2 2147.8 14837 11431 3003190 5571368 30119710 28965659 36449.9 352 219.0 20704129 511758 5395 72 481511 433 20684 5838
  Shanghai     1419 19195.7 124.9 7927.9 11142.9 17755 93135 34298318 39148820 50642624 162492900 77031.3 564 926.4 68148000 43743585 16589 90 511283 609 43083 44626
  Nanjing      636 6145.5 164.3 2760.8 3220.4 43042 35755 6350018 6662056 37572517 39102037 54711.9 188 294.0 26970997 5734393 6312 38 808498 192 17265 24268
  Hangzhou     696 7019.1 236.8 3323.8 3458.5 34778 28831 7851524 7475108 31000218 55191683 54408.5 264 353.8 25483599 6397180 7543 43 446721 286 25773 47954
  Ningbo       576 6059.2 255.2 3349.5 2454.5 28745 32020 6575531 7507233 23855072 36962819 49756.4 279 312.5 20188617 9818682 3757 35 144424 185 18351 19797
  Hefei        706 3636.6 208.2 2002.2 1426.2 29157 29287 3385113 4748895 33769652 16895435 45442.2 177 203.6 11111188 2012865 3522 21 409507 493 14021 5978
  Fuzhou       649 3736.4 325.1 1711.2 1700.1 19858 16033 3200356 3633008 27202827 25507706 42240.1 227 193.5 19478102 3472476 3120 21 292678 222 15446 5488
  Xiamen       185 2539.3 24.7 1297.1 1217.5 13883 11932 3707718 3890726 11280872 15587417 46413.9 88 153.5 8002779 7016667 3770 5 135722 51 8554 31423
  Nanchang     505 2688.9 134.9 1579.3 974.7 10396 8844 1870259 2993677 20223297 16039632 39816.2 155 146.2 9283438 788371 3122 9 488901 180 10251 9367
  Jinan        607 4406.3 237.9 1829.0 2339.5 15257 25595 3254165 3968831 19343389 24274843 44004.5 211 186.8 21142868 1040205 4173 15 639615 262 18328 6396
  Qingdao      766 6615.6 306.4 3150.7 3158.5 24582 29184 5661400 6580605 35025382 31985099 43161.5 215 251.3 23023703 7215217 5419 40 291453 280 18310 11229
  Zhengzhou    1010 4979.8 131.7 2874.2 1974.0 33759 24369 5023175 5665806 30025000 32521450 35755.6 267 250.3 19871147 1599559 5271 14 665096 265 16003 16282
  Wuhan        827 6762.2 198.7 3254.0 3309.5 25743 41804 6732600 7650426 42551621 40362313 45643.6 264 316.0 30317885 2278958 7465 64 920373 233 25376 23304
  Changsha     657 5619.3 243.4 3151.7 2224.3 35524 25495 4257827 5208876 35102425 25269331 44495.2 717 214.4 22016112 748934 3651 8 516765 255 19100 4010
  Guangzhou    815 12423.4 204.5 4577.0 7641.9 67756 64132 9794800 11812500 34122000 100326200 57473.6 193 587.4 52430000 11617100 11745 39 896100 256 35638 24580
  Shenzhen     268 11505.5 6.6 5343.3 6155.7 168445 28901 13395728 15905599 21363882 74276400 55142.2 808 551.1 35208736 41409970 29608 21 70004 110 22657 11631
  Nanning      711 2211.4 305.5 829.6 1076.3 11170 24326 1862924 3023075 19508628 15810297 40118.9 189 107.8 10731541 251042 2677 11 295821 201 15289 14689
  Haikou       162 713.3 47.7 177.9 487.7 34890 9307 609319 994265 3950408 8521037 38059.8 65 83.0 3871804 393626 1408 10 128589 65 5732 620
  Chongqing    3330 10011.4 844.5 5543.0 3623.8 141204 96778 14883336 25702404 75794454 70459901 40042.0 1678 571.3 34878070 2921786 7822 37 613026 1407 49585 33954
  Chengdu      1163 6854.6 327.3 3143.8 3383.4 99070 34368 6806929 8578696 49440157 59447689 42363.2 425 388.1 28612835 3790633 7188 14 647160 659 39887 12904
  Guiyang      376 1383.1 62.6 586.8 733.7 38287 13886 1870940 2773807 16005898 12510372 38673.0 175 99.3 5843292 654966 2303 5 261314 222 11338 1986
  Kunming      544 2509.6 133.8 1161.2 1214.6 14855 25338 3176893 4417322 22755286 26156515 41645.2 301 171.8 12717298 1202204 4656 7 341300 347 18812 6255
  Lhasa 58 222.4 10.0 75.2 137.2 663 441 264578 5224090 2205031 1782976 55740.3 44 19.8 1025948 130742 325 25765 422 2146 540
  Xi'an        792 3864.2 173.1 1697.2 1993.9 34335 39239 3185486 4945750 33521200 41556500 41678.8 277 270.4 19659774 1257900 7654 28 685232 368 21551 13840
  Lanzhou      323 1360.0 40.0 656.5 663.5 4389 8882 864897 1754806 9505758 14801626 38968.1 145 93.7 6397231 187943 2163 10 292741 161 10745 4091
  Xining       223 770.7 27.4 411.3 332.0 5050 3083 452473 1500435 5280052 6800622 38443.1 184 51.3 2712873 81563 1735 2 58661 107 15727 3144
  Yinchuan     162 986.7 47.1 525.2 414.4 3413 11800 966202 1472515 7205627 7252604 49938.2 116 49.6 2744705 121000 1514 10 77595 99 5461 6448
  Urumqi       249 1690.0 22.1 759.1 908.9 4435 16540 2295887 2384851 4276221 14703412 47177.8 180 140.0 6950278 902984 3732 3 131222 171 12033 4570
                                             
a) Population at year-end refers to household registrations of the Ministry of Public Security.
b) Number of public vehicles under operation at year-end does not include that of counties under the jurisdiction of city governments.