9-8  Price Indices for Means of Agricultural Production by Category and Region
(preceding year=100)
Year General Farm Forage Commodity Semi-mechanized Mechanized Chemical Pesticide and Oil for Other Means Service for
Region Index Handtools   Animals Farm Tools Farm Machinery Fertilizer Its Appliances Farm of Agricultural Agricultural
                Machinery Production Production
                       
2003 101.4 99.3 102.0 102.9 99.4 98.5 101.6 99.9 107.8 97.0
2004 110.6 104.3 116.5 127.6 102.1 102.2 112.8 103.0 108.4 106.3
2005 108.3 105.1 103.9 106.5 102.3 102.3 112.8 104.1 111.1 109.4
2006 101.5 106.2 101.1 88.0 101.8 101.5 100.1 101.6 113.4 105.8 107.8
2007 107.7 104.9 108.2 144.5 102.7 101.7 103.4 101.4 105.3 103.4 109.7
2008 120.3 112.5 115.8 131.5 107.9 109.0 131.7 108.0 113.1 108.1 110.3
2009 97.5 103.1 102.4 82.7 101.5 100.9 93.7 100.1 94.4 102.5 107.9
2010 102.9 102.5 108.3 100.8 100.7 101.4 98.6 100.4 110.3 107.2 104.3
2011 111.3 105.3 107.6 137.3 103.6 104.6 113.3 102.6 110.8 108.1 108.3
   
  Beijing  
  Tianjin  
  Hebei 112.6 105.1 108.4 153.6 108.2 111.1 111.8 105.0 113.4 113.0 107.4
  Shanxi 109.4 105.8 108.0 155.9 100.8 100.5 111.2 103.2 108.4 105.9 103.2
  Inner Mongolia 106.3 100.5 103.0 115.6 102.7 102.6 111.2 106.5 107.1 104.2 101.7
   
  Liaoning 112.8 105.0 108.1 135.5 102.2 103.3 116.4 102.9 111.7 108.2 108.2
  Jilin 111.4 109.3 108.8 124.8 100.6 103.9 115.3 99.7 113.0 107.6 107.1
  Heilongjiang 110.2 108.3 105.4 135.5 103.6 108.5 114.8 102.4 110.7 103.4 110.1
   
  Shanghai  
  Jiangsu 112.6 109.9 112.4 132.2 102.0 105.3 111.2 99.2 110.9 113.3 113.5
  Zhejiang 110.8 106.3 107.5 160.4 104.6 104.1 113.4 100.8 109.4 106.1 105.1
  Anhui 114.3 107.9 111.1 157.3 104.5 106.4 114.5 101.5 114.5 109.8 111.7
  Fujian 111.8 108.2 109.0 129.8 106.4 104.7 114.7 103.1 111.8 105.6 106.2
  Jiangxi 111.2 110.3 109.1 130.2 112.9 106.4 112.2 101.6 112.6 106.5 114.4
  Shandong 111.1 102.1 107.9 127.3 103.1 103.9 116.3 102.4 109.6 104.5 107.5
   
  Henan 111.1 104.9 105.5 136.4 105.8 103.7 115.2 106.0 114.7 108.2 106.9
  Hubei 113.5 108.1 105.1 151.5 105.6 105.1 116.2 104.7 111.8 110.7 103.9
  Hunan 110.9 108.5 104.7 137.9 102.3 106.9 112.6 103.9 104.6 107.0 108.3
  Guangdong 109.6 104.2 105.1 129.0 102.3 103.3 113.3 102.7 109.7 108.5 104.8
  Guangxi 112.2 105.5 107.3 142.3 103.8 104.9 115.2 103.2 109.0 107.9 106.8
  Hainan 115.6 110.4 105.7 157.2 104.6 114.0 113.3 105.1 108.3 113.7 118.6
   
  Chongqing  
  Sichuan 112.4 104.3 106.9 142.0 100.4 100.5 106.4 101.6 109.4 110.9 120.2
  Guizhou 111.1 105.5 104.1 153.9 115.7 106.0 101.4 100.6 103.8 107.8 101.4
  Yunnan 108.3 102.5 103.1 119.6 103.5 100.5 112.1 101.9 108.6 105.9 101.9
  Tibet 102.6 100.7 99.7 100.9 100.6 102.4 100.8 100.2 121.9 103.5 100.7
   
  Shaanxi 110.3 103.4 104.8 143.2 102.6 104.7 112.2 101.6 108.9 109.8 112.6
  Gansu 107.6 104.3 114.5 117.3 100.1 101.1 110.5 103.5 107.4 103.2 104.0
  Qinghai 112.4 103.7 105.9 131.5 98.5 104.1 108.3 101.4 117.7 126.1 122.6
  Ningxia 114.0 109.4 96.9 167.4 100.0 104.3 115.4 103.3 115.1 116.8 107.8
  Xinjiang 106.6 100.8 106.7 120.7 102.5 104.2 102.1 100.1 111.7 118.3 105.8