3-4  Population at Year-end by Region
(10000 persons)
Region 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
                           
  National Total 126743 127627 128453 129227 129988 130756 131448 132129 132802 133450 134091 134735
   
  Beijing 1364 1385 1423 1456 1493 1538 1581 1633 1695 1755 1962 2019
  Tianjin 1001 1004 1007 1011 1024 1043 1075 1115 1176 1228 1299 1355
  Hebei 6674 6699 6735 6769 6809 6851 6898 6943 6989 7034 7194 7241
  Shanxi 3247 3272 3294 3314 3335 3355 3375 3393 3411 3427 3574 3593
  Inner Mongolia 2372 2381 2384 2386 2393 2403 2415 2429 2444 2458 2472 2482
   
  Liaoning 4184 4194 4203 4210 4217 4221 4271 4298 4315 4341 4375 4383
  Jilin 2682 2691 2699 2704 2709 2716 2723 2730 2734 2740 2747 2749
  Heilongjiang 3807 3811 3813 3815 3817 3820 3823 3824 3825 3826 3833 3834
   
  Shanghai 1609 1668 1713 1766 1835 1890 1964 2064 2141 2210 2303 2347
  Jiangsu 7327 7359 7406 7458 7523 7588 7656 7723 7762 7810 7869 7899
  Zhejiang 4680 4729 4776 4857 4925 4991 5072 5155 5212 5276 5447 5463
  Anhui 6093 6128 6144 6163 6228 6120 6110 6118 6135 6131 5957 5968
  Fujian 3410 3445 3476 3502 3529 3557 3585 3612 3639 3666 3693 3720
  Jiangxi 4149 4186 4222 4254 4284 4311 4339 4368 4400 4432 4462 4488
  Shandong 8998 9041 9082 9125 9180 9248 9309 9367 9417 9470 9588 9637
   
  Henan 9488 9555 9613 9667 9717 9380 9392 9360 9429 9487 9405 9388
  Hubei 5646 5658 5672 5685 5698 5710 5693 5699 5711 5720 5728 5758
  Hunan 6562 6596 6629 6663 6698 6326 6342 6355 6380 6406 6570 6596
  Guangdong 8650 8733 8842 8963 9111 9194 9442 9660 9893 10130 10441 10505
  Guangxi 4751 4788 4822 4857 4889 4660 4719 4768 4816 4856 4610 4645
  Hainan 789 796 803 811 818 828 836 845 854 864 869 877
   
  Chongqing 2849 2829 2814 2803 2793 2798 2808 2816 2839 2859 2885 2919
  Sichuan 8329 8143 8110 8176 8090 8212 8169 8127 8138 8185 8045 8050
  Guizhou 3756 3799 3837 3870 3904 3730 3690 3632 3596 3537 3479 3469
  Yunnan 4241 4287 4333 4376 4415 4450 4483 4514 4543 4571 4602 4631
  Tibet 258 263 267 270 274 277 283 287 292 297 301 303
   
  Shaanxi 3644 3653 3662 3672 3681 3690 3699 3708 3718 3727 3735 3743
  Gansu 2515 2523 2531 2537 2541 2545 2547 2548 2551 2555 2560 2564
  Qinghai 517 523 529 534 539 543 548 552 554 557 563 568
  Ningxia 554 563 572 580 588 596 604 610 618 625 633 639
  Xinjiang 1849 1876 1905 1934 1963 2010 2050 2095 2131 2159 2185 2209
                         
a) Data of 2000 and 2010 are the census year estimates; the rest are the estimates from the annual national sample survey on population changes.
    Since 2005, data by region are of usual residents.