| 2-29 Total Input Coefficients of Input-Output Table (2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Agriculture�� | Mining | Manufacture of | Manufacture of | Other | Production and | Coking, Gas | Chemical | Manufacture of | Manufacture and | Manufacture of | Construction | Transport,Storage,Post, | Wholesale and | Real Estate, | Financial | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forestry, | Foods, Beverage | Textile, | Manufacture | Supply of | and | Industry | Nonmetallic | Processing of | Machinery and | Information Transmission, | Retail Trades, | Leasing | Intermediation | Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Husbandry | & Tobacco | Wearing Apparel | Electric | Processing of | Mineral | Metals and | Equipment | Computer Services | Hotels and | & Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | & Fishery | & Leather Products | Power, Heat | Petroleum | Products | Metal Products | & Software | Catering | Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power and Water | Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agriculture, Forestry, Animal Husbandry & Fishery | 0.2484991 | 0.0325036 | 0.6076627 | 0.2859066 | 0.1682251 | 0.0280458 | 0.0343738 | 0.1064188 | 0.0457942 | 0.0436177 | 0.0489098 | 0.0500600 | 0.0404212 | 0.1365154 | 0.0348066 | 0.0206664 | 0.0589746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mining | 0.0586397 | 0.2181381 | 0.0742529 | 0.1129506 | 0.1292134 | 0.3129804 | 0.8267108 | 0.2868393 | 0.3233184 | 0.3916102 | 0.1978001 | 0.2360664 | 0.1762946 | 0.0600899 | 0.0715890 | 0.0364280 | 0.0999982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture of Foods, Beverage & Tobacco | 0.1608541 | 0.0251016 | 0.3249552 | 0.1111330 | 0.0533131 | 0.0264582 | 0.0323528 | 0.0657294 | 0.0346840 | 0.0344864 | 0.0407098 | 0.0381769 | 0.0308050 | 0.1622757 | 0.0293005 | 0.0182116 | 0.0492475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture of Textile, Wearing | 0.0119717 | 0.0267186 | 0.0198737 | 0.7905334 | 0.1095379 | 0.0271568 | 0.0249109 | 0.0498900 | 0.0363663 | 0.0341916 | 0.0411980 | 0.0360812 | 0.0273344 | 0.0344545 | 0.0389478 | 0.0159200 | 0.0508732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel & Leather Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Manufacture | 0.0302996 | 0.0608383 | 0.0729819 | 0.0821859 | 0.4289684 | 0.0520567 | 0.0550496 | 0.0942744 | 0.1306294 | 0.1447208 | 0.1198151 | 0.1145367 | 0.0516848 | 0.0580620 | 0.0951661 | 0.0600845 | 0.1158164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production and Supply of Electric | 0.0576818 | 0.2064115 | 0.0774354 | 0.1209215 | 0.1278245 | 0.6384897 | 0.1917580 | 0.2171865 | 0.2249566 | 0.2246697 | 0.1557803 | 0.1593038 | 0.0898711 | 0.0729797 | 0.0574337 | 0.0392693 | 0.0965296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power, Heat Power and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coking, Gas and Processing of Petroleum | 0.0431269 | 0.0982623 | 0.0499594 | 0.0721491 | 0.0723240 | 0.1170246 | 0.1459645 | 0.1796397 | 0.1152826 | 0.1353418 | 0.0935435 | 0.1159001 | 0.1986254 | 0.0461056 | 0.0536653 | 0.0312481 | 0.0697169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Industry | 0.2031201 | 0.1590055 | 0.1950752 | 0.3903104 | 0.3442036 | 0.1157880 | 0.1608475 | 0.8281992 | 0.2684922 | 0.1771069 | 0.2827201 | 0.2235192 | 0.1071806 | 0.0976295 | 0.1135955 | 0.0476112 | 0.2570415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture of Nonmetallic | 0.0092719 | 0.0309954 | 0.0192223 | 0.0166433 | 0.0262251 | 0.0201608 | 0.0290694 | 0.0298216 | 0.2173918 | 0.0433067 | 0.0446701 | 0.2788605 | 0.0153794 | 0.0100922 | 0.0121049 | 0.0051833 | 0.0222932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture and
Processing of Metals and Metal Products |
0.0478124 | 0.2100770 | 0.0697119 | 0.0945373 | 0.2076929 | 0.1636922 | 0.1776724 | 0.1635410 | 0.2307445 | 0.7573549 | 0.5873915 | 0.4771347 | 0.1271728 | 0.0645609 | 0.1203227 | 0.0404674 | 0.1142472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture of Machinery and Equipment | 0.0818474 | 0.3039736 | 0.1068778 | 0.1636804 | 0.1923248 | 0.3717367 | 0.2792443 | 0.2369484 | 0.2611762 | 0.3141342 | 0.8996856 | 0.3417016 | 0.3027698 | 0.1393562 | 0.2472853 | 0.0838056 | 0.2315328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 0.0014343 | 0.0028994 | 0.0020207 | 0.0023829 | 0.0021106 | 0.0027200 | 0.0031451 | 0.0029070 | 0.0026407 | 0.0027182 | 0.0028543 | 0.0122318 | 0.0053691 | 0.0051179 | 0.0089362 | 0.0030674 | 0.0150363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport, Storage, Post, Information | 0.0549629 | 0.0989272 | 0.0847864 | 0.0950307 | 0.0923303 | 0.0836107 | 0.1113246 | 0.1123586 | 0.1187467 | 0.1150771 | 0.1113986 | 0.1784650 | 0.1264091 | 0.1167435 | 0.0647559 | 0.0772787 | 0.0930724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission, Computer Services & Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale and Retail Trades, Hotels | 0.0449872 | 0.0632281 | 0.0745234 | 0.0771063 | 0.0745743 | 0.0594705 | 0.0709343 | 0.0830163 | 0.0822555 | 0.0835226 | 0.1055264 | 0.0948741 | 0.0682921 | 0.0669904 | 0.0779457 | 0.0645336 | 0.0972558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and Catering Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate, Leasing and Business | 0.0169286 | 0.0256766 | 0.0388986 | 0.0499305 | 0.0385548 | 0.0306295 | 0.0304403 | 0.0478654 | 0.0359121 | 0.0308863 | 0.0492404 | 0.0351750 | 0.0435677 | 0.0888267 | 0.0624242 | 0.0905890 | 0.0512967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Intermediation | 0.0267345 | 0.0478384 | 0.0382315 | 0.0533143 | 0.0474209 | 0.0879581 | 0.0500853 | 0.0597254 | 0.0677540 | 0.0580564 | 0.0605150 | 0.0566047 | 0.0707761 | 0.0582825 | 0.0548885 | 0.0840758 | 0.0515258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Services | 0.0334808 | 0.0522468 | 0.0358275 | 0.0403022 | 0.0367715 | 0.0648664 | 0.0472480 | 0.0504552 | 0.0470890 | 0.0488967 | 0.0552302 | 0.0524891 | 0.0483233 | 0.0467394 | 0.0397716 | 0.0350391 | 0.0788662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||