22-18  Transmission Trunk and Users of Cable Radios and TVs by Region (2010)
Region Total Length        
of Transmission Users of Users of   Users of Popularization  
Trunk for Cable Radios Digital TV Users of Rural Cable Rate of Rural
Cable Radios and TVs Programs Pay TV Radios and Cable TV Areas
and TVs (household)     TVs Programs  
(km)         (%)  
               
National Total 3563359 188721800 88702495 11050627 72932764 46.40 29.35
Directly under the State 39867
  Administration of Radio,
  Film and Television
 
Beijing 148933 4481234 2767899 521 646330 91.68 55.43
Tianjin 6500 2621881 2129094 232864 399954 77.98 33.49
Hebei 134392 6703827 3823531 79929 2513966 31.13 16.76
Shanxi 93258 4240323 2028316 31000 1404939 37.86 26.66
Inner Mongolia 45400 3139319 1942031 71003 800829 41.23 23.94
 
Liaoning 114749 7525761 3063117 65232 2310903 51.08 34.69
Jilin 85100 4524055 2789749 205425 1707938 48.77 35.66
Heilongjiang 161524 5213041 2196347 873777 2028098 42.89 36.42
 
Shanghai 36211 5730175 2356332 225952 698992 112.36 73.33
Jiangsu 457561 18858842 10078078 2307175 10647442 78.48 71.86
Zhejiang 214537 11836472 5887274 560921 7150979 74.13 61.25
Anhui 42928 4611009 1932686 160184 1567525 22.60 11.17
Fujian 144113 6131612 2894480 189007 2764739 61.39 43.10
Jiangxi 76087 4394686 414113 121982 1820096 34.00 21.56
Shandong 296281 16508842 5852598 142172 8997165 57.28 47.35
 
Henan 139795 7251357 876609 54422 2618036 24.28 12.79
Hubei 209065 8940673 4952575 502702 3889265 45.29 32.72
Hunan 100477 6414575 4467187 334377 1975109 30.17 15.78
Guangdong 213129 17015319 9504484 521966 4336024 71.18 37.84
Guangxi 40265 4679110 2641116 490660 1854918 31.22 18.27
Hainan 7494 797450 634578 30127 195142 34.16 15.89
 
Chongqing 143807 4921171 1980969 121851 1860761 44.31 25.50
Sichuan 331617 12997022 1978842 305020 5887873 45.19 29.71
Guizhou 32922 3352322 2345142 405232 917639 29.97 9.97
Yunnan 75180 4959912 2614982 2361761 1913867 40.18 21.41
Tibet 3174 175378 19000 2000 25551 25.85 4.85
 
Shaanxi 63249 5074342 2942215 579583 1292112 43.23 18.27
Gansu 43534 2068928 1228491 52659 514063 27.37 10.84
Qinghai 3460 397572 341477 14919 9803 27.16 1.19
Ningxia 12908 705692 705692 15528 37.23 1.47
Xinjiang 28524 1924498 1313491 6204 167178 32.76 5.66
Xinjiang Production and 17317 525400 60.11
 Construction Corps.