22-12 Basic Statistics on Radio and Television Industry | |||
Item | 2008 | 2009 | 2010 |
Radio | |||
Radio Coverage Rate of the Population (%) | 95.96 | 96.31 | 96.78 |
Rural | 94.74 | 95.10 | 95.64 |
Number of Radio Programs (set) | 2437 | 2521 | 2552 |
Public Radio | 2436 | 2520 | 2549 |
Pay Radio | 1 | 1 | 3 |
Length of Radio Programs Produced (10 000 hours) | 649.4 | 671.7 | 681.4 |
Length of Public Radio Programs Broadcasted (10 000 hours) | 1163.0 | 1226.6 | 1266.0 |
Number of International Radio Programs Broadcasted (set) | 145 | 165 | 115 |
Length of International Radio Programs Broadcasted (10 000 hours) | 50.84 | 100.31 | 67.04 |
Kinds of Languages of Radio Programs Broadcasted (kind) | 42 | 42 | 42 |
Television | |||
TV Coverage Rate of Population (%) | 96.95 | 97.23 | 97.62 |
Rural | 91.6 | 91.9 | 96.78 |
Number of Users of Cable Radio and TV (10 000 households) | 16398 | 17523 | 18872 |
Rural | 6558 | 6863 | 7293 |
Number of Users of Digital TV | 4528 | 6322 | 8870 |
Popularization Rate of Cable Radio and TV (%) | 41.63 | 43.99 | 46.40 |
Rural | 26.77 | 27.77 | 29.35 |
Number of TV Programs (set) | 3288 | 3337 | 3350 |
Public TV | 3199 | 3250 | 3272 |
Pay TV | 89 | 87 | 78 |
Length of TV Programs Produced (10 000 hours) | 264.19 | 265.36 | 274.29 |
Length of Public TV Programs Broadcasted (10 000 hours) | 1495.34 | 1577.68 | 1635.50 |
Kinds of Languages of TV Programs Broadcasted (kind) | 34 | 34 | 34 |
Number of TV Plays Broadcasted (10 000 sets) | 22.57 | 23.83 | 24.92 |
Imported TV Plays | 0.93 | 0.91 | 0.88 |
Number of TV Plays Broadcasted (10 000 parts) | 550.43 | 605.09 | 635.86 |
Imported TV Plays | 22.96 | 22.41 | 19.51 |
Number of Cartoons Broadcasted (set) | 15447 | 17544 | 19033 |
Imported Cartoons | 1419 | 1086 | 1031 |
Number of Cartoons Broadcasted (10 000 parts) | 51.85 | 60.18 | 68.34 |
Imported Cartoons | 4.56 | 4.11 | 3.46 |
Number of International TV Programs Broadcasted (set) | 33 | 40 | 43 |
Length of International TV Programs Broadcasted (10 000 hours) | 22.46 | 28.82 | 31.72 |
Movies | |||
State-owned Movie Studios (unit) | 38 | 38 | 38 |
Feature Film Movie Studios | 31 | ||
Movie Circuit (line) | 34 | 37 | 37 |
Cinemas (unit) | 1545 | 1687 | 1820 |
Screen (unit) | 4097 | 4723 | 6256 |
Revenue of Movies (100 million yuan) | 84.33 | 106.65 | 157.21 |
Domestic Movie Box Office Revenue | 43.41 | 62.06 | 101.72 |
Revenue of Movies Showed on TV | 25.28 | 16.89 | 20.32 |
Sales of Domestic-Produced Movies to Foreign Country | 15.6 | 27.7 | 35.2 |
TV Technology and Others | |||
Revenue of Radio and TV (100 million yuan) | 1583.91 | 1852.85 | 2301.87 |
Staff and Workers of Radio and TV (10 000 persons) | 67.17 | 70.58 | 75.09 |
Transmission
and Relaying Stations of Medium and Short Wave Broadcast (unit) |
808 | 809 | 822 |
Relaying Stations of Frequency Modulation Broadcasting(10 000 units) | 1.21 | 1.21 | 1.16 |
TV Transmission and Relaying Stations (10 000 units) | 1.85 | 1.77 | 1.60 |
Microwave Stations (unit) | 2674 | 2591 | 2376 |