20-48 New Products Development and Production of Large and Medium-sized
Industrial Enterprises by Industrial Sector (2010)
Sector New Expenditure Output Sales  
Products on New Value Revenue  
  Products of New of New  
  Development Products Products Exports
  (10 000 (10 000 (10 000  
(unit) yuan) yuan) yuan)  
           
Total 159637 44206917 736062822 728638982 147736449
  Mining and Washing of Coal  1853 526464 4487545 3787927 49383
  Extraction of Petroleum and Natural Gas 823 148195 298153 249845 2730
  Mining of Ferrous Metal Ores 58 21713 128353 101795
  Mining of Non-ferrous Metal Ores 76 29531 319332 305573 400
  Mining and Processing of Nonmetal Ores   139 16862 207399 205658 2314
  Processing of Food from Agricultural Products 1792 522260 7578983 7623757 584931
  Manufacture of Foods  1810 403400 6072677 5906578 744306
  Manufacture of Beverage 1502 430503 5931425 5825543 101438
  Manufacture of Tobacco 662 127833 7746158 8014047 30395
  Manufacture of  Textile 4861 1136539 23625119 23521640 4658430
  Manufacture of Textile Wearing Apparel, 920 293185 5457619 4833870 890824
    Footware, and Caps
  Manufacture of Leather, Fur, Feather &  633 145474 2994880 2982504 868058
   Its Products
  Processing of Timbers, Manufacture of Wood, 344 91535 1759032 1682615 285173
    Bamboo, Rattan, Palm, and Straw Products
  Manufacture of Furniture 710 86116 1285394 1257159 625832
  Manufacture of Paper and Paper Products 1186 438337 7152185 7015265 525573
  Printing, Reproduction of Recording Media 490 118552 1388119 1564069 66163
  Manufacture of Articles for Culture, Education 1234 107643 1243586 1149673 592249
    and Sport Activities
  Processing of Petroleum, Coking, Processing 1000 410684 7758311 7822588 131747
    of Nuclear Fuel
  Manufacture of Chemical Raw Material and 6952 2460545 36706783 33844837 3542323
    Chemical Products
  Manufacture of Medicines 9410 1314022 17722063 16755263 1826718
  Manufacture of Chemical Fiber 1038 604986 7245040 6815209 670411
  Manufacture of Rubber 2520 621974 8153163 8060036 2226048
  Manufacture of Plastic 1726 459598 5169437 5076201 1377341
  Manufacture of Nonmetallic Mineral Products 3026 802851 11013998 10273591 1602764
  Manufacture and Processing of Ferrous Metals 6363 4258500 56028121 56971040 4360298
  Manufacture & Processing of Non-ferrous Metals 2564 1227783 22461993 21947146 2579168
  Manufacture of Metal Products 3123 716200 9478370 9192982 1586968
  Manufacture of General Purpose Machinery 16451 3120820 40732532 39991392 4773915
  Manufacture of Special Purpose Machinery 12679 2979702 33276252 32301119 2966348
  Manufacture of Transport Equipment 21277 7163237 167349904 171165190 16852439
  Manufacture of Electrical Machinery & Equipment 19529 5442392 89322981 86302465 18861569
  Manufacture of Communication Equipment, 25850 6817011 133569302 133689434 70102910
     Computer and Other Electronic Equipment
  Manufacture of Measuring Instrument and 4463 780934 9427243 9534769 3447732
     Machinery for Cultural Activity & Office Work
  Manufacture of Artwork, Other Manufacture 957 157408 2007565 1931649 755341
  Production and Supply of Electric Power 1467 196203 863829 842338 40675
    and Heat Power
  Production and Distribution of Gas 67 12407 28067 26821 3537
  Production and Distribution of Water 77 9195 20441 17824