16-38  Main Communication Capacity of Telecommunications (Year-end) 
Year
Region
Capacity of Capacity of Capacity of Length of Long Broad Band
Long-distance Office Mobile Distance Optical Subscribers
Telephone Telephone Telephone Cable Lines Port
Exchanges Exchanges Exchanges   of Internet
(circuit) (10 000 lines) (10 000 subscribers) (km) (10 000 ports)
           
1978 1863 405.9                    
1980 1969 443.2
1985 11522 613.4                    
1990 161370 1231.8 5.1 3334
1991 286325 1492.2 10.5 6490
1992 521885 1915.1 45.3 14388
1993 1206091 3040.8 156.1 38666
1994 2416296 4926.2 371.6 73290
1995 3518781 7203.6 796.7 106882
1996 4162009 9291.2 1536.2 130159
1997 4368305 11269.2 2585.7 150754
1998 4491595 13823.7 4706.7 194100
1999 5032026 15346.1 8136.0 239735
2000 5635498 17825.6 13985.6 286642
2001 7035769 25566.3 21926.3 399082
2002 7730133 28656.8 27400.3 487684
2003 10610724 35082.5 33698.4 594303 1802.3
2004 12629982 42346.9 39684.3 695271 3578.1
2005 13716307 47196.1 48241.7 723040 4874.7
2006 14423427 50279.9 61032.0 722439 6486.4
2007 17092213 51034.6 85496.1 792154 8539.3
2008 16907188 50863.2 114531.4 797979 10890.4
2009 16849027 49265.6 144084.7 831011 13835.7
2010 16414644 46537.3 150284.9 818133 18781.1
 
  Beijing        550830 1415.1 4134.0 4142 633.4
  Tianjin        137246 534.0 1910.0 3106 230.0
  Hebei          342990 1739.7 8080.0 30471 924.3
  Shanxi         322104 1009.3 3772.5 27681 502.8
  Inner Mongolia 202524 711.4 3565.4 46831 267.0
 
  Liaoning       433175 1953.4 5425.0 23922 793.4
  Jilin          286713 833.1 3340.0 21810 362.2
  Heilongjiang   489057 1317.8 4493.1 39785 498.4
 
  Shanghai       730407 1338.6 3995.0 4670 819.1
  Jiangsu        1096711 4288.4 8795.1 33034 1806.4
  Zhejiang       932332 3061.4 8666.2 23534 1316.6
  Anhui          716701 1528.8 6058.6 24866 609.5
  Fujian         650271 1809.3 6282.2 21061 747.1
  Jiangxi        554829 1125.4 3333.0 21201 358.9
  Shandong       456621 2723.2 10477.7 30060 1424.0
 
  Henan          1507479 2002.7 7948.0 36672 875.8
  Hubei          492784 1690.9 5862.7 27035 588.4
  Hunan          503615 1750.4 4719.0 36189 468.7
  Guangdong      2691113 5334.4 14766.9 46289 2185.8
  Guangxi        620282 1380.0 3567.1 34379 494.1
  Hainan         91576 290.7 1099.4 3256 111.3
 
  Chongqing      219016 1150.3 2746.2 11054 401.1
  Sichuan        528573 2108.3 9624.1 47849 767.8
  Guizhou        285437 885.3 2724.5 30178 228.9
  Yunnan         320867 1016.2 4812.7 34510 325.9
  Tibet          34540 128.1 199.0 22488 17.8
 
  Shaanxi        394882 1303.3 3724.1 26595 484.9
  Gansu          253590 792.2 1940.0 29358 172.4
  Qinghai        133213 161.6 549.0 27971 51.6
  Ningxia        73552 224.6 823.4 10110 56.6
  Xinjiang       315982 927.4 2851.0 38026 256.7
 
  Not Classified 45632 2.0
     by Region
               
a)The capacity of exchanges in this table do not includes the capacity of exchanges owned by users.