16-4  Length of Transportation Routes
 
  (10 000 km)
Year Length of       Length of Length of   Length of
Railways in National  Length of Expressway Navigable Civil International Petroleum
Operation Electrified Highways Inland Aviation Routes and Gas
  Railways   Waterways Routes   Pipelines
                 
1978 5.17 0.10 89.02   13.60 14.89 5.53 0.83
1980 5.33 0.17 88.83   10.85 19.53 8.12 0.87
                 
1981 5.39 0.17 89.75   10.87 21.83 8.28 0.97
1982 5.33 0.18 90.70   10.86 23.27 9.99 1.04
1983 5.46 0.23 91.51   10.89 22.91 9.99 1.08
1984 5.48 0.30 92.67   10.93 26.02 10.74 1.10
1985 5.52 0.41 94.24   10.91 27.72 10.60 1.17
                 
1986 5.58 0.44 96.28   10.94 32.43 10.76 1.30
1987 5.60 0.46 98.22   10.98 38.91 14.89 1.38
1988 5.62 0.57 99.96 0.01 10.94 37.38 12.83 1.43
1989 5.70 0.64 101.43 0.03 10.90 47.19 16.64 1.51
1990 5.79 0.69 102.83 0.05 10.92 50.68 16.64 1.59
                 
1991 5.78 0.78 104.11 0.06 10.97 55.91 17.74 1.62
1992 5.81 0.84 105.67 0.07 10.97 83.66 30.30 1.59
1993 5.86 0.89 108.35 0.11 11.02 96.08 27.87 1.64
1994 5.90 0.90 111.78 0.16 11.02 104.56 35.19 1.68
1995 6.24 0.97 115.70 0.21 11.06 112.90 34.82 1.72
                 
1996 6.49 1.01 118.58 0.34 11.08 116.65 38.63 1.93
1997 6.60 1.20 122.64 0.48 10.98 142.50 50.44 2.04
1998 6.64 1.30 127.85 0.87 11.03 150.58 50.44 2.31
1999 6.74 1.40 135.17 1.16 11.65 152.22 52.33 2.49
2000 6.87 1.49 140.27 1.63 11.93 150.29 50.84 2.47
                 
2001 7.01 1.69 169.80 1.94 12.15 155.36 51.69 2.76
2002 7.19 1.74 176.52 2.51 12.16 163.77 57.45 2.98
2003 7.30 1.81 180.98 2.97 12.40 174.95 71.53 3.26
2004 7.44 1.86 187.07 3.43 12.33 204.94 89.42 3.82
2005 7.54 1.94 334.52 4.10 12.33 199.85 85.59 4.40
                 
2006 7.71 2.34 345.70 4.53 12.34 211.35 96.62 4.81
2007 7.80 2.40 358.37 5.39 12.35 234.30 104.74 5.45
2008 7.97 2.50 373.02 6.03 12.28 246.18 112.02 5.83
2009 8.55 3.02 386.08 6.51 12.37 234.51 91.99 6.91
2010 9.12 3.27 400.82 7.41 12.42 276.51 107.02 7.85
                 
 
1