9-6  Consumer Price Indices by Category and Region
(preceding year=100)
Year
Region
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Residence ¡¡
¡¡ ¡¡ Grain Oil ¡¡ Eggs Aquatic Vegetables ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Garments Clothing Footgear Clothing Household Durable Interior Bed Daily Use Household Health ¡¡ ¡¡ ¡¡ ¡¡ Transportation ¡¡ ¡¡ ¡¡ Recreation, Durable Consumer Education ¡¡ ¡¡ ¡¡ ¡¡ Building and Renting Private Water,
General Food ¡¡ or Fat Meat,Poultry ¡¡ Products ¡¡ Fresh Dried and Fresh ¡¡ Tobacco, Tobacco Liquor Clothing ¡¡ Material and Hats Manufacturing Facilities, Consumer Decorations Articles Household Services and Care and Health Medical Traditional Western Health Care Health Personal Cosmetics Sanitation Personal Personal Transportation Transportation Fuels Fees for Incity Intercity Communication Communication Communication Education Goods and Service Teaching Tuition Cultural and Cultural Newspapers Expenditure Touring and Decoration ¡¡ Housing Electricity
Index ¡¡ ¡¡ ¡¡ and Processed ¡¡ ¡¡ ¡¡ Vegetables Fresh Melons Fruits Dining Liquor and ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Service Articles Goods ¡¡ ¡¡ Articles Maintenance Personal Care Appliances Chinese Medicine Appliances Care Articles and ¡¡ Articles Ornaments Services and Facility and Vehicles Use Traffic Traffic ¡¡ Facility Services and Culture for Recreational Use Materials and and Recreational Articles and on Culture and Outing Materials ¡¡ ¡¡ and Fuels
¡¡ ¡¡ ¡¡ ¡¡ Products ¡¡ ¡¡ ¡¡ ¡¡ and Fruits ¡¡ Out Articles ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ and Services ¡¡ ¡¡ ¡¡ ¡¡ and Renovation Articles ¡¡ and Articles Medicine ¡¡ and Articles Services Services ¡¡ ¡¡ ¡¡ ¡¡ Communication ¡¡ Parts and Maintenance Fare Fare ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Reference Books Child Care Articles ¡¡ Magazines Recreation ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡          ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
2001 100.7 100.0 99.3 91.7 101.6 106.0 97.1 100.9 101.4 99.9 100.3 100.2 99.7 99.6 99.9 98.1 97.6 98.8 99.0 100.3 97.7 96.1 98.3 99.3 98.6 101.5 100.0 100.3 98.3 101.4 94.8 97.3 110.5 99.5 99.8 97.9 97.8 101.7 99.0 101.0 96.4 99.0 100.4 105.8 104.0 96.8 80.5 101.1 106.6 91.2 113.6 106.1 114.1 101.7 99.4 101.9 104.4 100.3 101.2 98.8 108.6 100.0 102.5
2002 99.2 99.4 98.3 98.7 99.5 102.6 96.7 98.2 98.1 103.1 103.6 99.9 99.9 99.9 100.1 97.6 97.4 98.9 98.0 99.9 97.5 95.9 98.8 98.7 98.0 101.2 98.8 98.5 97.2 96.6 94.5 97.1 108.2 99.5 99.7 97.3 99.3 101.2 98.1 99.1 95.0 98.5 100.0 101.9 101.8 97.2 83.5 100.3 100.6 90.5 103.7 99.0 104.0 101.2 98.9 101.0 104.2 95.9 99.9 98.4 104.4 95.4 102.9
2003 101.2 103.4 102.3 112.6 103.3 98.6 100.3 117.7 120.5 103.0 101.8 100.1 99.8 99.8 100.1 97.8 97.6 99.2 97.7 100.1 97.4 95.8 98.8 98.4 98.3 101.1 100.9 101.2 101.0 105.0 94.5 98.2 108.9 100.2 99.5 97.1 102.9 100.8 97.8 99.5 95.9 108.3 98.9 100.6 101.4 96.1 82.1 99.4 101.3 92.7 104.3 101.7 104.5 101.3 98.7 100.4 104.6 95.4 102.1 99.5 103.5 99.1 105.7
2004 103.9 109.9 126.4 118.2 117.6 120.2 112.7 95.1 93.9 104.0 102.2 104.1 101.2 100.9 102.2 98.5 98.3 100.2 98.3 100.7 98.6 97.1 99.2 99.3 99.8 101.9 99.7 99.1 102.3 98.9 94.9 98.6 105.2 101.2 98.8 98.4 104.5 101.8 98.5 100.4 96.5 107.7 101.0 101.0 102.5 96.8 84.3 99.8 101.3 93.3 103.4 102.8 103.4 101.1 99.4 100.6 103.2 100.6 104.9 104.3 103.0 100.9 107.5
2005 101.8 102.9 101.4 94.3 102.5 104.6 105.9 109.1 110.4 102.2 101.6 102.4 100.4 100.4 100.6 98.3 98.1 100.0 98.3 101.1 99.9 98.8 99.5 99.4 100.4 104.4 99.9 99.5 97.4 96.5 97.7 100.0 105.2 100.8 99.4 99.4 101.6 101.9 99.0 101.5 97.3 110.3 102.0 102.2 103.3 96.6 84.1 99.6 102.2 93.8 105.1 100.9 105.4 101.2 99.8 100.8 102.9 99.6 105.4 102.6 101.9 105.6 108.6
¡¡
2006 101.5 102.3 102.7 98.6 97.1 96.0 101.2 108.2 108.2 117.9 121.5 101.6 100.6 100.2 101.2 99.4 99.0 100.5 100.2 101.5 101.2 100.8 100.0 99.6 101.1 105.8 101.1 100.2 97.2 99.9 98.4 100.3 103.0 103.2 99.7 99.9 110.8 102.5 99.9 103.2 97.8 112.8 102.4 104.8 105.6 96.4 82.2 100.0 99.5 94.2 100.0 100.3 100.0 101.0 99.6 100.7 102.6 103.1 104.6 103.9 102.7 103.7 105.9
2007 104.8 112.3 106.3 126.7 131.7 121.8 105.1 107.9 107.3 102.2 100.1 107.3 101.7 100.8 103.5 99.4 99.4 101.6 99.0 102.3 101.9 101.6 100.3 99.4 101.7 107.2 102.1 102.1 98.2 107.9 99.1 101.1 102.2 102.1 100.1 100.3 104.5 103.1 99.1 100.8 97.7 103.5 102.4 101.3 103.0 97.1 81.8 100.6 99.0 93.1 99.6 99.1 99.6 101.0 99.5 100.7 102.7 102.3 104.5 105.1 104.2 107.0 103.0
2008 105.9 114.3 107.0 125.4 121.7 104.3 114.2 111.0 110.7 110.8 109.0 111.8 102.9 100.4 107.5 98.5 98.3 102.4 98.2 104.1 102.8 101.2 100.2 99.7 104.9 109.0 102.9 102.2 99.7 106.8 101.1 102.1 100.5 104.4 100.6 101.7 109.7 105.0 99.1 102.2 98.4 113.5 100.8 100.5 104.3 95.6 80.7 98.8 99.3 92.3 100.5 100.6 100.5 101.3 99.9 102.1 102.1 101.1 105.5 107.1 103.5 102.8 106.4
2009 99.3 100.7 105.6 81.7 91.3 101.6 102.5 113.6 115.4 107.1 109.1 102.7 101.5 100.4 103.4 98.0 97.8 100.9 97.8 103.5 100.2 98.1 99.7 98.8 102.5 105.2 101.2 101.4 101.6 102.6 101.0 101.1 101.0 100.8 100.8 102.1 96.3 103.8 97.6 98.6 98.0 92.8 101.1 100.6 100.5 96.3 81.7 99.5 99.3 90.6 101.6 102.9 101.4 102.5 99.8 107.6 102.1 97.5 96.4 100.2 101.6 85.3 97.9
2010 103.3 107.2 111.8 103.8 102.9 108.3 108.1 118.5 118.7 114.6 115.6 103.6 101.6 100.5 103.6 99.0 99.1 103.0 98.2 102.9 100.0 98.5 99.9 99.9 100.3 106.7 103.2 103.3 105.0 111.2 101.0 101.6 100.9 103.0 100.5 100.4 108.4 102.8 99.6 101.7 98.7 111.5 101.7 100.7 101.7 97.3 86.5 99.7 100.6 94.3 101.4 102.6 101.3 101.0 99.7 100.6 102.3 104.9 104.5 103.3 104.9 103.6 105.5
¡¡
  Beijing 102.4 105.5 109.6 100.9 101.2 107.7 110.6 124.1 124.0 109.6 112.3 102.6 101.1 99.9 102.7 98.4 98.0 101.0 99.3 102.0 99.4 97.2 99.1 100.4 99.9 108.7 101.5 100.6 100.3 106.1 99.0 99.9 100.0 104.6 99.9 99.8 114.0 99.8 100.8 103.3 96.9 112.7 104.6 101.7 104.6 95.9 79.8 100.0 99.4 89.2 102.9 98.9 103.4 99.7 96.7 98.1 102.5 102.6 105.0 101.4 110.0 108.3 102.0
  Tianjin 103.5 108.0 117.5 105.2 103.9 108.0 110.9 114.7 111.9 111.5 110.8 106.6 104.3 103.9 106.1 102.8 102.9 101.4 102.4 117.6 99.5 95.4 100.5 110.2 100.0 115.5 103.7 104.1 101.9 113.3 102.3 103.6 100.0 102.8 102.1 98.8 108.3 100.0 98.1 101.9 99.3 113.2 105.5 100.0 102.3 92.6 68.5 96.2 98.8 88.0 101.8 100.0 102.1 100.5 100.9 100.0 100.3 101.3 102.3 101.7 103.6 102.4 101.4
  Hebei 103.1 107.8 112.0 101.8 102.0 108.3 108.4 117.9 118.3 119.4 121.2 103.2 101.5 100.3 102.6 97.5 97.5 102.8 97.1 102.9 99.8 97.6 100.0 100.9 100.7 112.8 102.5 102.4 104.2 110.1 101.0 101.1 100.6 102.7 100.8 99.4 106.7 103.2 99.1 101.1 97.2 111.7 100.8 100.4 101.1 96.9 86.0 99.3 100.1 92.9 102.0 115.0 100.7 100.3 99.5 100.7 100.8 106.6 104.1 103.0 104.8 101.7 106.1
  Shanxi 103.0 108.5 107.5 104.0 102.5 109.0 106.1 121.7 119.9 120.4 123.4 104.2 102.8 101.0 107.0 96.8 97.0 102.6 95.6 102.2 98.5 97.0 96.6 100.1 100.2 103.1 102.3 102.2 111.3 112.0 100.1 101.2 100.8 102.7 100.3 100.1 106.9 103.0 98.5 101.0 97.8 112.1 102.6 101.0 100.7 96.4 78.9 99.9 100.5 91.9 102.9 107.2 102.7 101.5 98.8 100.1 104.8 99.1 103.8 100.0 106.0 106.9 103.5
  Inner Mongolia 103.2 109.5 110.1 101.9 105.3 109.9 106.5 129.2 127.6 121.5 123.7 102.2 101.9 100.8 103.4 99.4 99.2 101.1 99.3 102.5 98.8 97.4 99.6 98.4 99.8 104.2 101.8 101.4 102.3 105.1 100.2 100.1 100.0 102.7 100.8 100.6 107.1 102.5 99.7 101.5 98.5 110.9 100.7 101.0 100.3 97.6 90.7 99.9 99.6 94.3 101.0 102.8 100.7 100.6 99.6 100.0 102.4 100.6 102.2 100.8 101.5 101.2 103.8
¡¡
  Liaoning 103.0 107.9 112.6 101.7 101.8 111.1 107.6 122.7 123.6 109.1 108.0 102.4 100.7 100.2 101.6 96.2 96.3 103.6 95.1 104.3 99.8 98.8 99.9 101.7 99.4 105.2 102.4 102.4 102.6 107.6 101.4 100.1 101.4 102.6 99.9 100.6 109.0 101.8 99.9 102.3 99.3 111.9 102.4 101.1 103.0 97.7 83.6 100.0 99.9 93.2 100.7 100.5 100.7 100.4 99.8 101.8 100.3 105.8 103.4 101.7 109.1 102.0 104.0
  Jilin 103.7 109.2 113.9 102.2 102.6 111.5 109.9 124.9 124.2 108.7 108.5 102.2 100.7 100.3 101.3 100.7 101.5 102.0 98.8 101.6 99.6 98.8 100.9 100.0 99.9 102.1 101.8 101.6 102.8 107.2 100.0 100.3 99.8 102.2 100.3 99.7 111.0 101.1 99.1 100.7 99.1 110.7 101.6 99.8 101.3 97.5 88.4 100.0 100.5 96.9 101.9 99.1 102.4 101.1 100.6 100.3 102.1 99.4 102.4 100.8 100.8 101.1 103.9
  Heilongjiang 103.9 108.1 113.6 107.0 101.2 110.4 105.4 119.7 120.8 112.7 112.5 101.7 101.2 100.8 102.4 98.0 96.6 101.2 101.2 106.4 100.0 97.5 100.0 98.0 100.9 109.8 106.5 107.2 106.6 119.4 103.0 101.5 100.9 104.6 102.3 101.0 106.0 106.6 99.8 101.5 99.3 108.2 101.6 100.7 100.3 97.3 88.4 98.9 98.8 90.9 100.7 103.4 100.5 102.0 100.4 100.7 103.3 95.5 105.6 105.6 103.9 101.9 107.1
¡¡
  Shanghai 103.1 107.7 112.0 105.6 104.3 106.1 116.4 111.0 111.5 112.0 113.9 105.6 101.1 101.0 101.6 98.6 99.9 102.9 93.6 107.2 101.1 99.6 99.2 104.2 99.4 108.8 103.7 100.8 102.1 105.5 99.6 98.6 103.7 107.1 100.4 101.4 115.7 101.8 97.4 98.7 99.5 113.6 100.8 91.7 106.0 95.3 71.4 100.0 100.9 89.4 101.2 107.4 100.5 101.0 95.0 101.0 104.9 115.9 103.5 102.1 106.8 103.0 103.8
  Jiangsu 103.8 107.4 115.2 103.3 103.0 107.4 110.9 117.2 117.7 113.0 112.8 103.7 102.4 100.2 106.8 100.7 100.8 105.0 100.2 104.0 100.1 98.3 100.4 101.7 99.9 107.7 102.9 102.4 101.9 109.7 99.7 100.9 102.0 104.0 100.6 100.7 110.2 103.4 99.8 101.7 98.4 111.7 101.3 101.4 103.9 96.7 83.2 99.9 101.6 91.5 102.7 103.5 102.7 102.5 100.9 103.7 103.0 107.3 105.0 105.4 106.0 103.7 104.5
  Zhejiang 103.8 107.3 114.3 102.7 103.8 108.3 110.5 116.9 117.4 112.3 113.9 103.3 100.7 100.1 102.4 99.3 98.8 105.2 100.2 103.2 100.4 98.8 99.9 99.1 100.4 109.2 105.4 106.2 102.6 117.9 103.8 105.2 100.5 103.3 99.4 100.2 112.2 101.5 100.3 102.3 99.5 111.6 102.5 101.7 103.0 97.6 87.9 100.0 101.6 95.1 100.9 100.3 101.0 101.3 100.5 101.5 101.8 109.6 106.0 105.1 104.3 106.7 106.4
  Anhui 103.1 106.6 111.1 104.8 102.3 107.9 104.6 119.6 119.4 115.2 117.2 103.3 102.0 100.2 104.8 98.1 98.8 102.7 95.6 102.8 98.9 97.2 100.3 98.1 99.7 107.1 103.3 103.7 101.3 113.0 101.0 102.9 100.3 102.6 101.8 100.0 107.3 102.2 99.6 102.1 99.6 112.6 100.5 102.5 101.1 97.3 84.4 100.0 100.5 93.7 101.8 106.8 101.0 100.8 100.0 100.5 101.8 103.5 105.5 103.0 111.3 107.6 105.1
  Fujian 103.2 107.8 117.0 101.6 102.3 108.3 108.6 121.2 123.7 115.5 116.6 103.2 101.4 100.0 103.6 95.7 96.0 103.4 93.6 102.4 99.2 98.1 99.0 97.5 100.2 103.9 103.1 103.5 103.1 111.6 101.5 101.8 100.2 102.4 100.1 99.9 105.2 104.1 99.5 101.7 99.9 112.6 101.3 100.6 98.4 97.9 85.0 100.0 100.2 95.3 100.6 101.9 100.5 100.6 100.1 101.0 100.8 105.3 105.4 104.8 102.5 103.5 106.4
  Jiangxi 103.0 105.6 107.5 104.1 100.4 108.3 103.2 117.9 119.0 115.9 117.6 101.3 100.3 100.1 100.8 98.8 98.5 102.7 98.7 105.1 99.3 97.0 101.1 99.5 100.4 106.4 102.7 102.3 100.8 109.9 99.0 100.0 100.4 103.4 100.6 100.0 107.2 104.6 99.0 102.0 99.8 110.5 101.9 103.0 100.5 96.7 85.7 98.8 100.4 95.4 101.3 100.9 101.3 101.4 100.0 101.5 102.4 101.4 106.9 104.6 105.6 103.3 110.2
  Shandong 102.9 108.3 113.0 106.2 103.6 107.1 106.8 124.7 125.5 116.6 118.2 102.3 102.5 101.4 103.7 97.6 97.4 101.0 97.1 102.8 99.6 99.1 100.0 99.5 99.7 103.2 101.9 102.0 103.7 108.2 99.3 103.2 101.2 101.8 100.4 99.9 104.7 102.1 99.3 101.0 98.4 111.5 102.0 100.5 100.3 97.1 89.1 99.8 99.7 96.9 100.3 101.0 100.1 100.4 100.1 100.3 101.0 101.4 103.6 103.3 103.4 101.3 104.3
¡¡
  Henan 103.5 107.9 110.3 104.7 104.0 108.4 106.9 119.1 117.9 117.6 119.3 104.8 101.2 99.9 103.2 101.1 100.7 106.0 101.2 102.5 99.6 98.6 99.5 101.1 99.6 104.9 103.2 103.6 108.5 111.9 100.3 101.0 100.9 102.4 100.1 100.6 105.8 103.4 99.4 101.9 99.2 112.1 100.9 102.5 100.3 97.4 88.0 99.1 100.6 96.7 101.1 100.7 101.2 100.3 99.8 99.0 101.9 103.7 104.3 104.7 104.7 104.8 103.4
  Hubei 102.9 105.8 110.6 105.1 102.0 107.8 100.5 115.4 115.2 114.8 116.4 103.3 101.5 99.9 104.5 100.9 100.9 101.3 100.8 103.7 101.4 100.1 102.0 102.9 101.5 108.7 103.2 103.4 107.0 110.0 101.2 102.2 101.4 102.6 100.6 99.5 107.5 103.6 100.2 101.7 99.8 109.5 101.5 103.5 99.7 98.9 94.0 100.1 100.2 94.4 101.3 100.7 101.4 101.6 99.5 100.6 103.5 102.0 103.4 102.5 101.2 102.1 104.9
  Hunan 103.1 105.4 107.2 103.9 101.8 107.2 105.4 108.6 107.7 122.7 125.6 102.9 100.7 100.0 102.3 100.7 101.0 102.9 99.8 102.9 100.5 99.4 100.5 100.3 101.2 104.3 101.8 101.8 106.7 104.5 100.9 100.9 100.8 101.9 100.9 100.5 107.2 100.7 100.5 101.9 100.7 109.3 101.0 101.4 101.3 98.8 94.3 100.0 101.7 97.3 102.5 100.3 102.7 101.1 101.1 100.6 101.3 104.1 105.1 103.7 106.9 101.6 107.0
  Guangdong 103.1 105.9 107.5 105.2 102.0 107.5 106.0 117.4 118.7 112.0 111.2 103.9 102.3 102.0 102.9 99.6 100.4 102.7 96.6 100.5 100.0 98.4 100.3 98.0 99.9 105.3 103.8 104.4 105.6 112.2 102.0 103.9 100.2 102.4 99.8 101.2 108.3 101.4 99.6 101.3 97.3 111.2 99.9 101.5 101.6 97.5 86.6 99.3 100.4 96.0 100.4 100.5 100.4 100.3 100.3 100.3 100.2 104.0 104.8 103.3 103.0 102.0 107.7
  Guangxi 103.0 107.1 106.8 104.1 103.2 106.6 109.0 123.1 124.0 112.9 113.3 104.2 101.6 100.3 103.2 99.8 100.4 103.4 97.8 100.9 98.8 97.7 100.9 98.0 99.9 102.9 101.5 101.3 108.5 103.2 100.6 101.2 100.0 102.0 100.9 99.9 107.3 102.6 100.4 102.8 99.1 110.3 102.3 100.3 103.7 98.1 90.4 100.1 98.4 95.8 97.0 99.9 96.5 101.5 99.9 100.5 103.6 103.3 105.7 104.9 100.0 104.0 108.3
  Hainan 104.8 107.6 110.3 103.8 103.3 104.7 108.3 117.9 117.8 116.6 117.7 107.9 100.6 100.4 101.6 101.2 100.7 103.2 101.8 117.6 104.6 102.2 96.6 101.9 103.9 123.0 102.0 101.9 105.8 113.5 101.5 103.0 98.3 102.4 99.5 99.2 111.3 102.2 100.6 103.7 101.2 112.1 100.2 100.0 100.8 96.9 80.7 100.0 99.4 99.0 98.6 103.6 98.0 99.9 99.8 101.7 98.9 105.2 109.7 116.6 111.2 104.7 108.5
¡¡
  Chongqing 103.2 106.5 113.1 105.2 104.7 106.4 106.0 109.3 108.7 114.9 119.4 104.2 104.3 101.4 112.7 98.4 99.6 100.5 94.8 100.0 100.2 96.0 99.6 100.6 104.9 107.4 102.5 103.4 100.0 112.5 100.4 99.5 101.0 101.0 100.0 97.9 109.0 100.3 99.5 103.6 98.3 113.1 101.5 105.7 98.3 96.4 79.6 100.0 102.7 86.6 105.9 100.8 106.4 101.6 97.4 101.0 104.6 112.5 105.4 101.4 103.2 107.0 106.9
  Sichuan 103.2 106.1 109.8 101.1 103.5 109.0 108.0 111.9 110.4 116.3 117.7 103.6 101.8 100.1 105.3 99.1 99.1 103.8 98.8 102.1 100.8 98.8 99.1 99.6 101.6 108.2 104.3 104.8 104.0 115.6 101.3 100.5 100.9 103.3 101.1 101.1 106.2 103.9 100.7 102.7 100.7 110.0 104.9 103.3 101.8 97.3 87.6 99.7 100.6 96.2 101.2 102.7 101.0 100.8 99.8 100.0 102.6 104.2 103.1 101.4 111.2 101.7 104.2
  Guizhou 102.9 107.7 120.5 100.4 104.9 107.3 109.7 116.6 114.3 120.3 121.1 101.3 102.0 100.8 103.8 97.4 99.3 103.1 92.5 102.6 99.3 98.6 101.0 93.2 99.8 109.7 101.3 100.9 101.0 103.8 101.1 99.5 100.3 101.8 101.7 101.9 100.1 103.5 100.8 102.6 99.8 111.3 102.5 101.5 102.7 99.1 92.6 100.4 100.4 96.9 101.0 100.3 101.0 100.3 99.1 101.1 100.2 106.2 102.4 100.4 102.5 100.6 105.0
  Yunnan 103.7 108.4 114.1 102.7 102.2 106.7 107.3 123.0 121.8 116.7 117.7 102.7 101.0 100.9 102.0 96.8 96.3 101.8 96.7 103.5 99.6 98.4 99.2 98.4 99.7 107.2 104.0 104.8 103.4 114.1 101.2 100.7 100.4 101.9 99.9 100.2 106.2 102.4 100.0 102.7 98.6 111.7 102.9 101.2 103.3 97.1 86.8 99.7 101.0 95.5 105.2 116.0 102.0 101.6 99.7 100.0 105.3 98.5 104.6 102.4 103.5 107.6 105.2
  Tibet 102.2 104.5 107.1 100.9 102.1 103.5 102.8 107.9 105.8 108.9 108.1 104.4 101.1 100.5 102.1 102.1 102.5 101.8 100.9 102.8 100.6 100.1 100.3 102.2 100.7 100.5 101.2 100.3 98.9 101.7 98.7 100.0 102.0 102.1 100.4 100.0 105.5 103.2 99.8 102.9 98.5 110.1 101.1 100.8 100.2 94.0 88.8 96.2 99.7 93.4 100.8 100.3 101.0 101.1 100.3 101.9 101.1 107.5 102.8 104.6 105.2 100.2 101.3
¡¡
  Shaanxi 104.0 108.5 114.8 104.1 105.5 107.6 108.0 117.9 117.2 114.4 115.8 102.9 101.0 100.3 103.3 99.1 97.4 103.9 101.8 102.8 100.0 98.9 99.6 98.5 100.6 104.7 105.8 106.5 111.2 117.7 101.7 101.5 101.3 104.1 101.1 100.2 106.6 107.4 99.8 101.5 100.2 107.4 101.5 101.4 102.1 98.1 89.0 99.8 101.0 92.7 101.3 100.5 101.4 100.4 100.0 99.7 101.1 108.9 104.0 102.6 110.3 104.4 102.7
  Gansu 104.1 109.4 120.8 101.0 105.2 109.1 108.8 109.8 109.4 117.1 120.1 106.3 102.8 100.3 106.7 100.0 100.4 101.9 98.1 104.9 100.6 99.5 100.0 101.0 100.2 108.4 103.5 103.9 110.4 107.9 100.9 99.2 103.7 102.8 101.7 100.8 102.9 104.8 99.3 101.8 99.5 109.6 100.5 102.3 102.6 95.9 84.1 99.7 100.4 95.7 101.5 105.0 100.9 100.9 99.8 102.0 101.3 103.4 104.1 101.7 113.7 101.2 105.5
  Qinghai 105.4 108.3 112.7 102.3 104.9 107.0 104.6 112.7 110.9 113.1 113.2 107.4 101.1 100.7 101.9 106.7 107.7 104.4 104.1 105.1 101.5 99.8 100.3 107.5 101.1 112.8 104.9 104.0 107.1 110.4 102.0 100.6 103.3 106.8 100.4 103.9 109.4 115.2 103.0 107.6 100.4 111.0 103.8 102.6 113.9 98.0 90.5 100.0 104.7 93.0 105.3 108.8 104.6 110.7 101.3 101.2 116.9 102.3 102.8 99.7 104.8 102.9 104.6
  Ningxia 104.1 108.3 112.8 101.1 105.7 108.7 104.8 110.7 108.6 120.7 122.0 103.8 101.4 100.7 102.9 101.3 101.3 105.3 101.1 104.1 100.9 100.0 102.2 100.5 99.7 112.6 101.8 101.7 103.3 106.7 100.4 100.6 99.9 102.2 100.5 99.8 107.7 103.9 100.1 103.3 99.3 111.1 103.9 103.6 103.3 96.0 84.1 99.7 103.9 91.6 110.0 101.3 111.4 101.9 100.1 100.8 104.2 104.4 103.4 100.6 106.8 101.1 106.2
  Xinjiang 104.3 110.7 108.9 107.6 113.0 112.3 107.4 120.0 120.0 114.1 112.7 105.8 102.0 98.7 105.3 99.2 99.3 102.7 98.4 102.4 101.2 100.0 100.3 101.1 100.5 110.2 102.0 101.7 103.2 107.2 100.4 100.4 100.1 102.5 100.1 101.2 105.8 103.3 100.0 101.7 99.4 112.9 101.2 100.4 100.8 98.4 91.8 99.8 101.2 97.5 101.9 103.0 101.7 100.9 100.4 101.0 101.3 105.2 102.7 103.5 103.3 101.6 102.5
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡