5-22  Newly Increased Fixed Assets and Rate of Projects of
Fixed Assets Completed and Put into Use in Urban Area
Year Investment Newly Increased Rate of Projects of
Region in Fixed Assets Fixed Assets Fixed Assets Completed and
(100 million yuan) (100 million yuan) Put into Use (%)
       
1995 15643.7 10146.2 64.9
1996 (17627.7) (13138.7) (74.5)
  17567.2 13080.6 74.5
1997 19194.2 14959.9 77.9
1998 22491.4 17081.3 75.9
1999 23732.0 18682.7 78.7
2000 26221.8 20715.2 79.0
2001 30001.2 21666.3 72.2
2002 35488.8 24791.9 69.9
2003 45811.7 28663.9 62.6
2004 59028.2 34731.4 58.8
2005 75095.1 45206.6 60.2
2006 93368.7 56290.9 60.3
2007 117464.5 67367.5 57.4
2008 148738.3 84545.3 56.8
2009 193920.4 113943.9 58.8
2010 241430.9 136970.3 56.7
 
  Beijing 4916.5 2202.3 44.8
  Tianjin 5896.5 2750.3 46.6
  Hebei 12922.7 8053.9 62.3
  Shanxi 5526.6 3145.1 56.9
  Inner Mongolia 8688.0 5742.8 66.1
 
  Liaoning 15106.3 8012.8 53.0
  Jilin 7395.2 5285.7 71.5
  Heilongjiang 6292.7 4335.7 68.9
 
  Shanghai 4630.5 2653.8 57.3
  Jiangsu 17416.5 12097.1 69.5
  Zhejiang 8438.1 4721.3 56.0
  Anhui 10281.3 5503.5 53.5
  Fujian 7385.8 2625.9 35.6
  Jiangxi 7856.9 5457.4 69.5
  Shandong 18844.4 10195.1 54.1
 
  Henan 13934.8 9062.0 65.0
  Hubei 9405.6 5867.2 62.4
  Hunan 8618.0 4272.4 49.6
  Guangdong 12599.3 7647.8 60.7
  Guangxi 6383.3 3145.9 49.3
  Hainan 1257.5 503.2 40.0
 
  Chongqing 6170.6 3076.7 49.9
  Sichuan 11061.4 6785.0 61.3
  Guizhou 2609.4 1472.5 56.4
  Yunnan 5052.6 2357.5 46.7
  Tibet 405.0 254.3 62.8
 
  Shaanxi 7569.9 3211.4 42.4
  Gansu 2808.6 1523.1 54.2
  Qinghai 840.0 330.0 39.3
  Ningxia 1292.8 570.9 44.2
  Xinjiang 3065.1 1648.3 53.8
 
  Not Classified 6759.1 2459.1 36.4
    by Region