5-20  Newly Increased Fixed Assets in Urban Area by Region and Sector
(100 million yuan)
Year Total Agriculture, Mining Manufacturing Production Construction Transport, Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
  Forestry,     and Supply   Storage Transmission, and and Intermediation   and Research, of Water Households   Social Sports Management Organizations
  Animal     of Electricity,   and Post Computer Retail Catering     Business Technical Conservancy, and   Securities and and Social  
Region   Husbandry     Gas and Water     Services and Trades Services     Services Services, and Environment Other   and Social Entertainment Organizations  
  and Fishery           Software           Geological and Public Services   Welfare      
                          Prospecting Facilities            
                                           
2003 28663.9 375.0 1182.9 6646.9 2228.4 344.3 3531.4 1053.0 535.5 204.5 71.4 7242.0 171.7 146.7 2222.2 43.2 994.5 263.3 219.9 1186.7 0.3
2004 34731.4 458.9 1398.0 9023.3 3110.0 364.6 4237.8 1153.3 717.4 267.6 111.4 7893.3 160.6 200.4 2406.5 74.4 1209.5 308.5 243.3 1392.4 0.2
2005 45206.6 608.8 2015.8 13276.5 3429.3 374.8 5235.8 958.2 1019.4 431.7 81.5 10419.3 268.5 196.2 3068.2 75.4 1430.4 391.6 374.7 1550.5
2006 56290.9 807.0 2853.9 17268.0 4683.6 475.3 5751.0 1082.4 1266.7 580.4 78.9 12968.5 279.0 258.5 3707.0 121.1 1379.6 475.6 473.8 1780.6 0.1
2007 67367.5 1094.8 3438.5 21654.6 6151.5 584.2 6527.9 1077.7 1604.8 813.8 114.6 14483.2 383.3 327.8 4390.7 175.6 1573.9 566.8 541.0 1862.9
2008 84545.3 1694.1 3981.8 28335.2 6042.5 788.5 7802.7 1197.8 2238.9 1106.8 178.6 18385.7 623.5 437.4 6122.1 244.5 1613.0 683.7 815.2 2253.4
2009 113943.9 2529.3 5781.3 40317.0 7001.9 963.3 9593.1 1567.3 3250.9 1624.1 247.1 22553.3 948.4 690.8 9361.2 372.2 2098.2 1055.0 1134.1 2855.7
2010 136970.3 2865.0 5847.7 48751.7 8435.2 1363.9 12387.4 1514.7 3495.2 1849.4 226.3 27643.0 1323.5 749.9 11959.6 411.6 2364.2 1222.6 1448.1 3111.1
 
  Beijing 2202.3 2.1 2.8 182.5 98.5 1.6 491.7 73.4 10.8 21.3 15.1 1091.7 15.5 41.0 51.1 1.2 48.3 17.1 18.8 17.6
  Tianjin 2750.3 20.1 87.1 1060.9 131.6 20.4 117.1 34.1 68.3 21.3 2.9 754.3 118.5 9.9 205.6 7.3 23.5 15.7 19.6 32.1
  Hebei 8053.9 233.7 220.6 3208.3 483.8 25.1 796.1 33.6 278.6 74.9 4.7 1478.3 65.6 59.4 776.9 22.6 82.8 65.6 57.3 86.0
  Shanxi 3145.1 134.6 429.6 697.1 388.2 12.7 444.7 27.8 69.9 24.6 2.2 459.9 15.0 9.8 230.1 4.2 117.7 32.3 24.0 20.5
  Inner Mongolia 5742.8 281.2 636.0 1384.0 840.9 59.2 603.7 64.6 171.9 52.1 11.7 638.9 23.7 26.4 535.0 12.1 123.6 42.8 88.1 147.0
 
  Liaoning 8012.8 138.5 411.2 3570.0 376.2 113.4 410.9 95.9 188.3 108.0 12.5 1341.1 164.1 32.3 699.1 27.6 63.1 61.7 77.9 121.0
  Jilin 5285.7 108.6 264.1 2480.0 314.7 64.0 329.5 42.5 193.2 54.1 7.6 703.3 31.0 41.2 400.7 20.2 78.4 39.2 48.7 64.9
  Heilongjiang 4335.7 168.1 522.9 1340.2 290.5 72.6 264.1 45.6 146.9 47.2 9.5 754.4 31.1 28.4 336.6 13.6 61.1 37.9 20.7 144.5
 
  Shanghai 2653.8 5.1 496.7 173.4 6.7 443.2 6.7 18.0 31.5 2.7 1013.9 33.8 14.7 340.7 1.8 31.3 10.0 17.7 5.7
  Jiangsu 12097.1 43.2 25.6 5490.8 431.7 41.4 577.8 94.3 294.7 154.5 11.6 3075.3 176.0 84.4 1112.2 33.4 149.8 71.3 92.3 136.9
  Zhejiang 4721.3 13.8 0.5 1209.5 444.0 12.8 493.9 35.9 131.1 75.5 9.3 1480.1 36.4 6.9 558.7 4.0 78.1 46.2 35.2 49.4
  Anhui 5503.5 74.3 201.2 2230.5 205.0 205.3 223.2 51.5 137.0 99.3 11.5 1174.9 31.1 41.9 489.9 19.3 86.0 51.0 57.2 113.3
  Fujian 2625.9 33.6 39.7 995.0 180.2 5.1 312.1 97.9 68.4 29.7 18.6 543.0 25.8 5.1 149.7 2.8 30.0 21.6 22.9 44.4
  Jiangxi 5457.4 82.8 139.0 3271.7 171.9 22.2 200.5 41.2 164.6 163.5 13.5 486.4 47.3 41.2 381.7 20.6 77.1 42.8 40.6 48.8
  Shandong 10195.1 145.1 333.2 4641.3 284.8 157.5 466.5 41.7 438.5 148.2 12.5 1912.9 99.2 72.6 506.7 88.3 136.9 62.1 167.1 479.8
 
  Henan 9062.0 252.0 573.6 4346.8 335.3 9.4 328.3 50.1 290.4 141.5 9.6 1457.6 73.1 19.4 745.6 29.9 148.2 76.2 107.8 67.1
  Hubei 5867.2 164.8 118.6 2349.7 260.4 24.4 465.7 40.4 205.1 127.3 8.2 956.1 45.6 32.8 453.6 25.6 114.5 75.5 70.2 328.9
  Hunan 4272.4 109.4 231.2 1693.3 236.1 84.0 160.3 36.0 81.1 59.1 4.3 899.5 25.3 13.3 392.8 10.5 61.2 48.8 35.3 91.0
  Guangdong 7647.8 51.7 15.3 1485.0 847.4 28.8 931.2 178.4 114.6 140.0 14.7 2295.7 68.8 58.4 929.9 7.9 135.4 63.7 201.8 79.1
  Guangxi 3145.9 107.7 120.7 1198.2 226.9 14.3 268.0 64.9 90.4 49.1 16.6 439.4 38.3 9.6 286.1 7.9 68.7 39.9 26.8 72.6
  Hainan 503.2 3.9 1.0 34.1 66.4 2.5 84.3 16.7 2.8 8.4 2.8 211.8 0.5 0.5 28.0 7.2 1.4 4.5 26.6
 
  Chongqing 3076.7 90.7 82.7 928.0 72.5 85.1 202.7 32.3 32.3 16.6 2.1 904.3 17.4 4.7 389.2 4.9 69.6 26.1 24.8 90.7
  Sichuan 6785.0 177.6 153.1 2370.1 249.3 20.8 711.1 97.2 79.9 65.0 1.8 1348.8 99.7 16.6 879.7 6.9 202.0 101.0 83.0 121.5
  Guizhou 1472.5 13.1 85.1 143.6 183.4 4.0 406.3 45.8 5.5 13.7 4.5 268.8 0.3 5.8 201.7 0.6 30.5 11.8 20.6 27.5
  Yunnan 2357.5 104.6 152.2 359.3 241.6 3.1 182.7 42.6 68.8 22.1 3.3 626.2 4.3 4.3 277.8 15.0 91.6 46.0 20.4 91.6
  Tibet 254.3 15.7 5.7 23.0 22.3 19.0 61.9 10.5 5.3 9.0 0.6 18.1 1.8 0.8 13.3 0.4 14.1 2.8 3.2 26.7
 
  Shaanxi 3211.4 116.8 174.6 857.0 258.1 68.6 229.1 55.1 71.7 58.7 2.1 490.6 21.7 34.5 347.2 8.2 108.5 41.5 21.7 245.9
  Gansu 1523.1 50.5 50.8 244.4 292.3 148.0 124.3 17.2 35.3 17.6 2.3 216.9 7.0 17.4 49.9 8.7 50.6 28.2 17.3 144.3
  Qinghai 330.0 23.0 11.0 63.4 28.4 8.4 54.7 0.3 2.6 5.1 0.9 60.5 0.2 2.6 27.0 0.5 11.5 6.7 2.5 20.6
  Ningxia 570.9 14.3 19.5 93.5 98.6 5.6 22.8 11.2 7.4 1.0 0.1 208.5 1.8 0.6 37.8 1.8 19.9 11.2 3.6 11.9
  Xinjiang 1648.3 84.4 272.8 303.9 200.7 17.7 88.6 29.5 21.8 9.5 6.4 332.0 3.6 13.1 125.7 3.7 43.1 24.4 16.3 51.1
 
  Not Classified 2459.1 466.0 1890.4 0.5 102.2
     by Region