3-12  Growth of Total Population by Region 
(10 000 persons)
Region Population at Population at From 2000 to 2010
2000 Census 2010 Census Growth in Growth Rate Annual
    Persons (%) Growth Rate (%)
           
  National Total 126583 133972 7389 5.84 0.57
         
  Beijing        1382 1961 579 41.91 3.56
  Tianjin        1001 1294 293 29.25 2.60
  Hebei          6744 7185 441 6.55 0.64
  Shanxi         3297 3571 274 8.32 0.80
  Inner Mongolia 2376 2471 95 3.98 0.39
         
  Liaoning       4238 4375 137 3.22 0.32
  Jilin          2728 2746 18 0.67 0.07
  Heilongjiang   3689 3831 142 3.86 0.38
         
  Shanghai       1674 2302 628 37.51 3.24
  Jiangsu        7438 7866 428 5.75 0.56
  Zhejiang       4677 5443 766 16.37 1.53
  Anhui          5986 5950 -36 -0.60 -0.06
  Fujian         3471 3689 218 6.29 0.61
  Jiangxi        4140 4457 317 7.65 0.74
  Shandong       9079 9579 500 5.51 0.54
         
  Henan          9256 9402 146 1.58 0.16
  Hubei          6028 5724 -304 -5.05 -0.52
  Hunan          6440 6568 128 1.99 0.20
  Guangdong      8642 10430 1788 20.69 1.90
  Guangxi        4489 4603 114 2.53 0.25
  Hainan         787 867 80 10.18 0.97
         
  Chongqing      3090 2885 -205 -6.65 -0.69
  Sichuan        8329 8042 -287 -3.45 -0.35
  Guizhou        3525 3475 -50 -1.43 -0.14
  Yunnan         4288 4597 309 7.20 0.70
  Tibet          262 300 38 14.59 1.37
         
  Shaanxi        3605 3733 128 3.54 0.35
  Gansu          2562 2558 -4 -0.17 -0.02
  Qinghai        518 563 45 8.62 0.83
  Ningxia        562 630 68 12.12 1.15
  Xinjiang       1925 2181 256 13.32 1.26