1-8  Number of Legal Entities by Region and Sector
(10 000 units)
Year               Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
  Agriculture,           Transmission, and and Intermediation   and Research, of Water Households   Social Sports Management Organizations
Total Forestry, Mining Manufacturing Production Construction Transport, Computer Retail Catering     Business Technical Conservancy, and   Securities and and Social  
Region   Animal     and Supply   Storage Services and Trades Services     Services Services, and Environment Other   and Social Entertainment Organizations  
  Husbandry     of Electricity,   and Post Software           Geological and Public Services   Welfare      
  and Fishery     Gas and Water                 Prospecting Facilities            
                                           
1996 440.23 14.80 10.04 125.63 3.05 12.67 6.38 2.04 68.19 8.14 7.38 3.97 9.66 4.20 2.95 5.27 21.54 11.23 4.11 118.58 0.39
1997 434.43 14.83 9.96 122.19 2.99 12.55 6.29 1.85 67.85 7.18 7.41 4.09 10.95 4.13 2.87 4.57 21.93 11.28 3.65 117.48 0.39
1998 441.75 14.77 10.23 129.03 3.03 12.55 6.29 2.21 66.88 7.93 7.39 4.46 10.04 4.33 3.03 5.18 21.55 11.27 4.14 117.05 0.39
1999 422.20 14.21 9.10 119.23 3.00 11.30 5.78 2.28 65.49 7.88 6.90 4.41 9.74 4.26 2.93 4.89 21.40 11.24 4.01 113.78 0.38
2000 436.61 14.21 9.05 124.36 3.08 11.82 5.97 2.54 69.31 8.30 7.02 4.84 10.72 4.50 3.02 5.44 21.83 11.44 4.11 114.66 0.38
2001 510.70 17.15 7.14 122.06 3.70 12.32 8.22 5.74 80.75 10.08 6.40 9.24 23.43 7.57 5.10 9.47 30.78 20.04 5.74 125.45 0.34
2002 517.08 17.10 7.09 123.95 3.71 12.91 8.35 5.94 82.90 10.22 6.48 9.68 24.21 7.84 5.14 9.62 30.83 20.08 5.79 125.02 0.23
2003 521.41 15.60 7.25 129.89 3.36 13.21 8.60 5.83 84.02 10.35 6.48 9.89 21.96 11.07 4.78 6.44 30.41 19.89 7.77 124.40 0.21
2004 516.83 0.18 8.24 132.90 3.98 12.82 8.04 7.29 88.37 9.29 2.38 12.92 24.92 13.66 4.44 8.36 29.94 18.19 6.47 124.46
2005 564.78 6.88 8.94 145.16 4.31 14.95 9.16 8.55 99.50 10.19 2.68 14.81 29.15 15.31 4.68 9.39 30.54 18.38 6.95 125.26
2006 606.89 7.82 9.40 157.94 4.59 17.02 10.46 10.06 112.25 10.99 2.92 16.59 33.19 16.62 4.88 10.22 30.88 18.50 7.29 125.27
2007 649.51 9.85 9.77 170.25 4.91 19.05 11.72 11.51 124.60 11.82 3.18 18.74 36.88 17.67 5.10 11.05 31.23 18.74 7.64 125.80
2008 709.88 0.20 9.73 181.84 5.79 22.68 15.76 15.33 140.31 14.53 2.87 21.44 42.70 20.17 5.76 12.05 33.51 20.65 8.19 136.39
2009 800.39 18.48 10.34 195.93 6.20 26.17 17.59 17.63 167.03 15.49 3.69 24.40 51.17 23.32 6.17 14.19 34.20 20.90 9.09 138.38
2010 875.46 24.24 10.41 209.84 6.42 30.22 19.58 19.12 196.51 16.48 4.55 28.47 59.05 25.69 6.48 15.82 34.24 20.58 9.56 138.20
   
  Beijing 38.45 0.31 0.02 3.53 0.05 1.23 0.78 2.09 11.64 1.29 0.13 1.42 7.17 3.40 0.24 1.46 0.82 0.30 1.18 1.39
  Tianjin 16.85 0.18 0.01 4.30 0.04 0.76 0.73 0.23 5.18 0.32 0.09 0.47 1.45 0.75 0.12 0.62 0.32 0.14 0.14 1.00
  Hebei 34.58 1.18 0.86 8.92 0.13 0.80 0.65 0.49 7.27 0.42 0.17 0.91 1.14 0.54 0.19 0.43 1.90 0.72 0.23 7.63
  Shanxi 20.52 2.33 0.78 2.44 0.10 0.57 0.41 0.28 3.97 0.33 0.13 0.50 0.84 0.45 0.20 0.36 0.88 0.51 0.26 5.18
  Inner Mongolia 13.85 0.57 0.47 1.72 0.13 0.40 0.38 0.20 3.16 0.35 0.16 0.53 0.75 0.40 0.17 0.24 0.55 0.45 0.18 3.04
   
  Liaoning 36.90 1.10 0.58 8.94 0.18 1.86 1.02 0.87 8.89 0.60 0.21 1.37 2.45 1.27 0.29 0.67 1.15 1.01 0.38 4.06
  Jilin 11.80 0.42 0.15 2.16 0.11 0.40 0.26 0.17 2.53 0.17 0.08 0.36 0.61 0.40 0.13 0.19 0.53 0.33 0.16 2.64
  Heilongjiang 17.58 0.43 0.24 3.07 0.11 0.71 0.38 0.30 4.38 0.30 0.12 0.58 1.02 0.61 0.16 0.34 0.77 0.48 0.18 3.40
   
  Shanghai 39.95 0.28 8.66 0.03 2.01 1.44 1.21 13.02 1.07 0.09 1.35 5.08 1.75 0.20 1.30 0.56 0.27 0.42 1.21
  Jiangsu 86.22 1.55 0.12 32.26 0.30 4.05 1.89 1.60 22.50 1.02 0.42 2.38 5.20 1.77 0.56 1.39 1.54 1.00 0.63 6.04
  Zhejiang 68.55 2.10 0.15 27.70 0.39 1.79 1.26 1.50 13.35 0.75 0.25 1.67 5.03 1.65 0.40 0.72 1.60 0.69 0.53 7.02
  Anhui 24.26 0.54 0.31 5.93 0.21 0.99 0.61 0.55 4.69 0.45 0.20 0.94 1.23 0.55 0.19 0.33 1.31 0.61 0.23 4.39
  Fujian 30.78 1.10 0.29 7.70 0.62 0.89 0.74 0.65 6.67 0.51 0.26 1.00 2.09 0.79 0.23 0.49 1.19 0.62 0.38 4.56
  Jiangxi 18.46 0.68 0.41 4.09 0.38 0.49 0.49 0.19 2.57 0.31 0.11 0.61 0.74 0.40 0.17 0.30 0.97 0.80 0.23 4.52
  Shandong 77.36 1.61 0.52 21.22 0.22 3.24 1.72 1.51 19.45 1.67 0.39 2.02 3.99 1.45 0.37 1.39 2.08 1.58 0.50 12.43
   
  Henan 40.07 1.43 0.80 11.56 0.16 1.15 0.58 0.53 5.88 0.82 0.17 0.93 1.33 0.62 0.24 0.44 2.29 2.62 0.38 8.14
  Hubei 34.58 0.74 0.50 6.12 0.25 1.58 0.75 0.71 8.03 0.76 0.15 1.26 2.01 1.20 0.38 0.80 1.64 1.10 0.45 6.15
  Hunan 29.72 0.77 0.82 6.03 0.48 0.69 0.43 0.84 4.09 0.73 0.12 0.82 1.10 0.70 0.29 0.53 1.48 0.83 0.42 8.55
  Guangdong 80.28 0.97 0.27 24.01 0.80 2.02 2.00 1.86 20.57 1.61 0.32 3.76 7.28 2.34 0.46 1.60 3.08 0.89 0.70 5.74
  Guangxi 20.50 0.45 0.31 2.44 0.26 0.40 0.46 0.60 4.24 0.28 0.12 0.90 1.54 0.84 0.24 0.27 1.71 0.64 0.30 4.50
  Hainan 3.76 0.16 0.03 0.27 0.03 0.25 0.08 0.09 0.76 0.14 0.02 0.40 0.36 0.12 0.03 0.06 0.21 0.08 0.07 0.60
   
  Chongqing 17.79 1.31 0.31 3.17 0.20 0.69 0.45 0.41 3.73 0.48 0.12 0.71 1.30 0.40 0.15 0.34 0.78 0.59 0.21 2.44
  Sichuan 35.30 1.16 0.57 5.34 0.56 0.95 0.68 0.92 5.15 0.67 0.18 1.03 1.74 1.12 0.32 0.41 1.97 1.42 0.44 10.67
  Guizhou 11.03 0.34 0.49 1.05 0.13 0.21 0.16 0.21 1.56 0.15 0.08 0.46 0.50 0.32 0.11 0.16 0.96 0.40 0.15 3.59
  Yunnan 17.09 1.01 0.53 1.62 0.21 0.64 0.32 0.37 3.91 0.30 0.15 0.68 1.03 0.57 0.19 0.24 0.76 0.43 0.26 3.87
  Tibet 1.62 0.01 0.04 0.01 0.04 0.02 0.02 0.09 0.03 0.01 0.01 0.03 0.02 0.01 0.10 0.05 0.02 1.11
   
  Shaanxi 20.67 0.62 0.36 2.76 0.12 0.77 0.38 0.33 4.06 0.49 0.11 0.63 0.91 0.54 0.20 0.34 1.39 1.24 0.26 5.16
  Gansu 10.84 0.34 0.19 1.21 0.10 0.25 0.16 0.10 1.90 0.22 0.07 0.26 0.36 0.22 0.09 0.15 0.91 0.35 0.12 3.84
  Qinghai 2.83 0.12 0.07 0.25 0.03 0.08 0.05 0.04 0.41 0.06 0.02 0.09 0.11 0.09 0.03 0.03 0.12 0.08 0.04 1.11
  Ningxia 3.60 0.14 0.06 0.46 0.02 0.12 0.06 0.07 0.80 0.06 0.03 0.10 0.17 0.07 0.03 0.05 0.14 0.08 0.03 1.11
  Xinjiang 9.67 0.28 0.19 0.86 0.06 0.20 0.24 0.20 2.07 0.11 0.07 0.30 0.50 0.33 0.09 0.14 0.53 0.26 0.11 3.13
                                           
a) Number of legal entities of agriculture, forestry, animal husbandry and fishery in 2004 and 2008 refers to those also engaged in the secondary and 
    tertiary industries at part time. The same applies to the tables following.
b) Number of legal entities does not include international organizations since 2004.