APPENDIX 2-3 Gross Domestic Product and Its Growth Rate
Source: International Monetary Fund Database.
Country 2009 GDP Growth Rate (%)
GDP          
or Region (100 million USD) 2005 2006 2007 2008 2009
           
             
  World 579375 4.48 5.08 5.18 3.02 -0.60
  China 49090 11.31 12.68 14.16 9.63 9.11
  Bangladesh 945 6.30 6.53 14.16 6.03 5.43
  India 12360 9.21 9.82 14.16 6.40 5.67
  Indonesia 5394 5.69 5.50 14.16 6.01 4.55
  Iran 3305 4.67 5.85 14.16 2.27 1.82
  Israel 1948 5.10 5.28 14.16 4.00 0.71
  Japan 50681 1.93 2.04 14.16 -1.19 -5.20
  Kazakhstan 1093 9.70 10.70 14.16 3.20 1.17
  Korea, Rep. 8325 3.96 5.18 14.16 2.30 0.20
  Malaysia 1915 5.33 5.85 14.16 4.63 -1.72
  Mongolia 42 7.25 8.56 14.16 8.92 -1.61
  Myanmar 276 13.57 13.08 14.16 3.60 4.84
  Pakistan 1665 7.67 6.15 14.16 2.04 1.97
  Philippines 1610 4.95 5.34 14.16 3.84 1.10
  Singapore 1771 7.65 8.68 14.16 1.39 -1.30
  Sri Lanka 413 6.24 7.67 14.16 5.95 3.50
  Thailand 2639 4.61 5.15 14.16 2.46 -2.20
  Vietnam 924 8.44 8.23 14.16 6.18 5.32
  Egypt 1880 4.47 6.84 14.16 7.17 4.67
  Nigeria 1734 5.39 6.21 14.16 5.98 5.63
  South Africa 2872 5.28 5.60 14.16 3.68 -1.79
  Canada 13364 3.02 2.85 14.16 0.50 -2.50
  Mexico 8749 3.21 4.93 14.16 1.49 -6.54
  United States 142563 3.05 2.67 14.16 0.44 -2.44
  Argentina 3101 9.18 8.47 14.16 6.76 0.85
  Brazil 15740 3.16 3.96 14.16 5.14 -0.19
  Venezuela 3373 10.32 9.87 14.16 4.78 -3.29
  Belarus 490 9.44 10.01 14.16 10.02 0.20
  Bulgaria 471 6.25 6.32 14.16 6.01 -5.03
  Czech Republic 1948 6.32 6.81 14.16 2.46 -4.29
  France 26759 1.94 2.42 14.16 0.10 -2.50
  Germany 33527 0.73 3.18 14.16 1.25 -4.90
  Italy 21183 0.66 2.04 14.16 -1.32 -5.04
  Netherlands 7948 2.05 3.39 14.16 2.00 -3.98
  Poland 4302 3.62 6.23 14.16 5.00 1.70
  Romania 1615 4.12 7.92 14.16 7.35 -7.13
  Russian Fed. 12292 6.39 7.68 14.16 5.62 -7.90
  Spain 14640 3.62 4.02 14.16 0.86 -3.64
  Turkey 6153 8.40 6.89 14.16 0.66 -4.74
  Ukraine 1162 2.70 7.30 14.16 2.10 -15.10
  United Kingdom 21836 2.17 2.85 14.16 0.55 -4.92
  Australia 9972 3.20 2.60 14.16 2.38 1.33
  New Zealand 1178 3.16 1.01 14.16 -0.15 -1.59
             
Note: Calculated by market exchange rates.Calculated by PPP.Data come from National Bureau of Statistics of China.