23-6 Main Indicators of Population
Item 2005 2006 2007 2008 2009
                                                                         
  Mid-year Population (10 000 persons) 681.3 685.7 692.6 697.8 700.4
  Crude Birth Rate                                 (‰) 8.4 9.6 10.2 11.3 11.7
  Crude Death Rate                                (‰) 5.7 5.5 5.7 6.0 5.7@
  Infant Mortality Rate                         (‰) 2.3 1.8 1.8 1.8 1.6@
  Rate of Natural Increase                      (‰) 2.7 4.1 4.5 5.3 6.0@
  Total Fertility Rate①                            959 984 1024 1056 1042
  Registered Marriages              (couple) 43018 50328 47453 47331 51175
  Divorce Decrees                      (couple) 14873 17424 18403 17771 17002
  Expectation of Life at Birth  (year old)
      Male                                                  78.8 79.4 79.4 79.3 79.8@
      Female                                              84.6 85.5 85.5 85.5 86.1@
                                                                         
Note : Excluding female foreign domestic helpers. Refers to live births per 1000 women.