21-40 Medical Services of Community Health Service Centers(Stations)
  Community Health Service Centers Community Health Service Stations
Year Visits Inpatients Utilization Average Stay Daily Visits Daily  Visits Daily Visits
Region (10 000   Rate Days in Each Doctor Inpatients (10 000  Each Doctor
person-     Hospital (person- Each Doctor person- (person-
  times) (person) (%) (day) time) (day) times) time)
                 
2004 4615.6 151965 61.2 21.0 13.0 0.7 5095.5 11.1
2005 5938.5 266215 60.7 17.2 13.7 0.8 6281.5 11.0
2006 8285.5 436288 57.9 15.5 13.0 0.8 9378.9 13.1
2007 12712.4 743186 59.6 13.1 13.1 0.8 9875.0 14.6
2008 17247.3 1032788 58.7 13.4 12.9 0.8 8425.1 12.5
2009 26080.2 1642427 59.8 10.6 14.0 0.7 11617.3 13.7
 
Beijing 1648.1 10944 37.9 15.1 12.86 0.1 353.3 18.35
Tianjin 777.5 7202 22.2 21.7 18.84 0.4 113.7
Hebei 356.5 66939 47.8 7.4 6.59 0.8 775.8 9.96
Shanxi 284.9 37265 57.5 11.9 3.95 0.7 400.8 7.45
Inner Mongolia 216.3 30124 48.9 7.5 5.20 0.6 363.8 8.43
 
Liaoning 402.3 42637 58.6 16.3 6.83 0.9 466.2 11.04
Jilin 93.3 9129 35.5 8.7 5.81 0.4 473.9 21.02
Heilongjiang 167.1 15265 53.4 18.5 4.70 0.7 271.4 8.43
 
Shanghai 6566.0 140565 87.0 38.6 24.14 1.5 2.3
Jiangsu 2916.5 186160 53.3 8.7 17.59 0.7 740.1 21.78
Zhejiang 2865.2 31617 55.7 19.2 25.99 0.4 938.3 18.15
Anhui 400.3 74930 48.1 5.9 7.56 0.7 547.4 11.01
Fujian 644.8 99019 55.7 4.1 12.38 0.6 258.9 13.85
Jiangxi 289.9 43942 41.5 5.5 8.07 0.6 380.0 11.91
Shandong 625.5 117951 44.5 6.0 6.97 0.6 805.6 12.81
 
Henan 321.7 58737 42.3 7.1 5.49 0.6 497.0 13.23
Hubei 967.1 132019 70.1 9.4 10.13 1.1 639.9 14.57
Hunan 363.3 63977 47.5 6.9 6.26 0.6 242.6 11.48
Guangdong 4123.9 89715 62.5 8.6 21.42 0.3 1688.7 28.26
Guangxi 122.7 9602 49.2 4.3 9.72 0.2 75.2 8.41
Hainan 12.5 195 7.1 2.8 6.74 0.0 75.0 9.87
 
Chongqing 227.5 56407 56.5 7.2 8.16 1.1 142.7 17.77
Sichuan 827.4 148615 70.7 7.8 9.80 1.0 311.6 11.02
Guizhou 98.5 66457 58.6 2.4 6.31 1.2 172.9 9.61
Yunnan 194.0 46880 55.1 6.8 8.91 1.1 105.8 11.06
Tibet 2.8 18.57
 
Shaanxi 194.8 15129 46.4 14.1 8.04 0.6 177.0 13.30
Gansu 85.7 11109 57.7 6.1 6.49 0.6 224.1 10.37
Qinghai 45.4 6116 60.7 7.3 11.68 1.0 111.4 11.01
Ningxia 8.4 175 30.7 24.5 13.99 0.6 51.6 13.53
Xinjiang 233.0 23605 49.9 9.9 10.88 0.8 207.2 13.34