18-16 Basic Conditions of Chain Catering Enterprises by Status of Registration(2009)
Item Number Number Engaged Operating Number of Business Total Centralized
of Head of Stores Persons Area of Dining-seats Revenue Purchases Purchase
Stores   at Year-end Catering      Value and Delivery
      Enterprises        
      at Year-end        
(unit) (unit) (10 000 persons) (10 000 sq.m) (10 000 units) (100 million yuan) (100 million yuan) (100 million yuan)
                 
Total 426 13739 65.2 691.6 248.9 879.32 362.00 239.84
  Domestic Funded Enterprises 291 6061 28.8 389.4 127.4 316.68 130.84 62.45
    State-owned Enterprises 4 18 0.1 1.7 0.4 1.75 1.06 0.02
    Collective-owned Enterprises 5 29 0.1 1.9 0.4 1.66 1.03 0.12
    Cooperative Enterprises 7 80 0.8 6.9 2.1 6.65 2.94
    Joint Ownership Enterprises
       State Joint Ownership Enterprises
       Collective Joint Ownership Enterprises
       Joint State-collective Enterprises
       Other Joint Ownership Enterprises
    Limited Liability Corporations 74 1791 9.8 130.5 46.9 86.86 44.76 19.13
      State Sole Funded Corporations
      Other Limited Liability Corporations 74 1791 9.8 130.5 46.9 86.86 44.76 19.13
    Share-holding Corporations Ltd. 13 801 5.4 64.5 15.4 93.43 26.28 18.29
    Private Enterprises 186 3319 12.4 181.7 61.4 125.28 54.09 24.90
      Private-funded  Enterprises 17 131 0.4 8.7 2.6 3.85 1.67 0.74
      Private Partnership  Enterprises 6 102 0.2 1.9 0.8 1.24 0.49 0.41
      Private Limited Liability Corporations 155 2939 11.2 152.6 53.6 105.62 47.61 19.68
      Private Share-holding Corporations Ltd. 8 147 0.6 18.5 4.5 14.56 4.32 4.07
    Other Enterprises 2 23 0.1 2.2 0.8 1.04 0.68
  Enterprises with Funds from Hong  50 1635 5.6 57.4 21.5 97.43 36.95 27.35
   Kong, Macao and Taiwan
    Joint-venture Enterprises 9 232 0.8 11.2 3.7 14.19 6.08 2.86
    Cooperative Enterprises 4 48 0.2 2.4 0.8 4.96 0.99 0.69
    Enterprises with Sole Fund 35 1103 2.7 33.3 13.1 56.93 22.48 16.39
    Share-holding Corporations Ltd. 2 252 1.8 10.5 3.9 21.36 7.40 7.40
  Foreign Funded Enterprises 85 6043 30.9 244.8 100.0 465.21 194.21 150.04
    Joint-venture Enterprises 15 1195 6.0 56.8 18.3 93.63 31.45 31.35
    Cooperative Enterprises 5 175 0.7 8.3 2.1 14.26 4.79 4.79
    Enterprises with Sole Fund 61 4122 19.4 147.6 70.0 288.55 111.52 82.24
    Share-holding Corporations Ltd. 4 551 4.8 32.1 9.7 68.77 46.45 31.66