17-19 Basic Statistics on Commodity Exchange Markets of Transaction Value over 100 Million Yuan (2009)
Market Number Number Operating Turnover    
of  of Area (100    
Markets Booths (10 000 million Whole- Retail
(unit) (unit) sq.m) yuan) sale  
             
Total 4687 2994781 23230.3 57963.8 48308.2 9655.5
Integrated Markets 1280 1086242 5562.9 11741.2 8834.7 2906.5
Production Comprehensive Market 53 53386 807.2 1173.2 1107.9 65.3
Industrial Consumable Comprehensive Markets 286 396749 1883.6 3653.8 2722.2 931.7
Farm Produce Comprehensive Markets 657 396452 1493.6 4582.4 3218.1 1364.3
Other Comprehensive Markets 284 239655 1378.6 2331.7 1786.5 545.2
Special Markets 3407 1908539 17667.5 46222.6 39473.6 6749.1
Production Markets 720 239943 5431.5 17461.5 16743.0 718.5
   Agricultural Production Equiment Markets 16 4562 139.0 123.0 123.0
   Agricultural Production Markets 33 5973 80.4 155.0 153.7 1.4
   Coal and Charcoal Markets 14 1698 376.5 303.3 303.3
   Wood Markets 56 16977 410.0 470.7 470.7
   Building Material Markets 200 80016 1420.4 1549.4 890.9 658.5
   Chemical Materials and Products Markets 38 12527 174.2 1880.8 1880.8
   Metal Materials Markets 279 78940 2162.1 11411.4 11411.4
   Mechanical Equipments Markets 41 17099 195.1 382.1 367.7 14.4
   Others 43 22151 473.8 1185.7 1141.5 44.2
Farm Produce Markets 946 520888 3711.5 9108.6 8522.3 586.3
   Grain and Oil Markets 102 25452 378.1 1290.7 1244.3 46.4
   Meat, Poultry and Eggs Markets 116 34507 255.2 707.1 623.3 83.8
   Aquatic Products Markets 142 84564 340.6 1864.1 1689.3 174.8
   Vegetables Markets 289 223538 1479.8 2509.2 2449.3 59.9
   Dried and Fresh Melons and Fruits Markets 136 62622 524.4 1404.6 1403.6 1.0
   Cotton, Local & Livestock Products,
     and Tobacco Markets
23 18742 329.0 436.8 435.6 1.2
   Others 138 71463 404.3 895.9 676.8 219.1
Food, Beverages, Tobacco and Liquor Markets 140 67206 393.0 1184.3 1056.5 127.8
   Food and Beverages Markets 57 32655 169.4 389.0 322.5 66.6
   Tea Markets 23 8978 68.6 155.3 130.6 24.7
   Tobacco and Liquor Markets 12 3440 24.9 126.2 110.3 15.9
   Others 48 22133 130.0 513.7 493.1 20.6
Textiles, Clothing, Shoes and Hats Markets 531 603438 2277.8 8525.1 7677.1 848.0
   Cloth and Textiles Markets 76 100854 660.3 3620.5 3548.2 72.3
   Clothing Markets 319 358604 1101.1 3430.6 2954.7 475.9
   Shoes and Hats Markets 43 24477 125.9 338.7 332.0 6.6
   Others 93 119503 390.5 1135.3 842.2 293.1
Daily Use Articles and Cultural Goods Markets 102 77400 312.3 868.7 761.4 107.3
   Merchandise Markets 38 39741 120.3 269.6 249.4 20.2
   Luggage Markets 5 5672 50.6 183.9 183.9
   Toys Markets 1 115 1.3 7.8 7.8
   Stationary Markets 4 579 6.2 8.2 8.2
   Books, Newspapers and Magazines Markets 11 1811 10.2 30.1 17.6 12.5
   Video Products and E-journal Markets 4 924 4.0 11.8 2.5 9.3
   Sports Markets 1 80 0.7 1.2 1.2
   Others 38 28478 119.0 356.2 292.0 64.2
Gold, Jeweller, Jade Markets 15 6934 59.1 283.8 266.6 17.2
Electrical Appliances, Communication Appliances
  and Electronical Appliances Markets
151 63164 300.5 1011.9 436.6 575.3
   Household Appliances Markets 47 16816 135.8 320.7 235.2 85.5
   Communication Appliances Markets 21 10982 31.1 92.2 51.1 41.2
   Cameras and Video Equipmetns Markets 1 150 0.4 1.8 1.8
   Computer and Auxillary Equipments Markets 71 26339 114.7 542.0 132.6 409.4
   Others 11 8877 18.6 55.1 17.8 37.4
Medicine, Medical Materials and Medical
  Instruments Markets
24 21756 114.0 365.9 322.4 43.5
   Chinese Medicine Markets 22 20968 107.2 334.3 290.8 43.5
   Others 2 788 6.7 31.6 31.6
Furniture, Hardware and Decoration
  Materials Markets
430 195537 3190.3 3109.3 1986.4 1122.9
   Furniture Markets 130 54350 1467.5 746.5 324.5 422.0
   Decoration Materials Markets 168 65468 879.6 1057.7 618.3 439.4
   Lamps Markets 11 5404 55.2 132.9 106.4 26.5
   Kitchen Utensils, Washing Equipments Markets 4 1120 10.5 16.0 14.5 1.5
   Hardware Materials Markets 71 41532 377.6 674.8 615.0 59.9
   Others 46 27663 399.9 481.4 307.7 173.7
Cars, Motorcycles and Spare Parts Markets 257 63686 1044.4 3641.6 1177.9 2463.7
   Cars Markets 169 33818 760.3 2848.8 546.6 2302.2
   Motocycles Markets 16 4837 35.4 108.0 86.7 21.3
   Vehicle Spare Parts Markts 72 25031 248.6 684.8 544.7 140.1
Flower, Bird, Fish and Insects Markets 28 17761 610.7 234.9 212.4 22.5
   Flower Markets 23 15277 602.7 223.2 209.0 14.1
   Bird Markets  
   Fish Markets 1 1000 1.7 2.0 2.0
   Others 4 1484 6.3 9.8 3.4 6.4
Second Hand Markets 25 8564 56.7 140.0 82.1 57.9
   Antiques,Calligraphy and Painting Markets 1 630 0.3 1.4 1.4
   Stamps and Coins Markets  
   Others 24 7934 56.4 138.6 80.6 57.9
Others 38 22262 165.7 287.2 228.8 58.4