17-7 Main Financial Indicators of Enterprises above Designated Size of Wholesale Trade by Status of Registration and Sector(2009)
(100 million yuan)
Item Revenue from Cost of Taxes and Other Profits from
Principal Principal Charges on Principal
Business Business Principal Business Business
         
  Wholesale Trade 142954.0 131930.7 522.3 10672.2
  by Status of Registration
  Domestic Funded Enterprises 128045.3 119125.1 510.6 8590.0
      State-owned Enterprises 29861.1 26823.3 258.5 2680.1
      Collective-owned Enterprises 2521.3 2390.2 8.3 109.6
      Cooperative Enterprises 558.0 531.7 0.9 24.7
      Joint Ownership Enterprises 402.2 376.0 1.5 24.3
          State Joint Ownership Enterprises 199.1 183.5 1.3 14.3
          Collective Joint Ownership Enterprises 14.6 13.8 0.6
          Joint State-collective Enterprises 117.8 114.7 0.1 3.5
          Other Joint Ownership Enterprises 70.7 64.1 0.1 5.9
      Limited Liability Corporations 38922.2 36750.1 121.0 2037.9
          State Sole Funded Corporations 4716.0 4477.0 14.5 218.1
          Other Limited Liability Corporations 34206.2 32273.0 106.5 1819.8
      Share-holding Corporations Ltd. 20299.8 19042.9 30.4 1618.5
      Private Enterprises 34813.9 32603.8 87.3 2041.1
          Private-funded Enterprises 1553.2 1408.7 11.7 127.0
          Private Partnership Enterprises 398.1 359.2 1.7 32.8
          Private Limited Liability Corporations 31572.5 29636.8 69.2 1799.1
          Private Share-holding Corporations Ltd. 1290.1 1199.1 4.8 82.2
      Other Enterprises 666.8 607.1 2.6 53.9
  Enterprises with Funds 3554.8 3077.8 1.9 468.6
    from Hong Kong, Macao and Taiwan
      Joint-venture Enterprises 912.2 844.3 0.4 64.0
      Cooperative Enterprises 52.5 46.6 0.2 5.7
      Enterprises with Sole Fund 2433.7 2053.3 1.2 376.1
      Share-holding Corporations Ltd. 156.5 133.6 0.1 22.7
  Foreign Funded Enterprises 11353.8 9727.8 9.8 1613.6
      Joint-venture Enterprises 3057.0 2811.3 3.2 241.4
      Cooperation Enterprises 39.5 30.5 9.1
      Enterprises with Sole Fund 8189.9 6834.2 6.4 1347.8
      Share-holding Corporations Ltd. 67.4 51.9 0.2 15.3
by Sector
 Wholesale of Farm Produce and Livestock  2853.0 2656.1 7.3 183.3
     Products
 Wholesale of Food, Beverages and Tobaccos 13940.4 11154.5 270.7 2471.9
    Wholesale of Rice, Flour and Edible Oil 1390.3 1295.4 2.2 89.8
    Wholesale of Tobaccos 8403.6 6412.3 248.4 1723.4
 Wholesale of Textiles, Garments and Daily 9049.5 7970.7 13.9 1055.2
   Consumer Articles
    Wholesale of Garments 3326.2 2936.8 4.8 383.6
 Wholesale of Culture, Sports Appliances 1785.0 1593.9 4.0 183.3
     and Equipments
 Wholesale of Medicines and Medical 6129.1 5599.2 10.3 503.0
    Appliances
 Wholesale of Mineral Products, Building 79996.1 76134.6 157.4 3950.8
    Materials and Chemical Products
    Wholesale of Coal and Related Products 9579.2 8801.3 39.3 676.6
    Wholesale of Petroleum and Related 26733.3 25366.3 23.0 1733.6
     Products
    Wholesale of Metal Materials 29240.1 28282.9 63.0 843.6
    Wholesale of Building Materials 4037.0 3835.5 11.5 177.4
    Wholesale of Chemical Fertilizer 2148.0 2074.7 7.1 54.0
 Wholesale of Machinery, Hardware and 22910.1 20902.0 32.4 1995.0
   Electronic Equipment
    Wholesale of Motor Vehicles, Motorcycles 6774.9 6255.6 5.9 524.2
      and Parts
    Wholesale of Household Electrical 3855.9 3546.6 5.5 336.1
     Appliances
    Wholesale of Computer, Software and 2265.1 2153.6 4.1 102.0
      Assistant Appliances
 Trade Broker and Agency 2736.1 2574.8 4.5 154.2
 Other Wholesale not Classified Elsewhere 3554.7 3344.9 21.9 175.6