17-3 Total Purchases, Sales and Stock of Enterprises above Designated Size of Wholesale Trade by Status of Registration and Sector (2009)
(100 million yuan)
Item          
Total   Total   Stock
Purchases Imports Sales Exports (year-end)
Value   Value    
           
  Wholesale Trade 143008.7 12699.1 157834.6 11152.0 11848.3
  by Status of Registration
  Domestic Funded Enterprises 129270.5 9252.1 141429.3 9978.3 10588.0
      State-owned Enterprises   29272.9 1699.0 33018.1 1654.1 2481.1
      Collective-owned Enterprises  2589.5 158.7 2754.9 145.2 290.3
      Cooperative Enterprises   539.8 50.6 608.1 21.3 46.4
      Joint Ownership Enterprises          413.2 62.6 433.3 44.8 31.1
          State Joint Ownership Enterprises 201.4 24.1 215.7 19.0 17.9
          Collective Joint Ownership Enterprises        15.4 15.0 3.4 1.7
          Joint State-collective Enterprises 129.2 33.5 128.3 10.1 7.0
          Other Joint Ownership Enterprises  67.1 5.1 74.2 12.3 4.5
      Limited Liability Corporations        39873.1 4275.2 42968.9 3893.2 3911.1
          State Sole Funded Corporations           5166.9 847.7 5419.5 343.3 1014.7
          Other Limited Liability Corporations  34706.2 3427.5 37549.4 3549.9 2896.4
      Share-holding Corporations Ltd. 20305.0 899.9 22303.0 977.1 1096.9
      Private Enterprises       35631.2 2079.7 38631.1 3195.5 2682.7
          Private-funded Enterprises 1510.8 28.9 1653.2 102.5 116.9
          Private Partnership Enterprises     380.5 16.8 426.6 48.3 26.5
          Private Limited Liability Corporations 32463.6 1979.1 35151.1 2917.1 2431.0
          Private Share-holding Corporations Ltd.  1276.3 54.8 1400.1 127.5 108.3
      Other Enterprises         645.8 26.3 712.0 47.2 48.4
   Enterprises with Funds from Hong Kong, 3388.2 592.7 3976.0 150.4 340.6
    Macao and Taiwan
      Joint-venture Enterprises 906.6 25.4 1026.3 20.6 35.9
      Cooperative Enterprises 47.7 1.1 59.3 0.6 0.9
      Enterprises with Sole Fund 2258.3 536.0 2709.2 129.1 269.0
      Share-holding Corporations Ltd. 175.7 30.2 181.1 0.1 34.8
   Foreign Funded Enterprises  10350.0 2854.4 12429.3 1023.2 919.7
      Joint-venture Enterprises  2973.0 208.5 3080.9 129.4 167.5
      Cooperation Enterprises    33.6 2.9 41.3 0.7 7.3
      Enterprises with Sole Fund 7287.3 2629.9 9237.6 887.2 740.5
      Share-holding Corporations Ltd. 56.1 13.1 69.4 5.9 4.4
by Sector
 Wholesale of Farm Produce and Livestock  2826.8 388.6 3034.3 114.0 946.9
     Products
 Wholesale of Food, Beverages and Tobaccos 12231.1 357.3 15374.6 458.0 1516.8
    Wholesale of Rice, Flour and Edible Oil 1377.6 191.4 1476.5 110.6 494.4
    Wholesale of Tobaccos 7066.0 38.1 9363.0 59.1 631.6
 Wholesale of Textiles, Garments and Daily 8164.8 702.9 9665.1 4148.2 633.7
   Consumer Articles
    Wholesale of Garments 2870.6 226.3 3511.9 1687.8 221.6
 Wholesale of Culture, Sports Appliances 1805.4 107.2 1981.0 192.2 273.9
     and Equipments
 Wholesale of Medicines and Medical 6163.7 405.0 6813.7 142.7 619.6
    Appliances
 Wholesale of Mineral Products, Building 84089.4 6134.4 88821.4 1948.1 5321.7
    Materials and Chemical Products
    Wholesale of Coal and Related Products 9478.4 310.2 10413.7 100.1 504.7
    Wholesale of Petroleum and Related 27954.9 871.0 29379.6 182.9 1302.0
     Products
    Wholesale of Metal Materials 32087.1 3153.9 33399.1 707.6 2251.1
    Wholesale of Building Materials 4129.0 393.4 4389.3 303.7 302.2
    Wholesale of Chemical Fertilizer 1969.7 86.9 2197.7 32.6 296.9
 Wholesale of Machinery, Hardware and 21766.3 3443.8 25403.7 3043.0 2036.6
   Electronic Equipment
    Wholesale of Motor Vehicles, Motorcycles 6275.3 1131.2 7459.3 277.6 566.9
      and Parts
    Wholesale of Household Electrical 3751.1 502.9 4653.2 238.6 384.9
     Appliances
    Wholesale of Computer, Software and 2447.4 401.5 2570.8 178.1 151.6
      Assistant Appliances
 Trade Broker and Agency 2556.5 774.4 2884.0 765.8 202.3
 Other Wholesale not Classified Elsewhere 3404.7 385.5 3856.8 340.1 296.9