16-2 Basic Conditions of Transport
Item 2005 2006 2007 2008 2009
           
  Length of Transport Routes                          (10 000 km)
      Railways in Operation 7.54 7.71 7.80 7.97 8.55
      Highways 334.52 345.70 358.37 373.02 386.08
          Expressway 4.10 4.53 5.39 6.03 6.51
      Navigable Inland Waterways 12.33 12.34 12.35 12.28 12.37
      Total Civil Aviation Routes 199.85 211.35 234.30 246.18 234.51
      Petroleum and Gas Pipelines 4.40 4.81 5.45 5.83 6.91
  Total Passenger Traffic                          (10 000 persons) 1847018 2024157.641 2227761.211 2867891.964 2976897.831
      Railways 115583 125656 135670 146193 152451
      Highways 1697381 1860487 2050680 2682114 2779081
      Waterways 20227 22047 22835 20334 22314
      Civil Aviation 13827 15968 18576 19251 23052
  Total Passenger-Kilometers(100 million passenger-km) 17466.7 19197.2 21592.6 23196.7 24834.9
      Railways 6062.0 6622.1 7216.3 7778.6 7878.9
      Highways 9292.1 10130.8 11506.8 12476.1 13511.4
      Waterways 67.8 73.6 77.8 59.2 69.4
      Civil Aviation 2044.9 2370.7 2791.7 2882.8 3375.2
  Total Freight Traffic                                    (10 000 tons) 1862066 2037060 2275822 2585937 2825222
      Railways 269296 288224 314237 330354 333348
      Highways 1341778 1466347 1639432 1916759 2127834
      Waterways 219648 248703 281199 294510 318996
      Civil Aviation 306.7 349.4 401.8 407.6 445.5
      Petroleum and Gas Pipelines 31037 33436 40552 43906 44598
  Total Freight Ton-kilometers         (100 million ton-km) 80258 88840 101419 110300 122133
      Railways 20726 21954 23797 25106 25239
      Highways 8693 9754 11355 32868 37189
      Waterways 49672 55486 64285 50263 57557
      Civil Aviation 78.9 94.3 116.4 119.6 126.2
      Petroleum and Gas Pipelines 1088 1551 1866 1944 2022
  Possession of Civil Motor Vehicles          (10 000 units) 3159.66 3697.35 4358.36 5099.61 6280.61
      Private Vehicles 1848.07 2333.32 2876.22 3501.39 4574.91
  Possession of Other Motor Vehicles         (10 000 units) 8595.42 8797.67 9434.03 9756.92 10489.01
  Possession of Civil Transport Vessels                    (unit) 207294 194360 191771 184190 176932
      Motor Vessels 165900 157805 157544 152247 149367
      Barges 41394 36555 34227 31943 27565
      Possession of Private Transport Vessels 95838 70292 70017 64552
         Motor Vessels 83380 62839 62228 57490
         Barges 12458 7453 7789 7062
  Volume of Freight Handled in Coastal Ports above 292777 342191 388200 429599 475481
      Designated Size                                       (10 000 tons)
           
a) Since 2004, inland waterways refers to navigable inland waterways. The same applies to the tables followings.
b) Length of highways include the village road since 2005. 
c) In 2008, data on total passenger traffic and freight traffic of highway and waterways have changed. The same applies to the following tables.
d) Since 2009, statistical coverage above designated size refers to coastal seaport with capacity over 10 million tons yearly and inland port over 
    2 million tons yearly. The same applies to the tables following.