13-5 Major Agricultural Machinery at Year-end
Year   Large and Medium-sized Small Tractors Diesel Engines
  Agricultural Tractors
Total                
Region Power of     Towing     Towing    
Agricultural Number Capacity Farm Number Capacity Farm Number Capacity
Machinery     Machinery     Machinery    
(10 000 kw) (unit) (10 000 kw) (unit) (unit) (10 000 kw) (unit) (unit) (10 000 kw)
                   
1978 11749.9 557358 1755.0 1192000 1373000 1171.2 1454000 2657000 2521.6
1980 14745.7 744865 2369.3 1369000 1874000 1615.5 2191000 2899000 2717.7
1985 20912.5 852357 2743.6 1128000 3824000 3367.0 3202000 2865000 2566.0
1990 28707.7 813521 2745.5 974000 6981000 6231.4 6488000 4111000 3348.5
1991 29388.6 784466 2682.4 991000 7304000 6528.6 7327000 4330000 3447.1
1992 30308.4 758904 2630.2 1044000 7507000 6604.0 8308000 4377000 3441.6
1993 31816.6 721216 2532.5 1001000 7883400 7042.8 8657000 4554275 3613.1
1994 33802.5 693154 2463.4 979719 8236687 7399.7 8662000 4711516 3731.0
1995 36118.1 671846 2404.1 991220 8646356 7848.1 9579774 4912068 3839.0
1996 38546.9 670848 2415.1 1049900 9189200 8385.2 10911500 5092934 3984.9
1997 42015.6 689051 2486.6 1157316 10484813 9337.2 12530020 5461235 4292.4
1998 45207.7 725215 2587.9 1203687 11220551 10031.5 14378324 5816118 4499.0
1999 48996.1 784216 2772.8 1320429 12002509 11008.9 16210408 6449528 4934.6
2000 52573.6 974547 3161.1 1399886 12643696 11663.9 17887868 6881174 5232.6
2001 55172.1 829900 2901.7 1469355 13050840 12257.9 18821829 7285693 5580.0
2002 57929.9 911670 3073.4 1578861 13393884 12695.0 20033634 7506066 5667.9
2003 60386.5 980560 3229.8 1698436 13777056 13060.2 21171505 7495652 5592.8
2004 64027.9 1118636 3713.1 1887110 14549279 13855.4 23096911 7775427 5804.2
2005 68397.8 1395981 4293.5 2262004 15268916 14660.9 24649726 8099100 6034.0
2006 72522.1 1718247 5245.3 2615014 15678995 15229.1 26265699 8363525 6148.8
2007 76589.6 2062731 6101.1 3082785 16191147 15729.2 27329552 8614952 6282.8
2008 82190.4 2995214 8186.5 4353649 17224101 16647.7 27945401 8983851 6561.7
2009 87496.1 3515757 9772.6 5420586 17509031 16922.7 28805621 9249167 6795.5
 
  Beijing        271.5 7800 33.7 13900 14000 15.8 10400 2000 1.4
  Tianjin        595.0 12800 53.0 18400 31800 33.8 38800 39400 32.8
  Hebei          9861.1 155200 624.3 320000 1491400 1611.4 1994500 1150000 1056.5
  Shanxi         2655.0 62568 223.7 126941 284675 269.6 372117 20298 26.5
  Inner Mongolia 2891.6 482600 977.0 735800 500700 609.6 820300 190000 199.0
 
  Liaoning       2142.9 135700 354.6 170200 244600 258.3 355200 214200 166.5
  Jilin          2001.1 251200 528.6 480000 590000 573.0 1680000 277700 211.6
  Heilongjiang   3401.3 583000 1416.0 673800 711000 766.1 1169900 216200 219.4
 
  Shanghai       99.2 5394 21.8 12481 6105 5.7 5464 10
  Jiangsu        3810.6 85000 320.3 132900 1233200 1119.4 1709100 179900 173.6
  Zhejiang       2384.0 7412 26.4 10700 170100 151.9 188800 94500 43.5
  Anhui          5108.9 105000 383.8 194600 2332400 1861.6 5282700 382100 277.5
  Fujian         1175.0 2389 9.2 2335 108563 106.7 107541 92392 58.4
  Jiangxi        3358.9 15200 35.0 19800 328400 394.1 231600 681400 469.5
  Shandong       11080.7 399300 1316.3 812400 1968300 1616.2 3012400 1838400 1504.9
 
  Henan          9817.8 246921 816.8 582510 3655300 3806.1 6608400 543400 519.9
  Hubei          3057.2 118600 358.4 203700 908300 640.5 1785500 239200 207.4
  Hunan          4352.4 75300 222.0 22700 184700 189.1 81600 1195300 531.9
  Guangdong      2190.2 16059 63.3 23832 357039 291.7 392914 341176 207.0
  Guangxi        2550.9 19590 82.6 27850 325600 283.3 460600 438400 218.4
  Hainan         396.1 24500 57.3 11300 49200 47.7 32500 161700 74.2
 
Chongqing 967.4 2800 9.7 1600 6800 8.8 2200 112600 60.8
  Sichuan        2952.7 77700 179.1 26000 118400 148.0 106100 441900 258.1
  Guizhou        1606.4 24969 58.9 12889 53422 65.4 21449 182781 106.9
  Yunnan         2159.4 208981 446.3 27853 321202 338.6 257875 131728 67.5
  Tibet          358.4 13100 40.4 7100 94500 153.7 32200 3591 3.8
 
  Shaanxi        1833.0 70674 223.5 119795 175625 184.3 261261 43091 38.9
  Gansu          1822.7 58200 138.8 181300 437200 480.1 747200 19500 17.5
  Qinghai        388.7 7900 20.3 4300 256200 242.2 228500 400 0.8
  Ningxia        702.6 22100 56.2 43700 178900 194.3 212100 4500 4.8
  Xinjiang       1503.3 217800 675.3 399900 371400 455.8 596400 11400 36.8
                   
a)  Number of large and medium-sized agricultural tractors does not include transfiguration tractors since 2001.