11-8 Basic Statistics on Supply of Gas in Cities by Region (2009)
Region Production Length of Gas   Population with Access
Capacity Volume of Gas Supply
of Gaswork Pipelines (km)       to Gas (10 000 persons)
Gas (10 000                  
cu.m/day) Coal Liquefied Natural Coal Gas Liquefied Natural Coal Liquefied Natural
  Gas Petroleum Gas (10 000 Petroleum Gas Gas Petroleum Gas
    Gas   cu.m) Gas (10 000   Gas  
          (ton) cu.m)      
                     
  National Total 11099.5 40447 14236 218778 3615507 13400303 4050996 2971.0 16924.5 14543.7
 
  Beijing 245 15313 367323 682839 348.6 1143.2
  Tianjin 177 10233 58963 149736 37.5 569.8
  Hebei 95.1 3509 217 6975 68793 284101 89065 191.6 629.6 673.6
  Shanxi 436.7 4694 190 2626 82276 55884 103239 282.0 196.6 358.3
  Inner Mongolia 179.0 470 98 1942 3915 84206 46136 63.2 356.5 178.7
 
  Liaoning 293.9 5081 626 6941 54441 398309 60035 523.7 693.6 751.1
  Jilin 92.4 2296 105 3223 17616 219848 33774 166.6 490.9 216.0
  Heilongjiang 76.4 669 21 5164 26349 195710 46770 85.1 537.9 512.1
 
  Shanghai 867.4 6156 500 14997 162721 400176 334399 351.3 719.3 850.7
  Jiangsu 4765.0 2352 1771 22155 1728890 865663 343544 135.5 1248.1 1029.6
  Zhejiang 5.5 193 2265 11784 1468 909487 86536 30.4 1235.9 459.5
  Anhui 3.5 282 317 8165 1372 594994 89259 14.4 524.7 529.5
  Fujian 8.0 255 1394 2982 2537 341795 10295 13.9 712.0 211.4
  Jiangxi 160.0 2073 358 2622 37898 179792 6187 145.7 453.9 114.0
  Shandong 119.3 2175 1172 20328 29377 872762 242908 156.5 1252.8 1231.2
 
  Henan 175.6 1731 25 10870 111136 237895 126721 179.8 547.4 706.6
  Hubei 58.9 660 655 9838 12382 343513 117703 48.5 876.8 610.3
  Hunan 282.2 515 96 4956 89819 235885 95816 39.3 647.3 331.3
  Guangdong 113.1 590 3521 8885 15493 4704485 117125 25.4 3309.0 850.4
  Guangxi 10.6 387 40 3613 4449 296843 7050 41.5 595.8 88.6
  Hainan 18 1108 61724 12760 113.2 64.3
 
  Chongqing 5980 70066 205164 110.4 729.8
  Sichuan 511.0 509 75 21748 162826 176579 511115 39.6 134.4 1079.4
  Guizhou 191.8 2784 106 112 26886 60227 2336 161.3 193.7 10.3
  Yunnan 82.2 2159 163 300 33113 155859 73 234.8 244.7 32.6
  Tibet 826148 37.8
 
  Shaanxi 6287 111081 144275 216.6 480.1
  Gansu 15.9 614 1 846 9427 185733 59505 21.7 186.8 180.7
  Qinghai 780 7628 152572 19.2 83.4
  Ningxia 160 2007 1024 15625 69561 12.9 92.8 85.0
  Xinjiang 2556.0 134 82 5998 931300 81999 104498 6.2 160.8 382.3