5-20 Newly Increased Fixed Assets in Urban Area by Region and Sector
(100 million yuan)
    Agriculture, Mining Manufacturing Production Construction Transport, Information Wholesale Hotels Financial Real Estate Leasing Scientific Management Services to Education Health, Culture, Public International
    Forestry, and Supply Storage Transmission, and and Intermediation and Research, of Water Households Social Sports Management Organizations
Year Total Animal of Electricity, and Post Computer Retail Catering   Business Technical Conservancy, and Securities and and Social  
Region   Husbandry Gas and Water   Services and Trades Services   Services Services, and Environment Other and Social Entertainment Organizations  
    and Fishery     Software         Geological and Public Services Welfare      
                    Prospecting Facilities          
                                           
2003 28663.9 375.0 1182.9 6646.9 2228.4 344.3 3531.4 1053.0 535.5 204.5 71.4 7242.0 171.7 146.7 2222.2 43.2 994.5 263.3 219.9 1186.7 0.3
2004 34731.4 458.9 1398.0 9023.3 3110.0 364.6 4237.8 1153.3 717.4 267.6 111.4 7893.3 160.6 200.4 2406.5 74.4 1209.5 308.5 243.3 1392.4 0.2
2005 45206.6 608.8 2015.8 13276.5 3429.3 374.8 5235.8 958.2 1019.4 431.7 81.5 10419.3 268.5 196.2 3068.2 75.4 1430.4 391.6 374.7 1550.5
2006 56290.9 807.0 2853.9 17268.0 4683.6 475.3 5751.0 1082.4 1266.7 580.4 78.9 12968.5 279.0 258.5 3707.0 121.1 1379.6 475.6 473.8 1780.6 0.1
2007 67367.5 1094.8 3438.5 21654.6 6151.5 584.2 6527.9 1077.7 1604.8 813.8 114.6 14483.2 383.3 327.8 4390.7 175.6 1573.9 566.8 541.0 1862.9
2008 84545.3 1694.1 3981.8 28335.2 6042.5 788.5 7802.7 1197.8 2238.9 1106.8 178.6 18385.7 623.5 437.4 6122.1 244.5 1613.0 683.7 815.2 2253.4
2009 113943.9 2529.3 5781.3 40317.0 7001.9 963.3 9593.1 1567.3 3250.9 1624.1 247.1 22553.3 948.4 690.8 9361.2 372.2 2098.2 1055.0 1134.1 2855.7
 
  Beijing 2135.6 1.9 19.6 98.8 134.5 11.1 213.0 56.7 8.4 23.2 12.6 1202.4 17.2 22.8 117.6 1.5 47.3 12.7 111.4 22.7
  Tianjin 2361.8 34.5 333.0 789.8 118.2 9.9 48.6 24.7 38.2 19.2 1.5 629.3 65.1 6.1 126.6 21.3 23.9 10.6 10.2 51.0
  Hebei 6836.6 186.5 234.2 3351.1 310.8 19.0 416.8 11.3 308.1 71.0 8.9 897.2 26.4 45.8 613.9 17.0 90.3 87.7 58.1 82.6
  Shanxi 2436.4 91.7 448.1 507.3 323.8 18.1 181.9 37.7 52.8 31.8 1.9 362.4 4.8 3.4 252.8 3.6 62.7 18.7 20.1 12.7
  Inner Mongolia 4620.6 237.0 516.7 1120.8 722.7 44.1 400.0 41.9 166.3 59.9 18.3 527.0 24.3 26.3 401.0 15.4 71.1 40.3 49.1 138.3
 
  Liaoning 6856.9 115.1 229.3 2905.9 341.1 93.9 405.9 86.5 322.9 126.1 21.6 1123.0 88.4 58.2 584.2 48.6 72.6 59.4 51.2 122.9
  Jilin 4153.8 102.1 282.1 1977.7 217.0 30.8 191.8 54.1 184.5 62.9 7.8 424.6 61.3 37.5 346.7 17.4 58.5 41.5 26.4 29.1
  Heilongjiang 3478.0 190.3 461.5 865.3 224.7 40.2 348.1 55.7 116.8 37.0 4.5 499.0 48.6 69.2 174.3 12.9 84.1 66.0 14.6 165.1
 
  Shanghai 2331.7 2.1 0.1 415.2 122.2 4.8 381.6 2.0 16.5 21.1 0.4 951.6 3.9 5.0 346.4 2.7 16.2 22.1 6.6 11.1
  Jiangsu 10303.6 31.1 17.7 4818.9 382.1 47.2 479.9 75.7 275.9 146.0 8.2 2600.1 137.1 69.4 823.5 28.5 125.9 53.1 82.4 101.0
  Zhejiang 4135.6 12.0 0.4 1045.0 317.6 8.8 697.7 123.0 77.0 58.5 11.3 1087.9 38.3 15.2 433.3 2.7 90.7 28.1 39.1 49.1
  Anhui 4542.8 71.7 193.3 1725.8 214.7 184.7 187.4 66.7 127.1 86.2 9.3 899.8 26.7 17.3 434.2 19.2 96.0 39.2 57.9 85.4
  Fujian 2378.6 28.6 49.4 792.2 257.1 7.1 203.3 73.9 44.2 39.7 13.7 481.5 11.4 8.1 177.6 3.6 50.6 22.6 14.8 99.3
  Jiangxi 3975.6 74.4 113.6 2315.4 174.8 11.9 95.2 41.0 139.8 114.6 19.5 343.5 30.5 11.1 302.6 12.5 62.0 25.2 32.6 55.4
  Shandong 8624.0 130.2 358.1 3590.5 294.1 137.2 414.1 37.7 400.5 123.1 10.4 1672.6 51.7 69.0 520.2 49.5 104.4 49.6 179.9 431.1
 
  Henan 8177.4 287.8 575.3 3954.5 443.3 9.6 271.4 57.6 253.5 118.2 9.8 1188.5 21.9 18.9 532.3 32.8 140.8 79.4 81.7 100.2
  Hubei 4718.0 139.8 92.6 1672.6 168.5 24.2 501.4 55.5 179.2 115.1 14.4 792.1 51.1 32.2 429.6 15.0 85.1 55.0 67.2 227.4
  Hunan 3571.6 83.8 167.6 1224.8 239.2 42.9 215.4 34.9 105.9 59.6 8.3 766.1 41.9 24.9 284.0 16.2 55.8 47.3 40.4 112.6
  Guangdong 5790.4 28.3 65.0 1480.4 414.1 10.3 538.6 234.2 95.5 92.5 14.4 2038.1 69.5 30.5 402.8 7.4 119.6 43.3 36.4 69.6
  Guangxi 2442.6 92.8 154.3 742.6 205.9 13.0 267.8 56.0 74.8 31.7 13.1 367.1 35.2 11.0 221.1 3.8 53.7 31.1 14.4 53.3
  Hainan 340.7 12.4 8.3 21.0 2.4 46.7 17.9 1.4 4.5 2.2 120.6 0.6 1.3 40.9 0.2 8.5 5.9 3.2 42.7
 
  Chongqing 2525.2 77.4 77.6 705.3 139.2 43.2 179.8 17.9 19.8 11.8 6.6 800.7 9.8 10.8 263.4 2.2 70.8 24.6 19.2 45.1
  Sichuan 5517.6 133.5 124.9 1925.4 320.4 27.0 573.3 98.9 49.8 51.0 4.2 1090.3 34.3 16.3 690.2 8.0 210.5 68.9 28.1 62.7
  Guizhou 1101.6 20.6 62.0 165.4 106.9 4.8 224.9 56.0 12.5 6.7 5.9 259.7 4.1 7.3 87.8 3.1 22.4 8.9 7.1 35.3
  Yunnan 1812.1 84.4 120.8 317.3 163.2 2.7 124.7 51.6 26.0 29.9 3.3 517.9 10.7 6.2 181.1 4.0 56.1 27.5 24.6 60.2
  Tibet 221.7 17.0 3.6 6.2 36.2 15.6 40.0 8.0 2.3 6.7 22.7 0.5 0.1 16.4 0.2 7.6 2.6 2.0 33.9
 
  Shaanxi 2868.4 106.1 246.4 689.2 181.7 23.3 220.0 24.8 103.8 48.1 5.0 338.2 18.4 39.0 336.0 17.2 102.7 44.3 31.2 293.1
  Gansu 1073.7 45.9 43.7 219.0 123.8 53.2 142.0 12.8 25.5 12.3 2.6 131.3 6.7 15.0 38.0 2.8 32.2 14.5 10.0 142.6
  Qinghai 286.6 14.6 8.3 78.3 14.7 7.6 25.7 0.8 3.5 2.5 2.8 32.2 0.5 2.5 39.3 0.6 8.1 3.2 3.0 38.5
  Ningxia 556.0 13.4 10.3 220.1 74.2 2.1 25.3 11.1 1.5 1.9 0.4 123.5 2.3 0.3 38.4 0.2 12.6 2.6 3.9 11.9
  Xinjiang 1880.7 62.4 363.6 587.9 194.2 12.6 58.2 40.6 16.8 11.4 4.0 262.5 5.3 10.3 104.7 2.1 55.3 19.0 7.2 62.7
 
  Not Classified 1888.0 408.2 1472.4 7.4
     by Region