5-9 Value and Floor Space of Buildings under Construction and Completed in the Whole Country by Region
  Floor Space     Floor Space     Value of    
Year of Buildings Residential   of Buildings Residential   Buildings Residential  
  under Buildings Commer- Completed Buildings Commer- Completed Buildings Commer-
Region Construction   cialized (10 000 sq.m)   cialized (100 million   cialized
  (10 000 sq.m)   Buildings     Buildings yuan)   Buildings
                   
1995 215084.6 140451.9 32902.3 145600.1 107433.1 11951.3 3622.7 995.4
1996 (236308.5) (155849.3) (31849.3) (162849.3) (122204.5) (12232.6) (4505.6) (1194.3)
  235258.6 155508.9 31849.3 161965.7 121913.4 12232.6 4505.6 1194.3
1997 230491.0 149658.1 30374.7 166057.1 121101.0 12464.7 4884.6 1269.9
1998 245755.7 167600.8 36223.0 170904.8 127571.6 14125.7 5441.8 1484.1
1999 263294.3 181236.4 42590.3 187357.1 139305.9 17640.7 9498.7 6019.9 1831.3
2000 265293.5 180634.3 50498.3 181974.4 134528.8 20603.3 9969.6 6153.4 2173.6
2001 276025.4 182767.1 61583.0 182437.1 130419.6 24625.4 10495.1 6396.5 2622.4
2002 304428.2 193731.0 73208.7 196737.9 134002.1 28524.7 11686.3 6967.8 3191.0
2003 343741.7 205286.7 91390.5 202643.7 130160.8 33774.6 13421.0 7631.2 4128.9
2004 376495.1 217580.5 108196.5 207019.1 124881.1 34677.2 15239.6 8320.3 4620.7
2005 431123.0 239769.6 129078.4 227588.7 132835.9 43682.9 18789.5 10042.3 6060.1
2006 462677.0 265565.3 151742.7 212542.2 131408.2 45471.7 19891.6 10950.1 6717.2
2007 548542.0 315629.8 186788.4 238425.3 146282.7 49831.3 23582.7 12990.7 7853.1
2008 632261.0 364354.4 222891.8 260307.0 159404.6 54334.1 28074.0 15334.1 9295.3
2009 754189.4 431463.2 251328.8 302116.5 184209.5 59628.7 35353.9 19378.9 11500.2
 
  Beijing 14302.9 7058.4 5551.9 4252.5 2369.6 1613.2 980.8 433.1 351.6
  Tianjin 10747.3 5090.5 4517.8 3174.5 1887.0 1580.8 782.0 480.2 434.9
  Hebei 37281.7 18951.8 10872.1 14536.5 7447.3 1939.7 1844.6 833.5 395.9
  Shanxi 13408.7 9645.2 4622.0 4904.6 3537.3 743.6 632.5 405.6 136.2
  Inner Mongolia 14506.1 8260.6 6307.2 4476.8 2946.4 1958.7 732.7 441.2 330.9
 
  Liaoning 33860.4 18429.8 14526.9 12730.3 7152.5 3394.8 1806.4 794.5 598.3
  Jilin 12546.3 6702.8 4439.0 5395.0 2590.3 1293.6 743.3 270.8 179.1
  Heilongjiang 12120.8 7670.8 3692.7 6902.4 4465.7 1575.5 922.7 543.4 248.1
 
  Shanghai 13548.0 6581.2 6550.7 2978.3 1522.1 1508.8 871.1 443.0 441.1
  Jiangsu 62188.7 27129.4 22794.3 26122.6 10018.5 6731.4 4009.7 1819.5 1503.5
  Zhejiang 53251.2 22408.5 13946.0 18445.3 8622.3 2783.2 2326.9 1044.0 597.6
  Anhui 33205.3 20021.2 11285.5 13301.5 8698.7 2350.6 1425.5 849.8 437.4
  Fujian 25876.1 13503.7 8845.8 7383.4 3959.0 1690.9 787.5 411.5 270.8
  Jiangxi 21250.1 12457.7 5768.6 8917.3 5596.1 1437.5 770.3 406.5 197.9
  Shandong 57318.8 30550.0 18133.1 21364.1 12718.4 4319.6 2602.4 1441.2 835.6
 
  Henan 59865.1 35069.2 13460.2 30757.4 19409.4 2991.8 2286.0 1238.5 365.4
  Hubei 21095.6 13062.2 7737.5 10609.4 6743.9 2007.3 1325.3 751.5 441.3
  Hunan 26439.5 19006.6 11301.4 11030.1 8907.5 2500.5 959.3 700.4 444.4
  Guangdong 47645.1 25848.4 18994.1 16948.4 9209.5 4111.6 2600.2 1478.9 1054.3
  Guangxi 19728.8 13256.3 6719.1 8262.9 6545.1 1220.4 636.6 454.6 168.2
  Hainan 3515.4 2601.1 1759.0 1020.9 901.2 401.4 170.1 148.6 104.1
 
  Chongqing 20127.9 13816.0 10338.1 6390.3 4508.8 2384.5 898.0 614.4 484.1
  Sichuan 58449.2 38229.5 14763.1 30664.8 20477.1 3680.6 2273.9 1480.6 570.8
  Guizhou 12175.7 8534.8 4715.2 4644.2 3730.2 1041.2 385.3 287.3 149.8
  Yunnan 17285.2 11372.8 5535.5 7307.0 5295.1 1408.0 687.0 455.6 259.2
  Tibet 1374.7 1052.0 122.0 792.0 702.0 42.4 53.1 37.3 7.8
 
  Shaanxi 22916.1 15658.4 7088.1 5662.7 3760.4 790.9 777.8 451.8 186.1
  Gansu 12392.3 9491.3 2108.3 6108.1 5415.6 461.8 328.4 230.3 72.3
  Qinghai 2542.1 1571.0 766.0 953.8 663.2 160.4 78.8 53.4 24.5
  Ningxia 3415.3 2082.0 1506.8 1351.0 994.9 603.1 166.7 111.7 81.1
  Xinjiang 9510.2 6344.4 2560.7 4598.0 3412.4 900.9 421.6 265.5 127.7
 
  Not Classified 298.7 5.8 130.4 2.1 67.6 0.5
   by Region