4-12 Average Wage of Employed Persons in Urban Units and Related Indices
  Average Wage  ( yuan) Indices (preceding year=100)  
  Average Wage Average Real Wage
Year Total         Total         Total        
    State- Urban Units of   State- Urban Units of   State- Urban Units of
Region Of Which: owned Collective- Other Of Which: owned Collective- Other Of Which: owned Collective- Other
  Staff and Units owned Types of Staff and Units owned Types of Staff and Units owned Types of
  Workers   Units Ownership Workers   Units Ownership Workers   Units Ownership
                               
1995 5348 5500 5553 3934 7728 118.9 121.2 117.3 121.1 119.9 101.8 103.8 100.4 103.7 102.6
1996 5980 6210 6207 4312 8521 111.8 112.9 111.8 109.6 110.3 102.8 103.8 102.7 100.7 101.3
1997 6444 6470 6679 4516 9092 107.8 104.2 107.6 104.7 106.7 104.5 101.1 104.4 101.6 103.5
1998 7446 7479 7579 5314 9241 115.5 106.6 113.5 117.7 101.6 116.2 107.2 114.2 118.4 102.3
1999 8319 8346 8443 5758 10142 111.7 111.6 111.4 108.4 109.8 113.2 113.1 112.9 109.8 111.2
2000 9333 9371 9441 6241 11238 112.2 112.3 111.8 108.4 110.8 111.3 111.4 110.9 107.5 109.9
2001 10834 10870 11045 6851 12437 116.1 116.0 117.0 109.8 110.7 115.3 115.2 116.2 109.0 109.9
2002 12373 12422 12701 7636 13486 114.2 114.3 115.0 111.5 108.4 115.4 115.5 116.2 112.6 109.5
2003 13969 14040 14358 8627 14843 112.9 113.0 113.0 113.0 110.1 111.9 112.0 112.0 112.0 109.1
2004 15920 16024 16445 9723 16519 114.0 114.1 114.5 112.7 111.3 110.3 110.5 110.9 109.1 107.7
2005 18200 18364 18978 11176 18362 114.3 114.6 115.4 114.9 111.2 112.5 112.8 113.6 113.1 109.4
2006 20856 21001 21706 12866 21004 114.6 114.4 114.4 115.1 114.4 112.9 112.7 112.7 113.4 112.7
2007 24721 24932 26100 15444 24271 118.5 118.7 120.2 120.0 115.6 113.4 113.6 115.0 114.8 110.6
2008 28898 29229 30287 18103 28552 116.9 117.2 116.0 117.2 117.6 110.7 111.0 109.8 111.0 111.4
2009 32244 32736 34130 20607 31350 111.6 112.0 112.7 113.8 109.8 112.6 113.0 113.7 114.8 110.8
 
  Beijing        57779 58140 60495 23450 58624 103.5 103.2 106.7 96.8 103.3 105.1 104.8 108.4 98.3 104.9
  Tianjin        43937 44992 47895 29018 41806 109.9 107.8 111.5 115.6 108.1 111.0 108.9 112.6 116.7 109.2
  Hebei          27774 28383 28871 18005 27153 114.4 114.6 114.4 119.6 113.6 115.8 116.0 115.8 121.0 115.0
  Shanxi         28066 28469 28872 18115 28423 110.1 110.2 110.1 108.7 108.8 111.2 111.3 111.2 109.7 109.8
  Inner Mongolia 30486 30699 32108 24145 27597 117.5 117.6 118.3 130.3 113.0 117.9 118.0 118.7 130.7 113.4
 
  Liaoning       30523 31104 31878 16870 30885 112.3 112.2 110.6 111.8 115.6 112.3 112.2 110.6 111.8 115.6
  Jilin          25943 26230 27070 14335 25756 111.4 111.7 110.6 113.1 112.9 111.5 111.8 110.7 113.2 113.0
  Heilongjiang   24805 26535 25635 16190 24631 114.0 115.1 119.0 123.7 101.0 114.2 115.3 119.2 123.9 101.2
 
  Shanghai       58336 63549 64639 36663 55433 111.9 112.3 113.4 120.0 110.3 112.4 112.8 113.9 120.5 110.8
  Jiangsu        35217 35890 44013 25955 29883 112.5 113.3 115.0 116.1 109.7 113.0 113.8 115.5 116.6 110.2
  Zhejiang       36553 37395 56962 31319 29391 108.7 109.5 110.6 108.9 109.0 110.1 110.9 112.0 110.3 110.4
  Anhui          28723 29658 29163 19984 29257 111.8 112.5 113.5 110.6 107.4 113.1 113.8 114.8 111.8 108.6
  Fujian         28366 28666 36061 24227 24711 111.0 111.5 112.2 111.2 110.3 112.9 113.4 114.1 113.1 112.2
  Jiangxi        24165 24696 25582 16142 21908 117.3 117.6 115.8 118.1 120.9 118.0 118.3 116.5 118.8 121.6
  Shandong       29398 29688 34292 21344 25657 112.1 112.4 111.5 115.5 113.3 112.2 112.5 111.6 115.6 113.4
 
  Henan          26906 27357 28503 18006 26330 110.1 110.2 108.7 106.7 111.0 111.4 111.5 110.0 108.0 112.3
  Hubei          26547 27127 29172 18819 23356 118.6 119.3 120.2 128.5 115.8 119.4 120.2 121.1 129.4 116.6
  Hunan          26534 27284 28967 19295 24184 109.9 109.7 110.1 107.4 111.5 110.3 110.1 110.5 107.7 111.9
  Guangdong      36469 36355 44403 20318 32888 109.6 109.8 109.9 110.2 109.2 112.3 112.5 112.6 112.9 111.9
  Guangxi        27322 28302 29275 18575 24486 110.2 110.3 110.3 113.5 110.5 112.5 112.6 112.6 115.9 112.8
  Hainan         24790 24934 24188 17499 27502 113.9 114.0 114.3 115.1 111.5 114.5 114.6 114.9 115.7 112.1
 
  Chongqing      30499 30965 33286 20057 28545 114.5 114.8 113.9 116.3 115.4 116.4 116.7 115.8 118.2 117.3
  Sichuan        28149 28563 32210 21043 22666 113.8 114.1 114.5 114.4 112.9 113.0 113.3 113.7 113.6 112.2
  Guizhou        27437 28245 28951 21707 24372 114.4 114.8 115.2 106.0 114.1 116.0 116.4 116.8 107.5 115.7
  Yunnan         26163 26992 29414 20664 21074 112.3 112.3 113.2 116.7 109.9 111.7 111.7 112.6 116.1 109.3
  Tibet          45347 48750 47116 11949 26655 102.9 103.1 102.3 92.1 148.2 101.4 101.6 100.8 90.8 146.0
 
  Shaanxi        29566 30185 30853 16346 28659 116.0 116.4 118.4 122.6 106.7 116.0 116.4 118.4 122.6 106.7
  Gansu          26743 27177 28082 18914 23191 113.2 113.2 113.0 120.0 111.5 112.2 112.2 112.0 119.0 110.5
  Qinghai        32481 33561 37405 17807 19821 107.9 108.3 109.0 119.2 100.9 104.6 105.0 105.7 115.6 97.8
  Ningxia        32916 34082 32543 33600 33492 109.5 110.9 107.3 111.1 113.2 109.1 110.5 106.9 110.7 112.8
  Xinjiang       27617 27753 26626 22721 30480 111.9 112.4 110.9 103.8 113.7 111.7 112.2 110.7 103.6 113.5
                               
a) Average wage of employed persons in urban units from 1995 to 2008 referred to average earning of employed persons in urban units. The same applies to the table following.