4-11 Total Wage Bill of Employed Persons in Urban Units and Related Indices
  Total Wage Bill  (100 million yuan) Indices (preceding year=100)
Year Total State- Urban Units of Total State- Urban Units of
  owned Collective- Other owned Collective- Other
Region Units owned Types of Units owned Types of
    Units Ownership   Units Ownership
                 
1995 8255.8 6172.6 1210.6 672.7 121.8 117.4 115.6 142.2
1996 9249.4 6893.3 1269.4 801.7 112.0 111.7 104.9 119.2
1997 9602.4 7323.9 1283.9 994.5 103.8 106.2 101.1 124.0
1998 9540.2 6934.6 1054.9 1550.7 99.4 94.7 82.2 155.9
1999 10155.9 7289.9 995.8 1870.1 106.5 105.1 94.4 120.6
2000 10954.7 7744.9 950.7 2259.1 107.9 106.2 95.5 120.8
2001 12205.4 8515.2 898.5 2791.7 111.4 109.9 94.5 123.6
2002 13638.1 9138.0 863.9 3636.2 111.7 107.3 96.1 130.3
2003 15329.6 9911.9 867.1 4550.6 112.4 108.5 100.4 125.1
2004 17615.0 11038.2 876.2 5700.6 114.9 111.4 101.0 125.3
2005 20627.1 12291.7 906.4 7429.0 117.1 111.4 103.4 130.3
2006 24262.3 13920.6 983.8 9357.9 117.6 113.3 108.5 126.0
2007 29471.5 16689.1 1108.1 11674.3 121.5 119.9 112.6 124.8
2008 35289.5 19487.9 1203.2 14598.4 119.7 116.8 108.6 125.0
2009 40288.2 21862.7 1273.3 17152.1 114.2 112.2 105.8 117.5
 
  Beijing        3545.6 1116.0 57.6 2372.1 112.0 105.6 156.7 114.5
  Tianjin        886.5 389.5 14.8 482.2 111.4 103.8 71.0 120.7
  Hebei          1398.2 948.8 49.6 399.9 114.2 112.0 113.4 119.8
  Shanxi         1073.0 704.8 43.2 325.0 112.1 105.5 93.0 133.8
  Inner Mongolia 761.8 537.1 22.9 201.8 118.0 121.2 117.3 110.2
 
  Liaoning       1557.5 899.1 56.0 602.4 111.5 102.7 106.0 128.4
  Jilin          689.5 445.6 20.9 223.0 112.8 108.4 109.3 122.9
  Heilongjiang   1162.2 848.0 48.1 266.0 112.6 125.0 118.5 85.1
 
  Shanghai       2287.8 938.7 38.7 1310.5 114.8 117.7 106.3 113.1
  Jiangsu        2520.0 1226.6 80.0 1213.4 112.8 115.7 105.1 110.6
  Zhejiang       2917.8 1170.2 85.3 1662.2 117.0 113.9 113.8 119.4
  Anhui          1021.2 586.9 36.8 397.5 116.4 114.2 86.4 123.8
  Fujian         1318.0 542.0 39.5 736.5 111.2 111.4 104.9 111.4
  Jiangxi        695.0 507.5 22.3 165.2 117.6 117.2 107.1 120.3
  Shandong       2699.0 1461.9 122.3 1114.8 114.7 111.5 117.3 118.8
 
  Henan          1953.2 1079.6 87.6 786.0 113.0 106.0 76.6 131.9
  Hubei          1282.2 822.3 40.6 419.3 122.5 118.4 111.4 132.8
  Hunan          1265.4 764.4 55.8 445.2 116.1 109.5 99.6 132.3
  Guangdong      3800.5 1718.7 117.2 1964.6 112.4 111.2 104.1 114.1
  Guangxi        810.7 574.1 30.7 205.8 112.6 109.5 108.7 122.8
  Hainan         196.7 132.1 6.0 58.6 116.7 112.2 126.5 127.2
 
  Chongqing      743.1 395.2 20.5 327.3 117.0 114.1 111.7 121.2
  Sichuan        1578.3 1058.2 79.2 441.0 116.4 115.9 113.4 118.4
  Guizhou        588.1 427.4 15.5 145.1 112.5 110.7 97.3 120.2
  Yunnan         812.0 558.6 22.4 231.0 115.7 116.2 114.0 114.5
  Tibet          95.0 91.8 0.6 2.6 107.1 106.1 85.6 179.8
 
  Shaanxi        1038.0 760.7 29.6 247.8 119.1 117.5 110.2 125.4
  Gansu          517.7 412.9 13.9 90.9 112.3 114.3 119.3 103.2
  Qinghai        163.6 136.4 3.3 23.9 116.6 117.1 99.8 116.0
  Ningxia        195.4 117.5 3.1 74.8 110.8 107.9 105.1 116.1
  Xinjiang       715.1 489.9 9.4 215.7 111.1 107.0 106.3 121.8
                 
a) Total wage bill of employed persons in urban units from 1995 to 2008 referred to total earning of employed persons in urban units. The same 
    applies to the table following.