APPENDIX 2-9  Balance of Payments (2008)
Source: International Monetary Fund Database.         (100 million USD)
Country or Region Current Account    
Merchandise Services Factor Income Current Capital Financial
              Account Account Account
Exports Imports Trade Credit Debit Credit Debit Balance Balance Balance
F.O.B F.O.B Balance              
                     
China① 14346.0 -10739.2 3606.8 1471.1 -1589.2 916.2 -601.8 4261.1 30.5 159.1
Bangladesh② 124.7 -166.7 -41.9 16.2 -28.8 2.4 -12.1 8.6 7.0 7.4
Indonesia 1392.9 -1159.8 233.1 151.7 -281.9 36.2 -189.6 6.1 3.5 -20.6
Israel 566.4 -643.1 -76.7 237.9 -198.8 82.1 -114.3 16.0 11.1 99.5
Japan 7464.7 -7083.4 381.3 1487.6 -1695.4 2121.0 -597.6 1566.3 -54.7 -1726.2
Kazakhstan 719.7 -384.5 335.2 43.8 -110.0 35.5 -224.9 69.8 -0.4 12.6
Korea, Rep. 4334.7 -4274.2 60.5 759.9 -927.2 227.3 -176.2 -63.5 -0.4 -508.9
Malaysia② 1764.0 -1390.8 373.3 282.7 -279.9 113.0 -153.0 289.3 -0.3 -108.5
Pakistan② 181.2 -287.6 -106.4 37.6 -87.6 13.6 -50.9 -83.0 1.8 100.1
Philippines② 495.1 -577.2 -82.1 84.5 -73.7 54.9 -60.3 63.0 0.2 30.2
Singapore② 3031.4 -2540.4 491.0 698.3 -724.2 429.8 -486.9 391.1 -2.6 -183.9
Sri Lanka② 77.4 -101.7 -24.3 17.1 -26.0 4.5 -8.1 -14.7 2.7 0.1
Thailand② 1500.3 -1244.8 255.5 303.6 -384.3 67.7 -124.3 157.6 -30.2
Viet Nam② 485.6 -589.2 -103.6 60.3 -69.2 10.9 -32.6 -69.9 175.4
Egypt② 244.5 -393.5 -149.0 199.4 -143.4 33.1 -19.2 4.1 0.02 30.2
Nigeria② 650.9 -319.5 331.4 16.8 -141.2 25.8 -193.3 219.7 51.6
South Africa 861.2 -905.7 -44.5 125.7 -169.7 59.4 -150.7 -209.8 0.3 125.3
Canada 4627.6 -4168.9 458.7 641.7 -855.1 657.7 -785.5 113.0 42.8 -128.6
Mexico② 2718.8 -2819.5 -100.7 176.6 -240.7 78.8 -259.2 -81.2 206.6
United States 12953.9 -21122.3 -8168.4 5404.0 -4046.9 7554.7 -6278.9 -6732.6 -26.0 5368.4
Argentina 705.9 -545.5 160.4 120.2 -129.5 57.0 -131.9 75.9 1.4 -131.5
Brazil 1979.4 -1732.0 247.5 304.5 -471.2 125.1 -530.7 -283.0 10.9 319.0
Venezuela 935.4 -481.0 454.5 18.7 -82.6 78.9 -71.9 392.0 -260.0
Belarus 330.4 -391.5 -61.1 42.6 -26.0 3.9 -11.8 -50.5 1.4 36.7
Bulgaria 225.9 -354.5 -128.6 80.0 -67.1 26.2 -44.2 -125.8 4.2 169.1
Czech Republic② 1227.9 -1168.8 59.1 171.8 -144.0 69.8 -180.2 -32.3 10.3 49.2
France 6018.5 -6920.0 -901.5 1617.5 -1407.0 2811.8 -2301.4 -529.1 10.0 1426.1
Germany 14981.9 -12324.3 2657.6 2467.1 -2849.6 3609.5 -2964.4 2432.9 -2987.9
Italy 5468.6 -5469.1 -0.5 1235.3 -1344.3 984.9 -1435.1 -780.3 33.5 815.3
Netherlands 5341.3 -4769.0 572.3 1044.6 -915.8 1661.4 -1581.0 653.9 -23.2 -335.0
Poland② 1446.1 -1601.6 -155.5 287.9 -240.7 100.4 -262.9 -186.0 47.7 398.3
Romania 496.1 -764.6 -268.5 128.3 -116.5 33.2 -112.6 -246.4 8.9 256.8
Russian Fed. 4716.0 -2918.6 1797.4 513.1 -763.5 574.1 -1066.8 1023.3 5.0 -1392.5
Spain② 2566.8 -3802.0 -1235.2 1293.0 -989.0 726.9 -1159.3 -1453.6 62.9 1340.0
Turkey② 1153.6 -1620.3 -466.7 288.5 -149.7 63.8 -135.3 -377.0 485.7
Ukraine 677.2 -846.5 -169.3 179.0 -154.8 54.2 -69.6 -129.3 0.1 95.2
United Kingdom② 4419.7 -6207.1 -1787.4 2818.1 -2034.0 5848.2 -5361.5 -787.7 52.6 651.1
Australia② 1424.4 -1602.1 -177.7 404.4 -392.5 325.0 -733.2 -576.8 16.3 207.8
New Zealand② 272.9 -290.5 -17.6 92.8 -91.1 27.6 -122.2 -106.4 -5.6 145.0
                     
Note: Data from China Statistical Yearbook.Data of 2007.