APPENDIX 2-8  Total Imports and Exports
Source: World Trade Organization Database.   (100 million USD)
Country or Region 2007 2008
Exports Imports Exports Imports
 
      World 139980 142700 161270 164150
      China 12186 9560 14285 11330
      Bangladesh 125 186 154 239
      India 1470 2168 1791 2916
      Indonesia 1180 928 1393 1262
      Iran 887 449 1164 572
      Israel 541 590 608 674
      Japan 7143 6222 7823 7620
      Kazakhstan 478 328 712 379
      Korea,Dem. 17 31 20 40
      Korea, Rep. 3715 3568 4220 4353
      Malaysia 1762 1470 1995 1569
      Mongolia 19 21 25 36
      Myanmar 63 33 69 43
      Pakistan 178 326 204 423
      Philippines 505 580 490 592
      Singapore 2993 2632 3382 3198
      Sri Lanka 77 113 84 140
      Thailand 1521 1400 1778 1787
      Viet Nam 486 627 629 804
      Egypt 192 371 255 484
      Nigeria 661 295 819 417
      South Africa 698 884 808 995
      Canada 4207 3899 4564 4183
      Mexico 2718 2952 2918 3232
      United States 11625 20204 13005 21660
      Argentina 558 447 706 574
      Brazil 1606 1266 1979 1828
    Venezuela 461 692 496 935
      Belarus 243 287 329 395
      Bulgaria 186 301 231 383
      Czech Republic 1228 1185 1469 1419
      France 5522 6202 6087 7077
      Germany 13222 10558 14652 12062
      Italy 4921 5049 5397 5563
      Netherlands 5517 4933 6340 5739
      Poland 1404 1661 1679 2039
      Romania 406 706 495 827
      Russian Fed. 3544 2235 4718 2920
      Spain 2534 3897 2681 4023
      Turkey 1073 1701 1320 2020
      Ukraine 493 606 670 840
      United Kingdom 4393 6232 4580 6319
      Australia 1414 1653 1874 2003
      New Zealand 269 309 306 344
         
 Notes: Hong Kong, China's re-exports are included.Data include trade flows of the overseas departments (Fr.Guiana, Guadeloupe, Martinique 
              and Reunion).