21-18  Number of Books, Magazines and Newspapers Published in China
  Books Published Magazines Published Newspapers Published
 
                         
  Number   Printed Printed Number Average Total Printed Number Average Total Printed
Year of New Copies Sheets of Printed Printed Sheets of Printed Printed Sheets
  Publi- Publi- (100 (100 Publi- Copies Copies (100 Publi- Copies Copies (100
Region cation cation million million cation per Issue (100 million cation per Issue (100 million
  (kind)   copies) sheets) (kind) (10 000 million   (kind) (10 000 million sheets)
            copies) copies) sheets)   copies) copies)  
                         
1978 14987 11888 37.7 135.4 930 6200 7.6 22.7 186 4280 127.8 113.5
1980 21621 17660 45.9 195.7 2191 10298 11.3 36.7 188 6236 140.4 141.7
1985 45603 33743 66.7 282.8 4705 23952 25.6 77.3 1445 19107 246.8 202.8
1990 80224 55245 56.4 232.1 5751 16156 17.9 48.1 1444 14670 211.3 182.8
1995 101381 59159 63.2 316.8 7583 19794 23.4 67.0 2089 17644 263.3 359.6
1996 112813 63647 71.6 360.5 7916 19300 23.1 68.1 2163 17877 274.3 392.4
1997 120106 66585 73.1 364.0 7918 20046 24.4 73.3 2149 18259 287.6 459.8
1998 130613 74719 72.4 373.6 7999 20928 25.4 79.9 2053 18211 300.4 540.0
1999 141831 83095 73.2 391.4 8187 21845 28.5 96.8 2038 18632 318.4 636.7
2000 143376 84235 62.7 376.2 8725 21544 29.4 100.0 2007 17914 329.3 799.8
2001 154526 91416 63.1 406.1 8889 20697 28.9 100.9 2111 18130 351.1 938.9
2002 170962 100693 68.7 456.4 9029 20406 29.5 106.4 2137 18721 367.8 1067.4
2003 190391 110812 66.7 462.2 9074 19909 29.5 109.1 2119 19072 383.1 1235.6
2004 208294 121597 64.1 465.6 9490 17208 28.3 110.5 1922 19522 402.4 1524.8
2005 222473 128578 64.7 493.3 9468 16286 27.6 125.3 1931 19549 412.6 1613.1
2006 233971 160757 64.1 512.0 9468 16435 28.5 136.9 1938 19703 424.5 1658.9
2007 248283 136226 62.9 486.5 9468 16697 30.4 157.9 1938 20545 438.0 1700.8
2008 275668 149988 69.4 560.7 9549 16767 31.0 158.0 1943 21155 442.9 1930.6
 
  Beijing 5283 2430 0.74 7.82 171 222 0.4 2.5 35 383 8.9 49.9
  Tianjin 3345 2373 0.38 3.55 246 281 0.4 1.9 28 378 9.4 54.5
  Hebei 2137 1175 1.48 10.10 220 258 0.5 2.3 66 805 23.6 48.0
  Shanxi 2032 1381 1.06 7.63 199 283 0.6 3.1 60 2393 18.5 29.3
  Inner Mongolia 2423 1247 0.67 4.86 151 76 0.1 0.5 61 134 2.6 6.2
 
  Liaoning 7216 3592 1.36 8.58 324 588 1.0 4.0 81 904 17.9 83.0
  Jilin 6999 4290 1.80 22.84 234 466 0.9 4.3 52 660 9.0 40.1
  Heilongjiang 3253 2247 0.54 4.35 311 267 0.5 2.5 72 369 7.3 23.9
 
  Shanghai 17733 9903 2.62 24.90 623 1105 1.9 9.3 72 761 17.2 88.2
  Jiangsu 11407 6022 4.21 30.18 438 455 1.0 3.9 80 1110 27.3 119.1
  Zhejiang 7282 3280 2.96 18.18 220 512 0.7 3.0 70 1040 29.7 119.5
  Anhui 4449 1952 2.79 16.06 176 466 0.6 2.1 51 449 10.1 38.4
  Fujian 3247 2251 0.78 5.04 179 195 0.3 1.3 43 370 9.6 40.0
  Jiangxi 2540 1975 1.51 9.50 163 255 0.6 1.9 40 295 6.7 20.6
  Shandong 6409 2867 2.81 18.36 263 468 1.1 4.5 86 1089 29.8 151.5
 
  Henan 4432 2302 2.35 14.49 242 434 0.9 3.8 79 1741 21.0 54.0
  Hubei 7067 4046 2.32 16.31 406 1220 2.8 12.0 74 685 17.4 86.8
  Hunan 5095 2867 2.81 18.22 244 542 0.9 3.8 50 461 10.4 40.1
  Guangdong 6318 3939 2.80 20.37 380 1080 2.5 13.9 100 1809 43.9 396.3
  Guangxi 6372 3164 2.57 16.29 184 210 0.4 1.9 55 253 6.5 25.3
  Hainan 2386 1114 0.68 5.30 40 61 0.1 0.8 16 108 2.7 7.8
 
  Chongqing 3774 1703 1.37 9.34 133 301 0.5 3.5 27 261 6.2 32.0
  Sichuan 5667 3157 1.95 14.36 337 497 1.0 7.1 86 650 16.7 75.1
  Guizhou 1021 552 1.04 5.94 89 98 0.1 0.8 31 134 3.5 13.9
  Yunnan 2508 1366 1.68 8.79 126 214 0.3 1.5 42 229 5.9 27.0
  Tibet 471 143 0.13 0.86 35 16 0.0 0.1 23 28 0.6 0.9
 
  Shaanxi 5463 2903 2.22 15.72 265 323 0.5 2.8 44 252 5.9 38.3
  Gansu 1351 738 0.63 3.94 135 561 1.2 4.8 56 177 3.8 11.9
  Qinghai 327 155 0.08 0.69 45 16 0.0 0.1 25 35 0.9 2.5
  Ningxia 825 616 0.15 1.02 35 22 0.0 0.2 15 48 1.1 3.0
  Xinjiang 5835 1991 0.84 4.96 208 105 0.1 0.8 99 199 4.5 12.1
                         
 
a) In this table, data in Beijing include central-level units.