20-47  New Products Development and Production of Large and Medium-sized Industrial Enterprises by Industrial Sector (2008)
Sector New Expenditure Output Sales  
on New Value Revenue Exports
Products Products of New of New
Development Products Products
(unit) (10 000 yuan) (10 000 yuan) (10 000 yuan)
           
Total 121359 30958192 523947232 512919771 132107458
 
  Mining and Washing of Coal  1045 267255 6386351 5802485 775488
  Extraction of Petroleum and Natural Gas 876 135728 5583962 3182161 739154
  Mining of Ferrous Metal Ores 79 22523 124703 107159 2256
  Mining of Non-ferrous Metal Ores 51 13950 509090 510800
  Mining and Processing of Nonmetal Ores   142 19579 185839 178634 2350
  Processing of Food from Agricultural Products 1190 348372 6793716 5690113 360019
  Manufacture of Foods  1536 207218 4112564 3787164 438305
  Manufacture of Beverage 1413 407329 4219386 4054207 82216
  Manufacture of Tobacco 473 59360 3459330 3418522 35488
  Manufacture of  Textile 4523 732684 10457916 10189503 3328196
  Manufacture of Textile Wearing Apparel, 938 177224 2735842 2578006 957541
    Footware, and Caps
  Manufacture of Leather, Fur, Feather & Its Products 836 94285 2248566 2176545 934569
 
  Processing of Timbers, Manufacture of Wood, 271 73076 1266080 1242282 232681
    Bamboo, Rattan, Palm, and Straw Products
  Manufacture of Furniture 259 54837 917900 847405 508648
  Manufacture of Paper and Paper Products 617 267972 5638903 5098652 712698
  Printing, Reproduction of Recording Media 445 56425 896908 888777 52191
  Manufacture of Articles for Culture, Education 1146 83746 890306 836094 460728
    and Sport Activities
  Processing of Petroleum, Coking, Processing 618 215879 8989953 9098068 11539
    of Nuclear Fuel
  Manufacture of Chemical Raw Material and 6129 1750898 23941513 23136894 3334717
    Chemical Products
  Manufacture of Medicines 6695 871914 10196336 9489106 1463471
  Manufacture of Chemical Fiber 609 366199 6252794 6149381 712326
  Manufacture of Rubber 2137 451337 5225483 5143548 1877557
  Manufacture of Plastic 1148 338259 3901173 4175087 1213954
  Manufacture of Nonmetallic Mineral Products 2491 551120 6988502 6861962 1901179
  Manufacture and Processing of Ferrous Metals 3826 3136869 55643446 56552147 8357430
  Manufacture & Processing of Non-ferrous Metals 1969 746858 15018711 14746111 2440045
  Manufacture of Metal Products 2184 567825 7117643 6769982 2119393
  Manufacture of General Purpose Machinery 12414 2152787 29403965 28350676 4499076
  Manufacture of Special Purpose Machinery 8233 1903443 20306466 19718456 3546335
  Manufacture of Transport Equipment 17448 4642352 104629334 103211736 15537933
  Manufacture of Electrical Machinery & Equipment 14534 3381925 53094123 52882105 12687840
  Manufacture of Communication Equipment, 19464 6089336 109232812 109019941 59995633
     Computer and Other Electronic Equipment
  Manufacture of Measuring Instrument and 3439 462081 6146725 5655806 2251682
     Machinery for Cultural Activity & Office Work
  Manufacture of Artwork, Other Manufacture 840 93276 1130965 1105075 513773
  Production and Supply of Electric Power
    and Heat Power
1280 201475 245157 242077 21050
  Production and Distribution of Gas 10 4626 31515
  Production and Distribution of Water 50 8121 22267 22262