16-41  Basic Conditions of Chain Catering Enterprises above Designated Size by Status of Registration
Status of Registration Number of Stores Operating Area Engaged Persons Number of Dining-seats Business Revenue  
From Meals 
(unit) (10 000 sq.m) (10 000 persons) (10 000 units) (100 million yuan) and Commodities
2007 2008 2007 2008 2007 2008 2007 2008 2007 2008 2007 2008
                         
Total 10973 12561 579.5 651.9 58.74 66.07 232.1 253.1 644.7 806.9 636.5 796.2
  Domestic Funded Enterprises 5336 5789 352.4 374.2 28.67 28.90 153.4 158.7 249.3 294.0 245.7 290.0
    State-owned Enterprises 16 16 1.0 1.1 0.02 0.02 0.3 0.3 1.1 1.4 0.3 0.4
    Collective-owned Enterprises 18 18 1.6 1.6 0.07 0.06 0.4 0.4 1.0 1.0 1.0 1.0
    Cooperative Enterprises 24 23 2.7 3.5 0.19 0.19 0.9 1.0 1.7 1.8 1.7 1.8
    Joint Ownership Enterprises
       State Joint Ownership Enterprises
       Collective Joint Ownership Enterprises
       Joint State-collective Enterprises
       Other Joint Ownership Enterprises
    Limited Liability Corporations 1761 1791 113.2 115.0 9.93 9.07 35.0 35.1 73.5 72.0 71.9 70.2
      State Sole Funded Corporations
      Other Limited Liability Corporations 1761 1791 113.2 115.0 9.93 9.07 35.0 35.1 73.5 72.0 71.9 70.2
    Share-holding Corporations Ltd. 761 782 68.2 66.7 6.58 6.79 15.2 15.5 66.5 80.2 66.5 80.2
    Private Enterprises 2741 3140 163.6 183.0 11.67 12.58 101.3 106.2 104.3 136.1 103.0 134.9
      Private-funded  Enterprises 431 442 18.7 20.0 2.10 2.17 9.1 9.6 12.4 14.1 12.4 14.0
      Private Partnership  Enterprises 23 83 0.8 1.1 0.06 0.11 0.3 0.7 0.3 1.0 0.3 1.0
      Private Limited Liability Corporations 2244 2503 142.2 150.8 9.30 9.80 91.3 93.1 90.9 114.7 89.7 113.5
      Private Share-holding Corporations Ltd. 43 112 1.9 11.2 0.21 0.50 0.6 2.8 0.7 6.3 0.7 6.3
    Other Enterprises 15 19 2.0 3.3 0.21 0.20 0.3 0.3 1.3 1.4 1.3 1.4
  Enterprises with Funds from Hong Kong, 1002 1176 40.7 45.1 4.62 5.34 13.2 14.5 62.6 76.8 62.6 76.8
   Macao and Taiwan
    Joint-venture Enterprises 179 193 7.3 8.4 0.56 0.79 2.0 2.1 8.7 10.9 8.6 10.9
    Cooperative Enterprises 22 23 1.7 1.8 0.10 0.12 0.4 0.5 3.3 3.4 3.3 3.4
    Enterprises with Sole Fund 597 728 23.2 25.2 2.45 2.86 7.8 8.5 32.5 41.3 32.5 41.3
    Share-holding Corporations Ltd. 204 232 8.6 9.7 1.51 1.57 3.0 3.4 18.2 21.3 18.2 21.3
  Foreign Funded Enterprises 4635 5596 186.4 232.6 25.46 31.83 65.5 79.8 332.8 436.1 328.2 429.3
    Joint-venture Enterprises 939 1128 45.0 54.7 5.13 6.65 14.9 17.8 72.6 87.1 72.5 87.1
    Cooperative Enterprises 136 155 5.7 6.0 0.63 0.67 1.9 2.0 10.4 11.3 8.6 9.5
    Enterprises with Sole Fund 3163 3877 116.3 146.5 15.79 20.51 47.4 58.7 216.3 272.9 213.6 268.1
    Share-holding Corporations Ltd. 397 436 19.4 25.5 3.90 4.00 1.3 1.4 33.5 64.7 33.5 64.7