15-18  Number of National Railway Passenger Coaches and Freight Cars Owned
Item 1985 1990 1995 2000 2005 2007 2008
               
  Passenger Coaches              (coach) 20872 27261 32404 35989 40328 42471 43215
      Soft Berth Coaches 679 1061 1537 2055 3109 3363 3472
      Hard Berth Coaches 2633 4351 7607 10139 12942 13786 13975
      Soft Seat Coaches 260 330 574 764 759 1611 2113
      Hard Seat Coaches 13700 17503 18076 17571 16900 16748 16641
      Soft and Hard Seat Coaches 114 63 35 25 2
      Dining Cars 1221 1520 1695 1847 2108 2178 2185
      Luggage  Cars 1498 1686 1949 2144 2480 2411 2207
      Business Cars 87 77 87 69 78 82 77
      Others 680 670 844 1375 1950 2292 2545
  Freight Cars                   (coach) 300886 364966 432731 439943 541824 571078 584961
  Grouped by Type of Car
      Covered Cars 52677 66668 80437 92569 99206 102192 103449
      Open Cars 185684 232999 268179 252977 343480 366767 379050
      Flat Cars 18753 18726 27461 24685 30290 36336 37665
      Hazardous Materials Cars          1229 1580 1578 2056 2056 2056
      Tank Cars 31837 33646 37119 37778 38331 34592 33593
      Refrigerator Cars 3991 5150 7030 7909 7419 7196 6588
      Others 7944 6548 10925 22447 21042 21939 22560
  Grouped by Capacity of Car
     Under 40 Tons and Unidentified 20234 6071 3547 4159 4892 5629 5878
     40 Tons 4577 5119 6929 3606 3590 3367 3115
     41-49  Tons 7589 7589 7243
     50 Tons 104456 92442 48287 15799 3512 3444 3728
     51-59  Tons 16544 15500 27951 52565 50185 49170
     60 Tons 153198 238680 342086 307521 265154 238911 218498
     61-69 Tons 1571 6825 3546 103431 195911 197099 198341
     70 Tons and Over 306 329 385 5427 8611 64854 98988
  Total Loading Capacity of Freight 1612.5 2055.3 2502.9 2619.9 3294.5 3526.3 3644.9
    Cars                    (10 000 tons)                           
  Average Marked Loading Capacity per 53.9 56.6 57.9 59.6 60.8 61.7 62.3
    Car                             (ton)