10-8  Basic Statistics on Supply of Gas in Cities by Region (2008)
Region Production Length of Gas Volume of Gas Supply Population with Access
Capacity Pipelines (km) to Gas (10 000 persons)
of Gaswork Coal Liquefied Natural Coal Gas Liquefied Natural Coal Liquefied Natural
Gas (10 000 Gas Petroleum Gas (10 000 Petroleum Gas Gas Petroleum Gas
cu.m/day)   Gas   cu.m) Gas (10 000   Gas  
          (ton) cu.m)      
                     
  National Total 11026.7 45172 28590 184084 3558287 13291072 3680393 3369.6 17632.1 12167.1
 
  Beijing 245 10550 324549 601381 371.0 1068.1
  Tianjin 9827 87404 138630 50.5 588.5
  Hebei 110.1 2664 95 5400 85954 254206 59887 200.9 667.3 568.8
  Shanxi 424.5 4816 190 1991 88168 53822 89590 309.3 188.1 286.2
  Inner Mongolia 179.0 461 54 1505 3602 72279 38134 65.7 337.4 165.9
 
  Liaoning 293.9 5033 589 6364 61958 396282 57736 503.3 693.7 710.5
  Jilin 92.4 2358 97 2607 17348 208064 30249 161.9 488.9 188.8
  Heilongjiang 76.4 1780 20 3746 42367 198672 27608 238.4 538.3 289.0
 
  Shanghai 967.4 7086 468 12877 199141 489201 298601 446.4 701.4 740.6
  Jiangsu 4293.0 2569 1969 19178 1554953 931734 299726 123.2 1328.2 841.7
  Zhejiang 5.5 829 3082 8761 2186 937042 65640 39.1 1327.5 352.7
  Anhui 7.0 213 339 6392 2268 680514 68481 17.1 554.7 435.9
  Fujian 8.0 231 2440 1287 2474 385945 2274 13.7 832.9 34.2
  Jiangxi 126.1 2118 394 1855 39968 185460 4103 133.5 453.5 89.5
  Shandong 329.0 3555 1280 15327 48322 758261 257433 209.9 1404.4 986.7
 
  Henan 174.6 1671 32 9759 112111 250556 101008 174.0 570.0 586.5
  Hubei 58.0 641 591 8408 12281 356448 94429 50.4 945.5 497.0
  Hunan 297.2 481 167 4827 103516 279320 77079 35.3 688.2 236.2
  Guangdong 216.1 2020 15968 6559 26068 4478851 82976 139.2 3394.3 582.0
  Guangxi 16.6 595 29 2477 4965 306091 4693 45.7 598.1 58.6
  Hainan 18 1025 67883 14947 108.8 55.5
 
  Chongqing 10853 69252 187936 103.5 696.2
  Sichuan 511.0 479 74 18064 158993 184229 594963 37.6 133.1 1019.2
  Guizhou 191.8 2694 97 85 26613 58121 1378 156.2 191.3 8.8
  Yunnan 77.2 1986 224 149 21737 130602 743 227.1 235.5 6.3
  Tibet 813348 34.4
 
  Shaanxi 53 5751 113582 123518 259.3 418.6
  Gansu 15.9 580 648 9429 97642 53394 23.3 165.9 156.5
  Qinghai 764 8743 118383 19.6 80.0
  Ningxia 180 1843 924 15868 98881 12.6 80.4 68.7
  Xinjiang 2556.0 132 74 5207 932940 97102 86592 6.0 166.8 350.1